← Back to ACTOR← 1990 election cycle overview
ACTOR
1990 Election Cycle
Total Donated
$94,806
Contributions
144
Unique Donors
65
Top Donors in 1990
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | DOUGLAS, MICHAEL | $9,000 | 12 | LOS ANGELES, CA | — |
| 2 | FOXWORTH, ROBERT | $4,750 | 5 | BEVERLY HILLS, CA | — |
| 3 | BRIDGES, JEFF | $4,550 | 7 | SANTA MONICA, CA | — |
| 4 | SPENCER, ALFRE WOODARD | $3,525 | 5 | SANTA MONICA, CA | — |
| 5 | CHASE, CHEVY | $3,500 | 4 | LOS ANGELES, CA | — |
| 6 | YORKIN, CYNTHIA | $3,000 | 3 | LOS ANGELES, CA | — |
| 7 | CAPSHAW, KATE | $2,875 | 3 | SHERMAN OAKS, CA | — |
| 8 | ROMANUS, RICHARD | $2,850 | 4 | BEVERLY HILLS, CA | — |
| 9 | SIKES, CYNTHIA | $2,750 | 3 | LOS ANGELES, CA | — |
| 10 | GRAY, LINDA | $2,500 | 4 | LOS ANGELES, CA | — |
| 11 | WILLIAMS, ROBIN | $2,500 | 3 | NEW YORK, NY | — |
| 12 | JACKSON, JAMIE SMITH | $2,375 | 5 | LOS ANGELES, CA | — |
| 13 | ALLEN, WOODY | $2,250 | 3 | NEW YORK, NY | — |
| 14 | ROSCHE, DAVID | $2,000 | 1 | PLEASANTVILLE, NY | — |
| 15 | COSTNER, KEVIN | $2,000 | 2 | LOS ANGELES, CA | — |
| 16 | PACINO, AL | $2,000 | 2 | NEW YORK, NY | — |
| 17 | NICHOLSON, JOHN | $2,000 | 2 | LOS ANGELES, CA | — |
| 18 | NEWMAN, PAUL MR | $2,000 | 2 | LOS ANGELES, CA | — |
| 19 | MCENROE, TATUM B | $2,000 | 2 | NEW YORK, NY | — |
| 20 | REDFORD, ROBERT | $1,750 | 3 | BROVO, UT | — |
| 21 | COYOTE, PETER | $1,691 | 1 | MILL VALLEY, CA | — |
| 22 | CHAMBERS, JAMES C | $1,500 | 2 | NEW YORK, NY | — |
| 23 | RANDALL, ANTHONY L | $1,500 | 3 | NEW YORK, NY | — |
| 24 | PALANCE, HOLLY | $1,500 | 1 | LOS ANGELES, CA | — |
| 25 | ERSKINE, J DRUMMOND III MR | $1,340 | 2 | COLD SPRING HARBOR, NY | — |
| 26 | PARKER, SARAH JESSICA | $1,250 | 2 | LOS ANGELES, CA | — |
| 27 | BALDWIN, WILLIAM | $1,250 | 3 | NEW YORK, NY | — |
| 28 | DANSON, EDWARD B MR | $1,000 | 1 | LOS ANGELES, CA | — |
| 29 | ZUNIGA, DAPHNE | $1,000 | 3 | PACIFIC PALISADES, CA | — |
| 30 | PECK, GREGORY | $1,000 | 3 | LOS ANGELES, CA | — |
| 31 | WOODWARD, JOANNE MS | $1,000 | 2 | NY, NY | — |
| 32 | BALDWIN, WILLIAM MR | $1,000 | 1 | NEW YORK, NY | — |
| 33 | WRIGHT, GEORGE MAX | $1,000 | 1 | BEVERLY HILLS, CA | — |
| 34 | MCDOWALL, RODERICK A | $1,000 | 2 | LOS ANGELES, CA | — |
| 35 | BRIDGES, LLOYD | $1,000 | 1 | LOS ANGELES, CA | — |
| 36 | MERRILL, GARY | $1,000 | 1 | PROUTS NECK, ME | — |
| 37 | MORGAN, CHRISTOPHER | $1,000 | 1 | — | — |
| 38 | SKERRITT, T R MR | $1,000 | 1 | REDMOND, WA | — |
| 39 | SHEEDY, ALLY | $1,000 | 2 | MALIBU, CA | — |
| 40 | BENNETT, MICHAEL | $900 | 3 | NEW YORK, NY | — |
| 41 | STRICKLAND, K GAIL | $825 | 2 | LOS ANGELES, CA | — |
| 42 | FARRELL, MIKE | $750 | 3 | SHERMAN OAKS, CA | — |
| 43 | AMES, EDMUND | $750 | 2 | LOS ANGELES, CA | — |
| 44 | BURNS, GEORGE | $700 | 1 | BEVERLY HILLS, CA | — |
| 45 | JONES, JEFF | $500 | 2 | WOODLAND HILLS, CA | — |
| 46 | PHILLIPS, JULIANNE | $500 | 1 | LOS ANGELES, CA | — |
| 47 | GLOVER, DANNY | $500 | 2 | SAN FRANCISCO, CA | — |
| 48 | RYAN, MEG | $500 | 1 | PACIFIC PALISADES, CA | — |
| 49 | REEVE, CHRISTOPHER | $500 | 2 | NEW YORK, NY | — |
| 50 | ASNER, ED | $500 | 1 | LOS ANGELES, CA | — |
Top Recipients in 1990
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00188979 | $16,175 | 24 |
| 2 | C00242156 | $13,000 | 21 |
| 3 | C00248187 | $6,375 | 12 |
| 4 | C00209361 | $5,500 | 7 |
| 5 | C00242826 | $4,900 | 10 |
| 6 | C00154179 | $4,750 | 6 |
| 7 | C00138743 | $4,550 | 7 |
| 8 | C00168807 | $4,000 | 6 |
| 9 | C00228957 | $3,500 | 4 |
| 10 | C00028332 | $2,875 | 3 |
| 11 | C00152009 | $2,850 | 4 |
| 12 | C00143230 | $2,000 | 1 |
| 13 | C00170712 | $2,000 | 2 |
| 14 | C00241158 | $2,000 | 2 |
| 15 | C00241448 | $1,750 | 3 |
| 16 | C00234013 | $1,691 | 1 |
| 17 | C00010603 | $1,500 | 3 |
| 18 | C00229286 | $1,500 | 2 |
| 19 | C00091009 | $1,340 | 2 |
| 20 | C00000901 | $1,250 | 3 |
| 21 | C00236331 | $1,000 | 1 |
| 22 | C00140376 | $1,000 | 1 |
| 23 | C00118315 | $1,000 | 1 |
| 24 | C00086215 | $1,000 | 1 |
| 25 | C00042366 | $1,000 | 1 |