โ Back to all industries
ADOLPH COORS COMPANY
Total Donated
$1,562,240
Contributions
761
Unique Donors
27
Top Employer
ADOLPH COORS COMPANY
Industry ties
Cycle-over-Cycle Trend
2016 ยท $172,0432018 ยท $117,6712012 ยท $83,5002014 ยท $72,9752006 ยท $61,1492010 ยท $47,2002004 ยท $40,2752002 ยท $36,7301992 ยท $35,3501982 ยท $29,750
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $29,625 | 28 | 18 |
| 1982 | $29,750 | 18 | 11 |
| 1984 | $21,800 | 17 | 11 |
| 1986 | $28,275 | 23 | 13 |
| 1988 | $10,275 | 10 | 7 |
| 1990 | $22,500 | 17 | 11 |
| 1992 | $35,350 | 30 | 10 |
| 1994 | $17,851 | 25 | 9 |
| 1996 | $13,725 | 22 | 8 |
| 1998 | $11,300 | 20 | 6 |
| 2000 | $8,695 | 18 | 7 |
| 2002 | $36,730 | 20 | 7 |
| 2004 | $40,275 | 20 | 5 |
| 2006 | $61,149 | 37 | 7 |
| 2008 | $16,050 | 8 | 4 |
| 2010 | $47,200 | 27 | 5 |
| 2012 | $83,500 | 29 | 5 |
| 2014 | $72,975 | 30 | 3 |
| 2016 | $172,043 | 68 | 5 |
| 2018 | $117,671 | 63 | 4 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | COORS, PETER | $309,719 | 125 | GOLDEN, CO | โ | 1980โ2026 |
| 2 | COORS, JEFFREY H | $185,400 | 79 | GOLDEN, CO | โ | 1980โ2026 |
| 3 | COORS, MARILYN | $127,690 | 50 | GOLDEN, CO | โ | 1986โ2026 |
| 4 | VIERRA, FRED | $114,050 | 69 | LITTLETON, CO | โ | 1980โ2016 |
| 5 | COORS, MARILYN E | $108,700 | 25 | GOLDEN, CO | โ | 1984โ2016 |
| 6 | SUND, LOWELL C | $21,175 | 18 | LAKEWOOD, CO | โ | 1980โ2010 |
| 7 | SMITH, PAUL R | $10,859 | 63 | ARVADA, CO | โ | 1980โ2016 |
| 8 | HEARD, GEORGE | $8,550 | 22 | GOLDEN, CO | โ | 1982โ2006 |
| 9 | COORS, WILLIAM K MR | $7,000 | 5 | GOLDEN, CO | โ | 1988โ2008 |
| 10 | EILERS, WARNER WILLIAM | $4,300 | 9 | GOLDEN, CO | โ | 1980โ1992 |
| 11 | MORNIN, ROBERT L | $4,000 | 1 | LAKEWOOD, CO | โ | 1980 |
| 12 | CROWE, EDWARD L | $4,000 | 7 | ARVADA, CO | โ | 1980โ1986 |
| 13 | PHILLIPS, A A | $3,250 | 4 | MORRISON, CO | โ | 1980โ1984 |
| 14 | HEARD, GEORGE E | $3,200 | 5 | GOLDEN, CO | โ | 1980โ1992 |
| 15 | KUHL, NORMAN | $2,700 | 6 | GOLDEN, CO | โ | 1980โ1996 |
| 16 | LESTER, REX ALLEN | $2,550 | 3 | DENVER, CO | โ | 1984โ1988 |
| 17 | JESSER, ROGER F | $1,975 | 9 | ARVADA, CO | โ | 1980โ2006 |
| 18 | ROBINSON, THOMAS B | $1,900 | 5 | DENVER, CO | โ | 1980โ1994 |
| 19 | WERTH, ELMER D | $1,500 | 2 | ARVADA, CO | โ | 1980 |
| 20 | PHILLIPS, ADRAN A | $1,300 | 3 | MORRISON, CO | โ | 1980โ1990 |
| 21 | HEINS, HENRY H | $1,300 | 3 | GOLDEN, CO | โ | 1980โ1984 |
| 22 | MCCOY, DAVID R | $1,250 | 2 | LITTLETON, CO | โ | 1980โ2002 |
| 23 | LINN, M E | $1,000 | 1 | WHEATRIDGE, CO | โ | 1982 |
| 24 | COORS, W K MR | $1,000 | 1 | GOLDEN, CO | โ | 1996 |
| 25 | COORS, JOSEPH BC 300 | $1,000 | 1 | GOLDEN, CO | โ | 1990 |
| 26 | COORS, JOE MRS | $1,000 | 2 | GOLDEN, CO | โ | 1982โ1984 |
| 27 | COOR, JOSEPH MR | $1,000 | 1 | GOLDEN, CO | โ | 1980 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | CLUB FOR GROWTH ACTIONC00487470 | $210,000 | 79 |
| 2 | COLORADO REPUBLICAN COMMITTEEC00033134 | $189,925 | 375 |
| 3 | COORS BEWING COMPANY - POLITICAL ACTION BY COORS EMPLOYEESC00032573 | $114,950 | 393 |
| 4 | VOTETIPTON.COMC00470757 | $87,200 | 323 |
| 5 | GARDNER VICTORY COMMITTEEC00633271 | $75,000 | 125 |
| 6 | CLUB FOR GROWTH PACC00432260 | $72,200 | 79 |
| 7 | RESTORATION OF AMERICA PACC00571588 | $50,000 | 125 |
| 8 | SIXTY VOTES COALITIONC00019976 | $36,000 | 204 |
| 9 | COLORADO 9C00511857 | $35,000 | 175 |
| 10 | SUSAN B. ANTHONY LIST. INC. CANDIDATE FUND (DBA SUSAN B. ANTHONY PRO-LIFE AMERICA CANDIDATE FUND)C00332296 | $32,300 | 79 |
| 11 | NRSCC00027466 | $25,675 | 52 |
| 12 | WOMEN SPEAK OUT PACC00530766 | $25,000 | 79 |
| 13 | TEAM RYANC00545947 | $25,000 | 125 |
| 14 | VALOR AMERICAC00625566 | $25,000 | 125 |
| 15 | MCCARTHY VICTORY FUNDC00541011 | $25,000 | 69 |
| 16 | CORY GARDNER FOR SENATEC00492454 | $23,000 | 244 |
| 17 | PERDUE FOR SENATEC00547570 | $22,400 | 254 |
| 18 | STAPLETON VICTORY FUNDC00682336 | $15,825 | 119 |
| 19 | JOE COORS FOR CONGRESS COMMITTEEC00507731 | $13,500 | 229 |
| 20 | JOE O'DEA FOR SENATEC00791186 | $13,500 | 125 |
| 21 | GARDNER FOR CONGRESSC00461749 | $12,400 | 244 |
| 22 | MUSGRAVE FOR CONGRESSC00371880 | $12,200 | 273 |
| 23 | TIM REICHERT FOR CONGRESSC00802496 | $11,600 | 175 |
| 24 | HOUSE CD6C00717868 | $11,400 | 175 |
| 25 | COLORADANS FOR RICK ODONNELLC00374777 | $11,400 | 119 |