← Back to all industries
AGRICULTURE
Total Donated
$5,317,336
Contributions
16,590
Unique Donors
493
Top Employer
AGRICULTURE
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $9,552 | 16 | 10 |
| 1982 | $4,500 | 7 | 6 |
| 1984 | $15,000 | 12 | 5 |
| 1986 | $7,000 | 11 | 8 |
| 1988 | $19,565 | 28 | 17 |
| 1990 | $67,532 | 138 | 89 |
| 1992 | $92,394 | 211 | 120 |
| 1994 | $109,940 | 248 | 156 |
| 1996 | $135,537 | 270 | 149 |
| 1998 | $154,280 | 323 | 176 |
| 2000 | $308,831 | 422 | 229 |
| 2002 | $146,005 | 289 | 144 |
| 2004 | $232,738 | 332 | 142 |
| 2006 | $186,792 | 295 | 118 |
| 2008 | $296,411 | 431 | 126 |
| 2010 | $195,636 | 300 | 109 |
| 2012 | $476,013 | 411 | 135 |
| 2014 | $255,981 | 322 | 121 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | ANDERSON, JAY | $439,939 | 847 | EAST BARNARD, TX | — | 1980–2022 |
| 2 | PORTER, GREGORY | $394,758 | 346 | POST, TX | — | 2000–2022 |
| 3 | WYCKOFF, MARTHA | $285,118 | 162 | SEATTLE, WA | — | 2002–2022 |
| 4 | BOOTH, LOREN | $156,100 | 71 | BAKERSFIELD, CA | — | 2000–2022 |
| 5 | ODEN, GARY C | $109,450 | 16 | WELLTON, AZ | — | 1990–2016 |
| 6 | DAVIS, ERIC | $105,431 | 685 | BRUNEAU, ID | — | 1990–2022 |
| 7 | EVANS, BARRY | $103,261 | 662 | KRESS, TX | — | 1994–2022 |
| 8 | MILLS, ELIZABETH | $80,580 | 1,318 | JOLIET, MT | — | 1990–2022 |
| 9 | MARTIN, DUANE | $79,021 | 141 | ACAMPO, CA | — | 1990–2022 |
| 10 | BATTLE, ROBERT | $74,843 | 700 | NICHOLS, SC | — | 1994–2022 |
| 11 | CLARK, FRANK M | $71,531 | 86 | WILLIAMSPORT, IN | — | 1992–2022 |
| 12 | CLAYBAUGH, WILLIAM | $71,134 | 756 | CARROLL, NE | — | 1996–2022 |
| 13 | BIRD, DANIEL | $66,695 | 189 | ANTHONY, KS | — | 1998–2022 |
| 14 | CARLIN, GREG | $64,470 | 41 | BETHUNE, CO | — | 1998–2022 |
| 15 | QUEEN, JOHN | $61,102 | 98 | WAYNESVILLE, NC | — | 1998–2022 |
| 16 | HAGEMAN, STEVE | $58,500 | 37 | REMINGTON, IN | — | 2000–2022 |
| 17 | GASKILL, THURMAN | $57,950 | 74 | CORWITH, IA | — | 1988–2022 |
| 18 | JOSSERAND, ROBERT | $54,060 | 75 | HEREFORD, TX | — | 1988–2020 |
| 19 | THOMAS, KURT | $46,900 | 51 | BAKERSFIELD, CA | — | 1990–2022 |
| 20 | REBHOLTZ, ROBERT | $46,450 | 28 | BOISE, ID | — | 1990–2020 |
| 21 | TEINERT, CLIFF | $45,185 | 30 | KENT, TX | — | 1992–2022 |
| 22 | ALLEN, RALPH | $43,696 | 198 | GUNNISON, CO | — | 1990–2022 |
| 23 | RUBINGH, MARVIN | $42,471 | 52 | ELLSWORTH, MI | — | 2006–2022 |
| 24 | CAUTHEN, H E JR | $41,604 | 24 | MONTGOMERY, AL | — | 1994–2016 |
| 25 | EDWARDS, MIKE | $39,473 | 152 | BRADENTON, FL | — | 1992–2022 |
| 26 | MCCLYMONT, PETE | $39,330 | 62 | HOLDREGE, NE | — | 2000–2022 |
| 27 | CONLEY, ROBERT | $37,846 | 686 | LEXINGTON, KY | — | 1994–2022 |
| 28 | DIEHL, DAVID | $37,574 | 210 | DANSVILLE, MI | — | 1982–2022 |
| 29 | ERICKSON, GLORIA | $36,920 | 123 | HOLDREGE, NE | — | 1986–2022 |
| 30 | LARSON, LUKE | $36,850 | 15 | FOWLER, CO | — | 2000–2022 |
| 31 | PALLA, WAYNE | $34,914 | 70 | CLOVIS, NM | — | 1988–2020 |
| 32 | BROOKS, JEFF | $33,780 | 385 | PROPHETSTOWN, IL | — | 1996–2022 |
| 33 | FERNANDEZ, LUIS J MR | $33,000 | 3 | WEST PALM BEACH, FL | — | 1990–2012 |
| 34 | SCHAUNAMAN, CRAIG | $31,730 | 47 | ABERDEEN, SD | — | 1990–2022 |
| 35 | LYONS, JAN | $30,100 | 44 | MANHATTAN, KS | — | 1996–2020 |
| 36 | SMITH, MARTY | $27,641 | 246 | OCALA, FL | — | 1998–2022 |
| 37 | CARR, BILL | $27,453 | 168 | CORPUS CHRISTI, TX | — | 1990–2022 |
| 38 | SPURGIN, MARK R | $27,235 | 55 | PAXTON, NE | — | 2000–2022 |
| 39 | BIEBER, RONALD | $27,220 | 35 | LEOLA, SD | — | 1998–2022 |
| 40 | MERTZ, LEN P | $25,650 | 17 | SAN ANGELO, TX | — | 1994–2022 |
| 41 | WOOD, JENNIFER | $24,753 | 304 | CANADA, ZZ | — | 1998–2022 |
| 42 | DREIBELBIS, GALEN E | $24,705 | 36 | STATE COLLEGE, PA | — | 1990–2022 |
| 43 | PARKER, HAROLD | $23,603 | 76 | SUMRALL, MS | — | 1990–2022 |
| 44 | KLETT, WES | $22,350 | 32 | GREELEY, CO | — | 2000–2020 |
| 45 | FOOTE, GAIL | $22,126 | 49 | BUCYRUS, KS | — | 1998–2020 |
| 46 | ATWOOD, TOM | $21,900 | 32 | COLMA, CA | — | 1990–2020 |
| 47 | HUGHES, JACQUELINE | $21,785 | 146 | TUCSON, AZ | — | 1992–2022 |
| 48 | JONES, A C IV | $20,997 | 78 | CORPUS CHRISTI, TX | — | 1990–2022 |
| 49 | FELLER, TOM | $20,995 | 44 | WISNER, NE | — | 1996–2022 |
| 50 | SUTTON, JERRY | $20,479 | 64 | LOCO, OK | — | 1994–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC)C00028787 | $675,410 | 11,495 |
| 2 | ACTBLUEC00401224 | $571,765 | 11,428 |
| 3 | WINREDC00694323 | $159,528 | 9,930 |
| 4 | OBAMA VICTORY FUND 2012C00494740 | $126,950 | 3,091 |
| 5 | DCCCC00000935 | $104,353 | 7,517 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $89,452 | 8,996 |
| 7 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $81,250 | 43 |
| 8 | DSCCC00042366 | $75,372 | 5,707 |
| 9 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $66,813 | 7,265 |
| 10 | OBAMA FOR AMERICAC00431445 | $66,578 | 6,153 |
| 11 | NRSCC00027466 | $66,209 | 6,441 |
| 12 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $57,675 | 6,583 |
| 13 | FIGHT FOR THE PEOPLE PACC00703975 | $56,453 | 9,063 |
| 14 | BEEF-PAC (BEEF POLITICAL ACTION COMMITTEE OF TEXAS CATTLE FEEDERS ASSOCIATION)C00015552 | $49,595 | 422 |
| 15 | ROMNEY VICTORY, INC.C00518282 | $47,700 | 2,165 |
| 16 | MAKE AMERICA GREAT AGAIN PACC00580100 | $42,143 | 6,488 |
| 17 | HILLARY FOR AMERICAC00575795 | $41,260 | 7,074 |
| 18 | SLF PACC00571703 | $40,000 | 71 |
| 19 | NRCCC00075820 | $35,400 | 2,031 |
| 20 | REPUBLICAN PARTY OF IOWAC00014498 | $25,500 | 74 |
| 21 | NEUGEBAUER CONGRESSIONAL COMMITTEEC00384016 | $24,350 | 919 |
| 22 | VALADAO FOR CONGRESSC00499392 | $22,600 | 565 |
| 23 | PERDUE FOR SENATEC00547570 | $22,209 | 2,440 |
| 24 | THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEEC00540518 | $21,000 | 98 |
| 25 | LGBTQ VICTORY FUND FEDERAL PACC00476978 | $20,250 | 346 |