← Back to all industries
AMERICAN AIRLINES
Total Donated
$6,427,635
Contributions
33,790
Unique Donors
1,252
Top Employer
AMERICAN AIRLINES
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $2,700 | 3 | 3 |
| 1982 | $1,000 | 1 | 1 |
| 1984 | $5,500 | 7 | 4 |
| 1986 | $4,000 | 5 | 5 |
| 1988 | $10,000 | 12 | 8 |
| 1990 | $4,450 | 10 | 9 |
| 1992 | $39,450 | 54 | 34 |
| 1994 | $34,056 | 60 | 25 |
| 1996 | $124,811 | 244 | 83 |
| 1998 | $168,662 | 336 | 67 |
| 2000 | $263,836 | 449 | 116 |
| 2002 | $132,765 | 104 | 50 |
| 2004 | $278,816 | 367 | 121 |
| 2006 | $231,131 | 263 | 90 |
| 2008 | $417,643 | 598 | 161 |
| 2010 | $255,495 | 413 | 98 |
| 2012 | $372,365 | 507 | 149 |
| 2014 | $183,079 | 266 | 100 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | KEESAL, ELIZABETH L | $204,085 | 111 | ROLLING HILLS, CA | — | 1990–2020 |
| 2 | CAMPBELL, EDWARD | $192,352 | 737 | HUNTINGTON, NY | — | 1980–2022 |
| 3 | JOHNSON, JOYCE A MRS. | $148,221 | 14 | MC LEAN, VA | PASSENGER SERVICE REP. | 2004–2020 |
| 4 | ARPEY, GERARD J | $123,371 | 160 | COLLEYVILLE, TX | — | 1996–2022 |
| 5 | BYRNE, MELANIE | $85,900 | 32 | DALLAS, TX | — | 2000–2022 |
| 6 | CARTY, DONALD J | $81,077 | 100 | DALLAS, TX | — | 1992–2020 |
| 7 | HORTON, THOMAS W | $74,431 | 115 | COLLEYVILLE, TX | — | 1998–2020 |
| 8 | UNDERWOOD, KENNETH | $74,209 | 37 | PONTE VEDRA BEACH, FL | — | 1996–2022 |
| 9 | CRANDALL, ROBERT L | $71,602 | 66 | DALLAS, TX | — | 1990–2022 |
| 10 | RIS, WILL | $70,420 | 40 | WASHINGTON, DC | SENIOR VICE PRESIDENT | 2008–2022 |
| 11 | GARTON, DANIEL P | $68,169 | 163 | SPRING, TX | — | 1996–2014 |
| 12 | RAMAGE, KENNETH | $57,395 | 148 | PHOENIX, AZ | PILOT | 2016–2022 |
| 13 | CROWN, WILLIAM H | $57,200 | 32 | PALO ALTO, CA | — | 1994–2020 |
| 14 | BRANSFORD, ROGER | $49,050 | 78 | MEMPHIS, TN | PILOT | 2016–2022 |
| 15 | PHILIPOVITCH, KERRY | $47,133 | 82 | FORT WORTH, TX | VICE PRESIDENT | 2014–2020 |
| 16 | SURDEK, JILL | $44,991 | 195 | FLOWER MOUND, TX | MANAGER | 2008–2020 |
| 17 | CARTY, DONALD | $44,533 | 36 | DALLAS, TX | — | 1996–2022 |
| 18 | JOYNER, HENRY C | $42,632 | 98 | COLLEYVILLE, TX | — | 1998–2018 |
| 19 | RENNEISEN, PAUL FRANCIS MR. | $40,418 | 27 | FORT LAUDERDALE, FL | PILOT | 2008–2010 |
| 20 | LYNN, DENISE | $40,013 | 115 | DALLAS, TX | OFFICER | 2008–2022 |
| 21 | JOYNER, HENRY | $39,130 | 57 | COLLEYVILLE, TX | — | 2000–2020 |
| 22 | HASHIMOTO, KENJI | $38,850 | 55 | COPPELL, TX | OFFICER | 2012–2022 |
| 23 | BAILEY, TERESA | $36,981 | 255 | CADIZ, KY | — | 1996–2022 |
| 24 | OTONDO, LISA ANNE | $36,521 | 1 | YUMA, AZ | — | 2002 |
| 25 | WILDNER, WILLIAM | $34,649 | 20 | HARRISBURG, PA | AIRLINE PILOT | 2018–2022 |
| 26 | KENNEDY, GARY F | $33,534 | 79 | COLLEYVILLE, TX | SENIOR VP GENERAL COUNSEL | 2006–2014 |
| 27 | BRUNDAGE, JEFFREY J | $31,210 | 68 | COLLEYVILLE, TX | HUMAN RESOURCES | 2006–2012 |
| 28 | DAVIS, JOHN JR | $30,885 | 26 | WASHINGTON CROSSIN, PA | — | 1992–2022 |
| 29 | KREEGER, CRAIG S | $30,501 | 91 | DALLAS, TX | — | 2000–2012 |
| 30 | SEYMOUR, DAVID GRAHAM | $29,850 | 6 | FT WORTH, TX | OFFICER | 2014–2020 |
| 31 | BOWLER, PETER M | $29,654 | 84 | DALLAS, TX | — | 1998–2010 |
| 32 | MARLETT, CHARLES | $28,650 | 35 | DALLAS, TX | — | 1996–2020 |
| 33 | CASEY, DON B | $28,041 | 149 | SOUTHLAKE, TX | VICE PRESIDENT | 2012–2020 |
| 34 | KEIGER, DARR | $27,908 | 1,714 | MIAMI, FL | PILOT | 2020–2022 |
| 35 | VIDIMOS, DAVID | $27,461 | 100 | RENO, NV | AIRLINE PILOT | 2010–2022 |
| 36 | FLEET, LISA J MRS | $27,200 | 7 | FORT WORTH, TX | FLIGHT ATTENDANT | 2010–2018 |
| 37 | RODRICK, FRANK | $26,844 | 328 | SAN DIEGO, CA | CAPTAIN | 2008–2022 |
| 38 | DOLARA, PETER J | $26,205 | 15 | CORAL GABLES, FL | — | 1998–2012 |
| 39 | CURTIS, LAURI L | $25,755 | 112 | SOUTHLAKE, TX | — | 2000–2014 |
| 40 | BRANDT, KAREN | $25,423 | 108 | EULESS, TX | MECHANIC | 2008–2022 |
| 41 | FARBO, GREG | $25,200 | 8 | CONCORD, NC | PILOT | 2020 |
| 42 | Carty, DonaldJ. Mr. | $25,000 | 1 | Dallas, TX | — | 2002 |
| 43 | HOLDER, SHEILA | $24,698 | 89 | PARK RIDGE, IL | FLIGHT ATTENDANT | 2016–2022 |
| 44 | KRAJEWSKI, JOAN | $23,545 | 110 | DALLAS, TX | — | 2000–2020 |
| 45 | FLETCHER, JEFFREY | $22,150 | 296 | NEW YORK, NY | PILOT | 2018–2022 |
| 46 | HARTLEY, CLAY | $21,902 | 13 | VINITA, OK | — | 1996–2022 |
| 47 | SMITH, TAMI | $21,366 | 29 | GRAPEVINE, TX | PILOT | 2018–2022 |
| 48 | WITT, KATHERINE | $20,800 | 9 | ATLANTA, GA | PILOT | 2020–2022 |
| 49 | GOREN, BELLA | $20,800 | 13 | DALLAS, TX | — | 2000–2020 |
| 50 | BLANKENSHIP, STEVE | $20,529 | 49 | IDABEL, OK | AIRLINE PILOT | 2006–2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEEC00267849 | $900,440 | 4,920 |
| 2 | AMERICAN AIRLINES INC. POLITICAL ACTION COMMITTEE (AAPAC)C00107300 | $728,001 | 3,556 |
| 3 | ACTBLUEC00401224 | $535,034 | 19,273 |
| 4 | WINREDC00694323 | $300,743 | 9,285 |
| 5 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $223,263 | 6,374 |
| 6 | MAKE AMERICA GREAT AGAIN PACC00580100 | $113,649 | 4,609 |
| 7 | FIGHT FOR THE PEOPLE PACC00703975 | $107,676 | 11,210 |
| 8 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $96,209 | 5,562 |
| 9 | OBAMA FOR AMERICAC00431445 | $74,063 | 3,219 |
| 10 | DSCCC00042366 | $70,861 | 5,592 |
| 11 | REPUBLICAN PARTY OF FLORIDAC00099259 | $70,700 | 47 |
| 12 | S. C. JOHNSON & SON, INC POLITICAL ACTION COMMITTEEC00342246 | $70,000 | 275 |
| 13 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $62,414 | 4,080 |
| 14 | HILLARY FOR AMERICAC00575795 | $60,600 | 5,712 |
| 15 | NRSCC00027466 | $59,010 | 5,109 |
| 16 | RENNEISEN FOR CONGRESSC00444661 | $40,418 | 27 |
| 17 | ROMNEY VICTORY, INC.C00518282 | $40,240 | 903 |
| 18 | WIN THE ERA PACC00697441 | $39,324 | 2,246 |
| 19 | BILL NELSON FOR US SENATEC00344051 | $36,710 | 2,667 |
| 20 | OTONDO FOR CONGRESSC00372003 | $36,521 | 1 |
| 21 | DCCCC00000935 | $35,429 | 6,993 |
| 22 | HARRIS VICTORY FUNDC00744946 | $35,121 | 2,974 |
| 23 | BETO FOR TEXASC00501197 | $35,118 | 4,278 |
| 24 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $35,000 | 4 |
| 25 | OBAMA VICTORY FUND 2012C00494740 | $34,070 | 1,726 |