← Back to ARCHITECT← 1998 election cycle overview
ARCHITECT
1998 Election Cycle
Total Donated
$315,125
Contributions
548
Unique Donors
274
Top Donors in 1998
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | FRIEDMAN, HOWARD | $28,375 | 42 | HILLSBOROUGH, CA | — |
| 2 | DAVIS, ARTHUR Q | $15,500 | 4 | NEW ORLEANS, LA | — |
| 3 | MORRIS, ROBERT | $6,007 | 11 | SANTA ROSA, CA | — |
| 4 | BURKE, RICHARD T | $5,500 | 7 | GLEN HEAD, NY | — |
| 5 | EAKIN, RUTH | $5,250 | 2 | MCLEAN, VA | — |
| 6 | GHAFARI, YOUSIF | $4,750 | 6 | LIVONIA, MI | — |
| 7 | MANNING, WILLIAM | $4,670 | 7 | NEW ORLEANS, LA | — |
| 8 | LEE, KENNETH | $4,501 | 11 | SHERMAN OAKS, CA | — |
| 9 | LEE, CHARLES | $4,080 | 7 | BEVERLY HILLS, CA | — |
| 10 | CHRISMAN, NORMAN JR | $3,500 | 4 | LEXINGTON, KY | — |
| 11 | WEINSTEIN, BERNARD | $3,450 | 12 | NASHVILLE, TN | — |
| 12 | HARVEY, JOHN | $3,250 | 5 | NEW YORK, NY | — |
| 13 | POZZI, PAUL | $2,750 | 3 | NEW HAVEN, CT | — |
| 14 | DUBIN, LISA | $2,750 | 11 | NEW YORK, NY | — |
| 15 | BARTOS, ARMAND | $2,550 | 6 | NEW YORK, NY | — |
| 16 | MILLER, ROWLAND | $2,550 | 5 | LOUISVILLE, KY | — |
| 17 | BECKER, ARTHUR P | $2,500 | 3 | BETHESDA, MD | — |
| 18 | WATKIN, REBECCA WOOD | $2,500 | 6 | KENTFIELD, CA | — |
| 19 | GRAVES, BEN | $2,500 | 3 | NORMAN, OK | — |
| 20 | BERETTA, JOSEPH | $2,450 | 9 | PROVIDENCE, RI | — |
| 21 | HEIN, DAMON | $2,250 | 6 | LOS ANGELES, CA | — |
| 22 | MEYER, LLOYD | $2,250 | 3 | MARIETTA, GA | — |
| 23 | RICHARDSON, CAROLYN | $2,000 | 2 | ALAMO, CA | — |
| 24 | SEGURA, PERRY | $2,000 | 2 | NEW IBERIA, LA | — |
| 25 | IMPERATORE, MARIAN STARR | $2,000 | 2 | NEW YORK, NY | — |
| 26 | LIPTON, MARK D | $2,000 | 2 | STATEN ISLAND, NY | — |
| 27 | TREISTER, KENNETH | $2,000 | 2 | MIAMI, FL | — |
| 28 | DEWITT, PETER | $2,000 | 3 | NEW YORK, NY | — |
| 29 | BRADEN, JAMES | $2,000 | 2 | LASALLE, MI | — |
| 30 | CORNELL, MELANIE M | $2,000 | 1 | LONGWOOD, FL | — |
| 31 | HAYEK, K ANTHONY | $2,000 | 1 | YOUNGSTOWN, OH | — |
| 32 | VACCHIONE, ANTHONY T JR | $2,000 | 1 | NEW YORK, NY | — |
| 33 | GALVAN, ANA | $2,000 | 3 | UNION CITY, NJ | — |
| 34 | NEUMANN, KENNETH | $2,000 | 2 | FRANKLIN, MI | — |
| 35 | ROSA, CRISTIAN SABELLA | $2,000 | 2 | NEW YORK, NY | — |
| 36 | GUTIERREZ, LUIS | $2,000 | 3 | SAN JUAN, PR | — |
| 37 | KREBUSHEVSKI, STANLEY | $2,000 | 2 | STATEN ISLAND, NY | — |
| 38 | BENTSEN, KENNETH | $2,000 | 2 | HOUSTON, TX | — |
| 39 | ISAACS, MARK | $2,000 | 3 | LOUISVILLE, KY | — |
| 40 | BEHM, ROBERT F | $1,840 | 8 | ARLINGTON, VA | — |
| 41 | ISLEY, MAX | $1,800 | 3 | DURHAM, NC | — |
| 42 | JENKINS, JULIAN | $1,750 | 3 | ANNISTON, AL | — |
| 43 | KROOT, TINA | $1,700 | 7 | SAN ANSELMO, CA | — |
| 44 | ROBAK, GEORGE | $1,520 | 2 | GREENFIELD, WI | — |
| 45 | BEAN, JAMES | $1,500 | 2 | COLUMBUS, OH | — |
| 46 | MCCALL, RUSTY | $1,500 | 2 | VALDOSTA, GA | — |
| 47 | RASCO, MARY LOU | $1,500 | 2 | LITTLE ROCK, AR | — |
| 48 | ROIG, WILLIAM M | $1,500 | 3 | GUAYNABO, PR | — |
| 49 | CURTIS, LAWRENCE H | $1,500 | 2 | WEST BOXBORO, MA | — |
| 50 | BOND, ARTHUR D III | $1,500 | 2 | ST LOUIS, MO | — |
Top Recipients in 1998
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00328955 | $28,375 | 42 |
| 2 | C00251348 | $15,500 | 4 |
| 3 | C00328690 | $9,050 | 16 |
| 4 | C00000935 | $8,100 | 16 |
| 5 | C00256610 | $7,170 | 10 |
| 6 | C00326538 | $6,800 | 8 |
| 7 | C00282889 | $6,400 | 7 |
| 8 | C00264564 | $6,250 | 11 |
| 9 | C00279315 | $6,240 | 10 |
| 10 | C00081802 | $6,007 | 11 |
| 11 | C00000901 | $5,970 | 13 |
| 12 | C00280438 | $5,500 | 7 |
| 13 | C00275560 | $5,250 | 2 |
| 14 | C00144857 | $4,751 | 12 |
| 15 | C00335729 | $4,750 | 6 |
| 16 | C00003418 | $4,740 | 18 |
| 17 | C00042366 | $4,300 | 9 |
| 18 | C00303925 | $4,080 | 7 |
| 19 | C00005561 | $4,000 | 2 |
| 20 | C00196527 | $3,750 | 5 |
| 21 | C00279398 | $3,725 | 7 |
| 22 | C00010603 | $3,501 | 10 |
| 23 | C00307306 | $3,500 | 6 |
| 24 | C00327270 | $3,500 | 4 |
| 25 | C00326553 | $3,450 | 12 |