← Back to ARTIST← 2002 election cycle overview
ARTIST
2002 Election Cycle
Total Donated
$726,387
Contributions
689
Unique Donors
310
Top Donors in 2002
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | SHAPIRO, JOEL | $32,250 | 9 | NEW YORK, NY | — |
| 2 | CLOSE, CHUCK | $30,000 | 2 | NEW YORK, NY | — |
| 3 | WEGMAN, WILLIAM | $25,600 | 3 | NEW YORK, NY | — |
| 4 | HORN, RONI | $24,000 | 2 | NEW YORK, NY | — |
| 5 | OTTERNESS, TOM | $16,500 | 2 | BROOKLYN, NY | — |
| 6 | STEIR, PAT | $13,500 | 2 | NEW YORK, NY | — |
| 7 | SHAMBROOM, PAUL | $12,750 | 2 | NEW YORK, NY | — |
| 8 | BURDEN, CHRIS | $12,600 | 2 | NEW YORK, NY | — |
| 9 | LESLIE, ALFRED | $11,250 | 2 | NEW YORK, NY | — |
| 10 | BARTLETT, BO | $11,250 | 2 | NEW YORK, NY | — |
| 11 | STUART, EVE | $11,000 | 2 | NEW YORK, NY | — |
| 12 | SHERMAN, CINDY | $10,500 | 2 | NEW YORK, NY | — |
| 13 | BROWN, LAURA LEE | $10,500 | 3 | LOUISVILLE, KY | — |
| 14 | CHUNN, NANCY | $9,150 | 2 | NEW YORK, NY | — |
| 15 | TSERETELI, ZURAB | $9,000 | 2 | NEW YORK, NY | — |
| 16 | OLDENBURG, CLAES | $9,000 | 2 | NEW YORK, NY | — |
| 17 | MCCUTCHEON, NANCY | $9,000 | 9 | SPOKANE, WA | — |
| 18 | CONDO, GEORGE | $9,000 | 2 | NEW YORK, NY | — |
| 19 | ARTSCHWAGER, RICHARD | $7,500 | 2 | HUDSON, NY | — |
| 20 | DINE, JIM | $7,500 | 2 | NEW YORK, NY | — |
| 21 | DETTWILLER, KATHRYN | $7,000 | 6 | NASHVILLE, TN | — |
| 22 | HAYES, DAVID | $6,890 | 14 | COVENTRY, CT | — |
| 23 | PHELAN, ELLEN | $6,750 | 2 | NEW YORK, NY | — |
| 24 | SALSER, CATHY | $6,700 | 4 | VENICE, CA | — |
| 25 | JACOBS, JESSIE | $6,500 | 5 | GREELEY, CO | — |
| 26 | BOURGEOIS, LOUISE | $6,450 | 2 | NEW YORK, NY | — |
| 27 | DUNLAP, LOREN | $5,750 | 6 | SAGAPONACK, NY | — |
| 28 | AMORY, MARY ARMSTRONG | $5,750 | 7 | WASHINGTON, DC | — |
| 29 | MICHALS, DUANE | $5,625 | 2 | NEW YORK, NY | — |
| 30 | COTTON, WILL | $5,625 | 2 | NEW YORK, NY | — |
| 31 | BLOCH, NANCY | $5,250 | 6 | MALIBU, CA | — |
| 32 | AMRHEIN, JOE | $5,250 | 2 | BROOKLYN, NY | — |
| 33 | KASS, DEBORAH | $5,250 | 2 | NEW YORK, NY | — |
| 34 | HILLENBRAND, RAY | $5,250 | 5 | RAPID CITY, SD | — |
| 35 | DAGGATT, GEMMA VALDEZ | $5,000 | 1 | SEATTLE, WA | — |
| 36 | SEIGER, RANDEE | $4,750 | 14 | LOS ALTOS HILLS, CA | — |
| 37 | SHAYE, EVA | $4,750 | 11 | BEVERLY HILLS, CA | — |
| 38 | KAHN, EMILY MASON | $4,250 | 11 | NEW YORK, NY | — |
| 39 | O'NEILL, PAUL F | $4,000 | 4 | NEW YORK, NY | — |
| 40 | RUTTENBERG, KATHERINE T | $4,000 | 4 | GARDEN CITY, NY | — |
| 41 | HALL, LEE | $4,000 | 4 | PROVIDENCE, RI | — |
| 42 | MALKIN, RACHELLE B | $4,000 | 4 | GREENWICH, CT | — |
| 43 | TARRY, JACQUELINE | $3,950 | 4 | NEW YORK, NY | — |
| 44 | TAAFE, PHILIP | $3,900 | 2 | NEW YORK, NY | — |
| 45 | CREWDSON, GREGORY | $3,750 | 2 | NEW YORK, NY | — |
| 46 | FLORIMBI, DAVID | $3,750 | 2 | SANTA BARBARA, CA | — |
| 47 | KRAEMER, PAULA | $3,500 | 6 | MADISON, WI | — |
| 48 | BERG, KATHRYN | $3,500 | 2 | HOUSTON, TX | — |
| 49 | KATZ, ALEX | $3,500 | 4 | NEW YORK, NY | — |
| 50 | KUHNLE, EDITH | $3,450 | 2 | WASHINGTON, DC | — |
Top Recipients in 2002
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00364067 | $156,375 | 54 |
| 2 | C00382648 | $143,850 | 47 |
| 3 | C00280206 | $32,250 | 9 |
| 4 | C00364612 | $16,550 | 24 |
| 5 | C00366393 | $16,400 | 26 |
| 6 | C00364232 | $12,200 | 24 |
| 7 | C00010603 | $11,845 | 31 |
| 8 | C00366930 | $11,000 | 2 |
| 9 | C00042366 | $10,850 | 29 |
| 10 | C00059733 | $10,500 | 3 |
| 11 | C00370452 | $10,350 | 18 |
| 12 | C00346312 | $10,250 | 11 |
| 13 | C00368506 | $9,000 | 9 |
| 14 | C00300970 | $9,000 | 9 |
| 15 | C00363994 | $9,000 | 2 |
| 16 | C00088484 | $8,500 | 7 |
| 17 | C00369033 | $8,000 | 7 |
| 18 | C00177147 | $7,500 | 10 |
| 19 | C00375725 | $7,000 | 6 |
| 20 | C00368332 | $7,000 | 3 |
| 21 | C00040220 | $6,890 | 14 |
| 22 | C00365908 | $6,875 | 10 |
| 23 | C00368795 | $6,300 | 8 |
| 24 | C00328211 | $6,000 | 10 |
| 25 | C00325571 | $6,000 | 6 |