← Back to ATTORNEY← 1980 election cycle overview
ATTORNEY
1980 Election Cycle
Total Donated
$4,851,072
Contributions
7,271
Unique Donors
4,539
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | BROCK, ROBERT L | $25,952 | 14 | TOPEKA, KS | — |
| 2 | SULLIVAN, CHARLES W | $21,250 | 3 | NY, NY | — |
| 3 | FIELDS, STEPHEN | $20,000 | 1 | NEW YORK, NY | — |
| 4 | GOLDMAN, MARTIN R | $16,800 | 7 | SOUTHFILD, MI | — |
| 5 | SILBERMAN, RICHARD T | $15,000 | 1 | SAN DIEGO, CA | — |
| 6 | STEWART, JAMES | $14,850 | 15 | INDIANAPOLIS, IN | — |
| 7 | HILL, JOHN L | $13,750 | 11 | AUSTIN, TX | — |
| 8 | BOGGS, THOMAS HALE JR | $13,393 | 32 | CHEVY CHASE, MD | — |
| 9 | ANDELSON, SHELDON W | $13,250 | 12 | LOS ANGELS, CA | — |
| 10 | SAPP, CHARLES | $12,954 | 19 | HOUSTON, TX | — |
| 11 | SMITH, A FRANK JR | $12,250 | 13 | HOUSTON, TX | — |
| 12 | KEE, NORMAN L | $12,000 | 4 | NEW YORK, NY | — |
| 13 | WILLIAMS, EDWARD BENNETT | $11,700 | 5 | POTOMAC, MD | — |
| 14 | OSTROW, JACK M | $11,600 | 9 | BEVERLY HILLS, CA | — |
| 15 | JOHNSON, GEORGE DEAN JR | $11,500 | 3 | SPARTANBURG, SC | — |
| 16 | HAYES, LLOYD | $11,500 | 9 | PORT ARTHUR, TX | — |
| 17 | MORIN, CHARLES H | $11,500 | 4 | WASHINGTON, DC | — |
| 18 | BORDERS, WILLIAM A JR | $11,500 | 3 | WASHINGTON, DC | — |
| 19 | DE FAZIO, HUGH E JR | $11,000 | 5 | DOVER, NJ | — |
| 20 | MILLER, WILTON R | $11,000 | 3 | TALLAHASSEE, FL | — |
| 21 | O'DONNELL, DECLAN J | $11,000 | 2 | DENVER, CO | — |
| 22 | TUNNEY, JOHN V | $10,700 | 18 | SANTA MONICA, CA | — |
| 23 | RAND, BERNARD E | $10,500 | 2 | CLEVELAND, OH | — |
| 24 | MONTGOMERY, KENNETH F | $10,300 | 8 | CHICAGO, IL | — |
| 25 | BARNETT, B MR | $10,000 | 1 | LOUSIVILLE, KY | — |
| 26 | JORDAN, THOMAS N JR | $10,000 | 1 | SANTA ROSA, CA | — |
| 27 | JACKSON, DONALD L | $10,000 | 1 | KNOXVILLE, TN | — |
| 28 | WILLIAMS, DUDLEY | $10,000 | 1 | WASHINGTON, DC | — |
| 29 | CAPUTO, ANTHONY J | $10,000 | 3 | YONKERS, NY | — |
| 30 | O CONNELL, CHARLESC | $10,000 | 1 | PEABODY, MA | — |
| 31 | PACE, RUSSELL B JR | $10,000 | 10 | LOS ANGELES, CA | — |
| 32 | MORRIS, WILLIAM W | $9,900 | 6 | LAS VEGAS, NV | — |
| 33 | HACK, WILLIAM S | $9,750 | 13 | NEW YORK, NY | — |
| 34 | COLLEY, WILLIAM J | $9,350 | 25 | WASHINGTON, DC | — |
| 35 | CULVERHOUSE, HUGH F | $9,000 | 8 | — | — |
| 36 | LOPEZ, PETER M | $9,000 | 6 | MIAMI BEACH, FL | — |
| 37 | O KEEFE, MICHAEL H | $9,000 | 1 | NEW ORLEANS, LA | — |
| 38 | MORRIS, JOHN A | $8,950 | 9 | EVANSTON, IL | — |
| 39 | MALLIN, JOEL | $8,750 | 6 | NEW YORK, NY | — |
| 40 | PALLOT, E MR | $8,500 | 3 | MIAMI, FL | — |
| 41 | SHORENSTEIN, DOUGLAS W | $8,250 | 1 | NEW YORK, NY | — |
| 42 | NICHOLAS, FREDERICK M | $8,150 | 11 | BEVERLY HILLS, CA | — |
| 43 | MURASE, JIRO MR | $8,000 | 4 | NEW YORK, NY | — |
| 44 | WATSON, WELCOM H MR | $8,000 | 7 | FT LAUDERDALE, FL | — |
| 45 | DYCHE, W E JR | $7,750 | 6 | HOUSTON, TX | — |
| 46 | LEWIS, ORME | $7,500 | 13 | PHOENIX, AZ | — |
| 47 | LIPSEN, ZEL E MR | $7,250 | 3 | WASHINGTON, DC | — |
| 48 | DAWSON, DONALD S | $7,000 | 10 | BETHESDA, MD | — |
| 49 | ANDERSON, JOHN M | $7,000 | 3 | SAN FRANCISCO, CA | — |
| 50 | STERLING, JOHN C | $7,000 | 3 | LOS ANGELES, CA | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00010603 | $439,156 | 299 |
| 2 | C00108407 | $407,331 | 621 |
| 3 | C00115022 | $152,322 | 254 |
| 4 | C00110999 | $127,274 | 198 |
| 5 | C00108308 | $90,350 | 126 |
| 6 | C00123463 | $85,200 | 101 |
| 7 | C00091009 | $74,540 | 70 |
| 8 | C00107318 | $72,826 | 125 |
| 9 | C00047332 | $71,565 | 96 |
| 10 | C00107227 | $67,584 | 116 |
| 11 | C00027003 | $64,424 | 101 |
| 12 | C00003376 | $57,943 | 40 |
| 13 | C00096958 | $57,743 | 105 |
| 14 | C00109470 | $56,250 | 95 |
| 15 | C00109637 | $53,900 | 82 |
| 16 | C00027094 | $46,750 | 80 |
| 17 | C00111740 | $45,500 | 82 |
| 18 | C00116814 | $35,600 | 49 |
| 19 | C00106922 | $35,063 | 41 |
| 20 | C00128355 | $33,250 | 40 |
| 21 | C00113308 | $31,750 | 50 |
| 22 | C00019380 | $31,552 | 21 |
| 23 | C00028332 | $30,875 | 62 |
| 24 | C00107102 | $29,150 | 43 |
| 25 | C00027813 | $27,100 | 58 |