← Back to BANK OF AMERICA← 1998 election cycle overview
BANK OF AMERICA
1998 Election Cycle
Total Donated
$195,190
Contributions
434
Unique Donors
96
Top Donors in 1998
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | SOROKIN, CHERYL | $15,950 | 36 | MILL VALLEY, CA | — |
| 2 | NEWMAN, FRANK N | $13,000 | 5 | SAN FRANCISCO, CA | — |
| 3 | BURKE, KATHLEEN J | $10,650 | 29 | SAN FRANCISCO, CA | — |
| 4 | COULTER, DAVID A | $10,000 | 25 | SAN FRANCISCO, CA | — |
| 5 | CLAUSEN, ALDEN W | $9,450 | 18 | SAN FRANCISCO, CA | — |
| 6 | VOSS, PETER S | $6,500 | 3 | LA CANADA, CA | — |
| 7 | LOCKHART, H EUGENE | $5,750 | 16 | SAN FRANCISCO, CA | — |
| 8 | MEYERS, JACK L | $5,400 | 15 | ARCADIA, CA | — |
| 9 | RINGWALD, ARTHUR D | $5,400 | 23 | ORINDA, CA | — |
| 10 | ARNOLD, DOYLE L | $4,950 | 6 | ORINDA, CA | — |
| 11 | CALLERO, CHRISTOPHER A | $4,600 | 19 | SAN FRANCISCO, CA | — |
| 12 | ABURDENE, ELIAS | $4,500 | 3 | WATERBURY, CT | — |
| 13 | FAIR, JEREMY G | $4,400 | 22 | LONDON/ENGLAND, ZZ | — |
| 14 | RILEY, DANIEL P | $4,200 | 21 | SF, CA | — |
| 15 | SILVESTRI, STEVEN J | $3,600 | 2 | DANVILLE, CA | — |
| 16 | MORROW, ROBERT P | $3,200 | 16 | HONG KONG, ZZ | — |
| 17 | WILSON, MARGARET P | $3,000 | 15 | SAN DIEGO, CA | — |
| 18 | RINDLAUB, JOHN | $3,000 | 3 | — | — |
| 19 | WHEELER, JOHN WILLIAM | $3,000 | 15 | POWAY, CA | — |
| 20 | GARVEY, CHRISTINE N | $3,000 | 15 | CORTE MADERA, CA | — |
| 21 | SPAULDING, MARGARET | $2,750 | 6 | OAKLAND, CA | — |
| 22 | HELMS, LUTHER S | $2,750 | 11 | SAN RAFAEL, CA | — |
| 23 | ROETHE, JAMES N | $2,700 | 3 | ORINDA, CA | — |
| 24 | KEARNEY, JAMES | $2,500 | 3 | MANHATTAN BEACH, CA | — |
| 25 | STIMMEL, LORRAINE S | $2,250 | 2 | PACIFICA, CA | — |
| 26 | HALSTEAD, DAVID | $2,250 | 1 | KENILWORTH, IL | — |
| 27 | MILLIGAN, A A MR | $2,100 | 5 | SANTA BARBARA, CA | — |
| 28 | HO, JAMES K | $2,000 | 2 | SAN FRANCISCO, CA | — |
| 29 | MULLANE, DONALD | $2,000 | 1 | HACIENDA HGTS, CA | — |
| 30 | COLEMAN, LEWIS W | $2,000 | 2 | KENTFIELD, CA | — |
| 31 | SOMERS, FRANK A | $2,000 | 1 | SOUTH PASADENA, CA | — |
| 32 | PRESSL, LARRY F | $2,000 | 2 | CHICAGO, IL | — |
| 33 | GUILLOT, JANINE | $2,000 | 3 | SAN FRANCISCO, CA | — |
| 34 | MULLANE, DONALD A | $2,000 | 2 | SAN FRANCISCO, CA | — |
| 35 | REYNOLDS, SYLVIA | $1,750 | 3 | MILL VALLEY, CA | — |
| 36 | GOLDMAN, JONATHAN | $1,500 | 2 | MILL VALLEY, CA | — |
| 37 | DRAKE, STEPHEN | $1,250 | 3 | ALTADENA, CA | — |
| 38 | MORROW, ROBERT P III | $1,200 | 6 | REPULSE BAY, ZZ | — |
| 39 | BIANCHI, PETER | $1,000 | 1 | SUISUN, CA | — |
| 40 | LOCKHART, EUGENE | $1,000 | 1 | SAN FRANCISCO, CA | — |
| 41 | LEUPP, JAY | $1,000 | 1 | BURLINGAME, CA | — |
| 42 | LAMKIN, JANET | $1,000 | 2 | BERKELEY, CA | — |
| 43 | MIRALLES, KARLA | $1,000 | 1 | LOS ANGELES, CA | — |
| 44 | COULTER, SUSAN | $1,000 | 1 | SAN FRANCISCO, CA | — |
| 45 | HOLMBERG, MICHAEL J | $1,000 | 1 | WINNETKA, IL | — |
| 46 | FALLS, ALISON L | $1,000 | 1 | OAKBROOK TERRACE, IL | — |
| 47 | ROSSI, MICHAEL E | $1,000 | 4 | SAN MARINO, CA | — |
| 48 | EDOVNI, JASON | $1,000 | 1 | FONTANA, CA | — |
| 49 | HARRIS, RICHARD V | $1,000 | 1 | NOVATO, CA | — |
| 50 | BARTOLUCCI, SHERYL L | $1,000 | 1 | BERKELEY, CA | — |
Top Recipients in 1998
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00147702 | $106,950 | 306 |
| 2 | C00165753 | $13,000 | 5 |
| 3 | C00122176 | $9,450 | 18 |
| 4 | C00105981 | $6,500 | 3 |
| 5 | C00279703 | $6,400 | 16 |
| 6 | C00326538 | $5,750 | 8 |
| 7 | C00177758 | $4,500 | 3 |
| 8 | C00193433 | $4,250 | 7 |
| 9 | C00305805 | $3,500 | 5 |
| 10 | C00003418 | $2,850 | 6 |
| 11 | C00279315 | $2,750 | 6 |
| 12 | C00302273 | $2,500 | 3 |
| 13 | C00002931 | $2,000 | 4 |
| 14 | C00328369 | $2,000 | 2 |
| 15 | C00336776 | $2,000 | 2 |
| 16 | C00256610 | $2,000 | 4 |
| 17 | C00328567 | $2,000 | 2 |
| 18 | C00213512 | $2,000 | 2 |
| 19 | C00307827 | $1,500 | 2 |
| 20 | C00166041 | $1,000 | 1 |
| 21 | C00219865 | $1,000 | 1 |
| 22 | C00306753 | $1,000 | 2 |
| 23 | C00310938 | $1,000 | 1 |
| 24 | C00333757 | $1,000 | 1 |
| 25 | C00329011 | $800 | 2 |