← Back to BROADCASTER← 2000 election cycle overview
BROADCASTER
2000 Election Cycle
Total Donated
$124,975
Contributions
44
Unique Donors
10
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | ALLESEE, MARGARET A | $43,100 | 9 | BLOOMFIELD HILLS, MI | — |
| 2 | COLLINS, PRISCILLA | $33,000 | 14 | SEATTLE, WA | — |
| 3 | ALLESEE, ROBERT A | $28,500 | 3 | BLOOMFIELD HILLS, MI | — |
| 4 | EPPERSON, STUART W MRS | $7,875 | 3 | WINSTON SALEM, NC | — |
| 5 | RODRIGUEZ, MARCOS A | $7,000 | 3 | FORT WORTH, TX | — |
| 6 | BORST, WILLIAM A | $1,750 | 5 | ST LOUIS, MO | — |
| 7 | ALLESEE, ROBERT | $1,500 | 2 | BLOOMFIELD HILLS, MI | — |
| 8 | EARLS, SCOTTIE | $1,000 | 3 | BRANSON, MO | — |
| 9 | STAPLETON, BEVERLEY | $1,000 | 1 | LAWTON, OK | — |
| 10 | SUPPLE, ROZENE R MS | $250 | 1 | PALM SPRINGS, CA | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00041160 | $43,100 | 9 |
| 2 | C00310904 | $33,000 | 14 |
| 3 | C60000015 | $28,500 | 3 |
| 4 | C00003418 | $7,875 | 3 |
| 5 | C00279273 | $7,000 | 3 |
| 6 | C00344176 | $1,750 | 5 |
| 7 | C00303354 | $1,500 | 2 |
| 8 | C00319285 | $1,000 | 3 |
| 9 | C00207993 | $1,000 | 1 |
| 10 | C00219220 | $250 | 1 |