← Back to BROKER← 1980 election cycle overview
BROKER
1980 Election Cycle
Total Donated
$67,283
Contributions
92
Unique Donors
62
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | GREENBERG, JOEL W | $8,000 | 5 | CHICAGO, IL | — |
| 2 | LISI, FRANK | $3,950 | 5 | RAMSEY, NJ | — |
| 3 | MINDLIN, SIDNEY I | $3,257 | 1 | PITTSBURGH, PA | — |
| 4 | ELSAS, JASON M JR | $3,000 | 2 | NEW YORK, NY | — |
| 5 | SWIFT, JOHN H MR | $2,975 | 3 | COLUMBUS, GA | — |
| 6 | BUCCELLANTO, C VICTOR | $2,000 | 1 | HOLMDEL, NJ | — |
| 7 | EPSTEIN, JOSEPH | $2,000 | 1 | PIEDMONT, CA | — |
| 8 | MAGID, SAMUEL E | $2,000 | 3 | NEW YORK, NY | — |
| 9 | BONE, ROBERT L | $2,000 | 2 | LOWELL, AR | — |
| 10 | GOLDBERG, HENRY L | $1,800 | 4 | NEW YORK, NY | — |
| 11 | MCCONNELL, JOHN L | $1,750 | 4 | WASHINGTON, DC | — |
| 12 | SYLVAN, STEVEN | $1,500 | 2 | — | — |
| 13 | MALLOY, NICHOLAS S | $1,250 | 2 | NEW HOPE, PA | — |
| 14 | FOSTER, ROBERT A | $1,200 | 2 | TOLEDO, OH | — |
| 15 | MOON, CRAIG O | $1,000 | 1 | BLACKWOOD, NJ | — |
| 16 | BENENSON, CHARLES B MR | $1,000 | 1 | NEW YORK, NY | — |
| 17 | TURNBULL, MR JOHN D | $1,000 | 1 | NEWBERG, OR | — |
| 18 | SCOURLES, STEVE MR | $1,000 | 1 | NEW YORK, NY | — |
| 19 | KELLOGG, MR | $1,000 | 1 | NEW YORK, NY | — |
| 20 | SICKLER, THOMAS M MR | $1,000 | 1 | NEW YORK, NY | — |
| 21 | WEINER, STEPHEN F | $1,000 | 1 | BEVERLY HILLS, CA | — |
| 22 | JUDD, MICHAEL T MR | $1,000 | 1 | HOUSTON, TX | — |
| 23 | PETERSON, PETER G MR | $1,000 | 1 | NEW YORK, NY | — |
| 24 | BONACORSO, MICHAEL | $1,000 | 1 | STONEHAM, MA | — |
| 25 | CADY, PHILIP BALL | $1,000 | 1 | ST LOUIS, MO | — |
| 26 | CLARK, CHARLES JR | $1,000 | 1 | NEW YORK, NY | — |
| 27 | COX, JOHN M | $1,000 | 1 | RIVER FOREST, IL | — |
| 28 | DAVISSON, RICHARD L JR MR | $1,000 | 1 | WESTWOOD, MA | — |
| 29 | WOODWARD, WARREN R JR | $1,000 | 1 | CINCINNATI, OH | — |
| 30 | FISHER, GERALD F | $1,000 | 1 | FRANKLIN, PA | — |
| 31 | FRANKLIN, DIANA L MRS | $1,000 | 1 | SOLANA BEACH, CA | — |
| 32 | FISHER, ROBERT J | $950 | 2 | SEAFORD, NJ | — |
| 33 | DEL RE, ANGELO | $950 | 3 | RAMSEY, NJ | — |
| 34 | MCBRIDE, JAMES | $750 | 3 | PALOS HEIGHTS, IL | — |
| 35 | PATRICK, JOSEPH A | $600 | 1 | NEW YORK, NY | — |
| 36 | KAHN, CHARLES JR | $551 | 2 | RYDAL, PA | — |
| 37 | MYERS, MARVIN | $500 | 1 | HOUSTON, TX | — |
| 38 | ROOB, EDWARD M | $500 | 1 | NORTHBROOK, IL | — |
| 39 | HORWITZ, DANIEL P | $500 | 1 | LOS ANGELES, CA | — |
| 40 | SCHWARTZ, PAUL MR | $500 | 1 | MANHATTAN BCH, CA | — |
| 41 | MEDLEY, DONALD | $500 | 1 | HARRISBURG, IL | — |
| 42 | MCDONALD, MICHAEL | $500 | 1 | BOSTON, MS | — |
| 43 | WALKER, TELFORD | $500 | 1 | LAGUNA BEACH, CA | — |
| 44 | KESSLER, IRVIN | $500 | 1 | GLENCOE, IL | — |
| 45 | STERN, JOSEPH S JR | $500 | 2 | CINCINNATI, OH | — |
| 46 | WALTERS, FRED | $500 | 1 | BLOOMFIELD HILLS, MI | — |
| 47 | HARRIS, DANIEL L MR | $500 | 1 | WHEATON, IL | — |
| 48 | CROWE, EARLE E MR | $500 | 1 | PASADENA, CA | — |
| 49 | AUCH, WALTER E | $500 | 1 | CHICAGO, IL | — |
| 50 | BENTON, WILLIAM MR | $400 | 1 | NEW YORK, NY | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00113712 | $8,000 | 5 |
| 2 | C00010603 | $6,257 | 3 |
| 3 | C00091009 | $5,450 | 7 |
| 4 | C00121517 | $4,000 | 5 |
| 5 | C00108308 | $4,000 | 7 |
| 6 | C00134924 | $3,800 | 5 |
| 7 | C00107466 | $3,000 | 4 |
| 8 | C00078295 | $3,000 | 2 |
| 9 | C99002594 | $2,975 | 3 |
| 10 | C00113308 | $2,950 | 5 |
| 11 | C00030718 | $2,801 | 5 |
| 12 | C00002220 | $2,700 | 5 |
| 13 | C00109470 | $2,500 | 4 |
| 14 | C00003376 | $2,300 | 3 |
| 15 | C00017509 | $1,750 | 4 |
| 16 | C00005926 | $1,750 | 3 |
| 17 | C00024687 | $1,500 | 2 |
| 18 | C00059832 | $1,350 | 6 |
| 19 | C00115022 | $1,000 | 1 |
| 20 | C00134973 | $1,000 | 1 |
| 21 | C00113126 | $1,000 | 1 |
| 22 | C00068353 | $950 | 2 |
| 23 | C00109660 | $750 | 2 |
| 24 | C00126391 | $500 | 1 |
| 25 | C00135400 | $500 | 1 |