← Back to BROKER← 1982 election cycle overview
BROKER
1982 Election Cycle
Total Donated
$118,600
Contributions
73
Unique Donors
42
Top Donors in 1982
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | DENNIS, THOMAS A | $31,750 | 6 | CHICAGO, IL | — |
| 2 | MAGID, SAMUEL E | $13,000 | 16 | NEW YORK, NY | — |
| 3 | LIKAS, HARRY E JR | $10,000 | 1 | BELVEDERE TIBUR, CA | — |
| 4 | ELSAS, JASON M JR | $7,000 | 5 | NEW YORK, NY | — |
| 5 | GREENBERG, JOEL W | $3,000 | 1 | CHICAGO, IL | — |
| 6 | FOSTER, ROBERT A | $2,350 | 3 | TOLEDO, OH | — |
| 7 | MALINCHAK, WILLIAM | $2,000 | 1 | NEW YORK, NY | — |
| 8 | HANDLEMAN, HARVEY | $2,000 | 1 | NEW YORK, NY | — |
| 9 | KARMIN, EDWARD | $2,000 | 1 | NEW YORK, NY | — |
| 10 | LISI, FRANK | $2,000 | 1 | RAMSEY, NJ | — |
| 11 | KAUFMAN, MILTON | $2,000 | 1 | NEW YORK, NY | — |
| 12 | MCHALE, JAMES | $2,000 | 1 | NEW YORK, NY | — |
| 13 | MOORE, JONATHAN E | $2,000 | 1 | NEW YORK, NY | — |
| 14 | RESNICK, WILLIAM A | $2,000 | 1 | NEW YORK, NY | — |
| 15 | RUDNER, ALAN | $2,000 | 1 | NEW YORK, NY | — |
| 16 | SCHNEIDERMAN, ARTHUR | $2,000 | 1 | LAWRENCE, NY | — |
| 17 | WAGNER, MAJOR | $2,000 | 1 | BROOKLYN, NY | — |
| 18 | ZINS, BRUCE | $2,000 | 1 | NEW YORK, NY | — |
| 19 | CADY, PHILIP BALL | $2,000 | 2 | ST LOUIS, MO | — |
| 20 | D'ANGELO, GENNARO | $2,000 | 1 | NEW YORK, NY | — |
| 21 | DEL RE, ANGELO | $2,000 | 1 | RAMSEY, NJ | — |
| 22 | GOSBERG, NATHANIEL | $2,000 | 1 | NEW YORK, NY | — |
| 23 | DENNIS, RICHARD J | $2,000 | 2 | CHICAGO, IL | — |
| 24 | DENNIS, RICHARD JR | $2,000 | 3 | CHICAGO, IL | — |
| 25 | FLETCHER, THOMAS | $2,000 | 1 | MUTTONTOWN, NY | — |
| 26 | MCBRIDE, JAMES | $1,000 | 1 | PALOS HEIGHTS, IL | — |
| 27 | STERN, JOSEPH S JR | $1,000 | 1 | CINCINNATI, OH | — |
| 28 | SHAK, NIESON | $1,000 | 1 | WESTFIELD, NJ | — |
| 29 | DAVISSON, RICHARD L JR MR | $1,000 | 1 | WESTWOOD, MA | — |
| 30 | MCCONNELL, JOHN L | $1,000 | 2 | WASHINGTON, DC | — |
| 31 | GUDRAIS, ERIC | $1,000 | 1 | PLYMOUTH, MN | — |
| 32 | ELLIS, J H | $1,000 | 1 | MONTROSE, CA | — |
| 33 | LEREA, ROBERT | $1,000 | 1 | NEW YORK, NY | — |
| 34 | KUO, CHEN LUNG | $1,000 | 1 | WEST COVINA, CA | — |
| 35 | GRAIN, O'CONNOR | $1,000 | 1 | CHICAGO, IL | — |
| 36 | MCDONALD, MICHAEL | $500 | 1 | BOSTON, MS | — |
| 37 | GOLDBERG, HENRY L | $500 | 1 | NEW YORK, NY | — |
| 38 | LINDSAY, HARVEY L JR | $500 | 1 | NORFOLK, VA | — |
| 39 | KIRKWOOD, WILLIAM MR | $500 | 1 | CASPER, WY | — |
| 40 | BROWN, WELDON | $500 | 1 | MADISONVILLE, KY | — |
| 41 | CARTER, MARTIN P | $500 | 1 | NEW YORK, NY | — |
| 42 | HORWITZ, DANIEL P | $500 | 1 | LOS ANGELES, CA | — |
Top Recipients in 1982
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00112110 | $34,000 | 18 |
| 2 | C00150516 | $31,750 | 6 |
| 3 | C00002931 | $13,000 | 16 |
| 4 | C00003376 | $10,000 | 1 |
| 5 | C00148734 | $7,000 | 5 |
| 6 | C00076299 | $3,000 | 1 |
| 7 | C00109124 | $2,350 | 3 |
| 8 | C00121962 | $2,000 | 2 |
| 9 | C00089920 | $2,000 | 3 |
| 10 | C00152504 | $2,000 | 2 |
| 11 | C00091009 | $2,000 | 2 |
| 12 | C00148973 | $1,000 | 1 |
| 13 | C00109504 | $1,000 | 1 |
| 14 | C00107177 | $1,000 | 1 |
| 15 | C00148692 | $1,000 | 1 |
| 16 | C00062513 | $1,000 | 2 |
| 17 | C00144717 | $1,000 | 1 |
| 18 | C00126219 | $500 | 1 |
| 19 | C00114900 | $500 | 1 |
| 20 | C00005785 | $500 | 1 |
| 21 | C00152066 | $500 | 1 |
| 22 | C00157982 | $500 | 1 |
| 23 | C00153940 | $500 | 1 |
| 24 | C00141283 | $500 | 1 |