← Back to BUSINESSMAN← 1980 election cycle overview
BUSINESSMAN
1980 Election Cycle
Total Donated
$334,956
Contributions
459
Unique Donors
290
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | AGNEW, DAN J | $21,000 | 15 | CENTRALIA, WA | — |
| 2 | LYTLE, DICK | $15,500 | 11 | GRANTS PASS, OR | — |
| 3 | COORS, PETER H | $14,200 | 11 | GOLDEN, CO | — |
| 4 | CROWN, HENRY | $10,150 | 16 | CHICAGO, IL | — |
| 5 | HICKS, DAVID A | $8,000 | 2 | VIENNA, VA | — |
| 6 | DOWNE, EDWARD R JR | $6,500 | 7 | NEW YORK, NY | — |
| 7 | COLEMAN, JOHN B | $5,350 | 6 | CHICAGO, IL | — |
| 8 | SANFORD, CHARLES H | $4,450 | 4 | LITTLETON, CO | — |
| 9 | LYTLE, DICK MR | $4,000 | 3 | GRANTS PASS, OR | — |
| 10 | NORRIS, JESSE | $4,000 | 1 | SAN LUIS OBISPO, CA | — |
| 11 | WINN, ARTHUR M | $3,700 | 3 | BOSTON, MA | — |
| 12 | SPOONER, FRANK | $3,500 | 6 | MONROE, LA | — |
| 13 | NATHANSON, MARK | $3,500 | 4 | BBEVERLY HILLS, CA | — |
| 14 | ANDERSON, W A JR | $3,492 | 3 | HOUSTON, TX | — |
| 15 | D'HEMECOURT, ROBERT J | $3,450 | 5 | NEW ORLEANS, LA | — |
| 16 | GOODWIN, RANDY | $3,270 | 1 | SOUTH GATE, CA | — |
| 17 | WILLIAMS, SAM B | $3,000 | 4 | WALLED LAKE, MI | — |
| 18 | LYTLE, DICK MRS | $3,000 | 2 | GRANTS PASS, OR | — |
| 19 | TOMASSO, VICTOR F | $3,000 | 3 | SEA RACH LAKES, FL | — |
| 20 | LIGHT, WALTER SCOTT | $2,750 | 3 | SAN ANTONIO, TX | — |
| 21 | KAISER, GEORGE B | $2,750 | 4 | TULSA, OK | — |
| 22 | CANADAY, J D JR | $2,500 | 1 | FRESNO, CA | — |
| 23 | PARKER, DAIEL MR | $2,500 | 1 | WASHINGTON, DC | — |
| 24 | SCHAEFFER, MILTON | $2,500 | 2 | MEMPHIS, TN | — |
| 25 | ALEXANDER, R D | $2,450 | 6 | GARDNERVILLE, NV | — |
| 26 | BERMAN, MURIEL M | $2,400 | 3 | ALLENTOWN, PA | — |
| 27 | BEHRAKIS, GEORGE D | $2,250 | 4 | TEWKSBURY, MA | — |
| 28 | LINDE, EDWARD H | $2,200 | 2 | WESTON, MA | — |
| 29 | MAHBOUBI-FARDI, D | $2,000 | 1 | LOS ANGELES, CA | — |
| 30 | HEILIGENSTEIN, C E | $2,000 | 2 | BELLEVILLE, IL | — |
| 31 | AGNEW, DAN JR | $2,000 | 2 | CENTRALIA, WA | — |
| 32 | HO, STUART | $2,000 | 2 | HONOLULU, HI | — |
| 33 | AGNEW, DAN SR | $2,000 | 2 | CENTRALIA, WA | — |
| 34 | TEITELBAUM, BERNARD D | $2,000 | 2 | SAN FRANCISCO, CA | — |
| 35 | MARRIOTT, RICHARD E | $2,000 | 3 | WASHINGTON, DC | — |
| 36 | NORRIS, KENNETH T JR | $2,000 | 1 | ROLLING HILLS, CA | — |
| 37 | SIMON, AL | $2,000 | 2 | BAYSIDE, NY | — |
| 38 | LIMB, JOHN J | $2,000 | 2 | NEW YORK, NY | — |
| 39 | RASKIN, HOWARD L | $2,000 | 3 | TULSA, OK | — |
| 40 | BLASI, ANGELO | $2,000 | 2 | MOOSIC, PA | — |
| 41 | ROCKER, LARRY | $2,000 | 1 | FRESNO, CA | — |
| 42 | ROSENFELD, WARREN | $1,800 | 3 | — | — |
| 43 | JACUZZI, KENNETH A | $1,750 | 3 | PARADISE BALLEY, AR | — |
| 44 | STIFEL, HENRY G | $1,750 | 2 | SHORT HILLS, NJ | — |
| 45 | HUNTER, JAMES H | $1,750 | 2 | WILLIAMSTOWN, MA | — |
| 46 | FLOOR, EMANUEL A | $1,500 | 2 | SALT LAKE CITY, UT | — |
| 47 | FEENEY, PAT | $1,500 | 3 | PIERRE, SD | — |
| 48 | BERGEN, DAVID B | $1,500 | 2 | PALATINE, IL | — |
| 49 | HOWARD, JACKSON | $1,500 | 3 | PROVO, UT | — |
| 50 | ADDINGTON, ROBERT | $1,500 | 2 | CATLETTSBURG, KY | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00109223 | $21,000 | 15 |
| 2 | C00119370 | $16,650 | 17 |
| 3 | C00108308 | $16,350 | 22 |
| 4 | C00113720 | $15,500 | 11 |
| 5 | C00108407 | $15,275 | 31 |
| 6 | C00091009 | $14,000 | 18 |
| 7 | C00109470 | $12,150 | 28 |
| 8 | C00115022 | $10,250 | 14 |
| 9 | C00013003 | $10,150 | 16 |
| 10 | C00099259 | $10,000 | 4 |
| 11 | C00005637 | $9,600 | 14 |
| 12 | C00134908 | $9,000 | 4 |
| 13 | C00000117 | $7,000 | 5 |
| 14 | C00078410 | $6,500 | 7 |
| 15 | C00081877 | $6,000 | 12 |
| 16 | C00095653 | $5,800 | 7 |
| 17 | C00030106 | $5,350 | 6 |
| 18 | C00003376 | $5,250 | 6 |
| 19 | C00127233 | $3,750 | 7 |
| 20 | C00068353 | $3,700 | 3 |
| 21 | C00111377 | $3,492 | 3 |
| 22 | C00119040 | $3,450 | 5 |
| 23 | C00114983 | $3,270 | 1 |
| 24 | C00015529 | $3,000 | 3 |
| 25 | C00104752 | $3,000 | 6 |