← Back to BUSINESSMAN← 1986 election cycle overview
BUSINESSMAN
1986 Election Cycle
Total Donated
$546,262
Contributions
538
Unique Donors
341
Top Donors in 1986
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | MINTMIRE, DONALD F MR | $30,250 | 13 | PALM BEACH, FL | — |
| 2 | MARRIOTT, RICHARD E | $25,000 | 7 | WASHINGTON, DC | — |
| 3 | FLAHAVIN, JOHN MR | $19,000 | 11 | DALLAS, TX | — |
| 4 | PRICE, SOL | $16,500 | 20 | SAN DIEGO, CA | — |
| 5 | COLEMAN, JOHN B | $15,000 | 1 | CHICAGO, IL | — |
| 6 | CROWN, HENRY | $14,000 | 8 | CHICAGO, IL | — |
| 7 | WINN, ARTHUR M | $12,500 | 5 | BOSTON, MA | — |
| 8 | SANFORD, CHARLES H | $12,500 | 11 | LITTLETON, CO | — |
| 9 | KOZAK, WARREN MR | $9,000 | 3 | WASHINGTON, DC | — |
| 10 | STIFEL, HENRY G | $7,500 | 2 | SHORT HILLS, NJ | — |
| 11 | SULLIVAN, WILLIAM J MR | $7,000 | 5 | HUNTINGTON BEAC, CA | — |
| 12 | DOWNE, EDWARD R JR | $6,500 | 3 | NEW YORK, NY | — |
| 13 | LEVY, HARVEY A | $6,000 | 2 | ST LOUIS, MO | — |
| 14 | GILLIBRAND, P W | $5,500 | 6 | SIMI VALLEY, CA | — |
| 15 | ZURKOWSKI, ROY MR | $5,000 | 1 | BLOOMFIELD HILLS, MI | — |
| 16 | GUEST, CALVIN | $4,500 | 7 | BRYAN, TX | — |
| 17 | TU, ERH | $4,500 | 5 | ROCKVILLE, MD | — |
| 18 | NELSON, CLARKE A MR | $4,000 | 3 | LOS ANGELES, CA | — |
| 19 | ROSENFELD, WARREN | $3,750 | 5 | — | — |
| 20 | JONES, B NED | $3,000 | 3 | HUNTINGTON, WV | — |
| 21 | WALKER, L GORDON | $3,000 | 2 | PHOENIXVILLE, PA | — |
| 22 | DE LA FUENTE, ROQUE | $3,000 | 3 | LA JOLLA, CA | — |
| 23 | ADAMS, R D | $3,000 | 4 | RALEIGH, NC | — |
| 24 | DAVIS, JASPER C MR | $3,000 | 2 | THOMASVILLE, GA | — |
| 25 | GOTKOWITZ, JOSEPH | $3,000 | 3 | EL CAJON, CA | — |
| 26 | DITZ, JOHN A MR | $3,000 | 3 | ATHERTON, CA | — |
| 27 | FAIN, TYRUS | $3,000 | 3 | AUSTIN, TX | — |
| 28 | ROSS, STEVE | $3,000 | 2 | MIAMI BEACH, FL | — |
| 29 | LYONS, JOSEPH P | $2,500 | 3 | HONOLULU, HI | — |
| 30 | NOVOSEL, FRANK | $2,500 | 5 | KANE, PA | — |
| 31 | FREYD, BILL | $2,500 | 1 | BLOOMFIELD, NJ | — |
| 32 | HOLMES, BRENT MR | $2,250 | 4 | BORON, CA | — |
| 33 | LURIE, ROBERT A | $2,100 | 4 | SAN FRANCISCO, CA | — |
| 34 | HAIG, MICHAEL E | $2,000 | 2 | HONOLULU, HI | — |
| 35 | FILITI, ANTHONY J | $2,000 | 3 | PHILA, PA | — |
| 36 | CALLAHAN, THOMAS LEE | $2,000 | 2 | CAMBRIDGE, MD | — |
| 37 | CALLAHAN, THOMAS | $2,000 | 2 | CAMBRIDGE, MD | — |
| 38 | LANNAN, J PATRICK JR MR | $2,000 | 2 | LOS ANGELES, CA | — |
| 39 | PAGAN, CARL E | $2,000 | 2 | BALTIMORE, MD | — |
| 40 | KAISER, GEORGE B | $2,000 | 2 | TULSA, OK | — |
| 41 | ABRAMOFF, FRANK | $2,000 | 2 | BEVERLY HILLS, CA | — |
| 42 | NEIDEFFER, DAVID L | $2,000 | 2 | KENSINGTON, MD | — |
| 43 | GRACEFFA, AL C | $2,000 | 2 | AUGUSTA, ME | — |
| 44 | POWER, JACK B MR | $2,000 | 2 | PALO ALTO, CA | — |
| 45 | FISHER, DONALD MR | $2,000 | 2 | SAN BRUNO, CA | — |
| 46 | HARRIS, J DENTON IV MCPA | $2,000 | 1 | BWEAUMONT, TX | — |
| 47 | GAYER, JOHN MR | $2,000 | 1 | ASH GROVE, MO | — |
| 48 | LEVIN, MORTON H | $2,000 | 2 | ATLANTIC BEACH, NY | — |
| 49 | ADDINGTON, ROBERT | $2,000 | 2 | CATLETTSBURG, KY | — |
| 50 | BEROLZHEIMER, PHILIP C | $2,000 | 3 | STOCKTON, CA | — |
Top Recipients in 1986
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00194530 | $34,500 | 19 |
| 2 | C00197087 | $32,000 | 37 |
| 3 | C00002048 | $25,000 | 7 |
| 4 | C00138743 | $23,000 | 26 |
| 5 | C00202358 | $19,000 | 11 |
| 6 | C00193698 | $15,000 | 1 |
| 7 | C00091009 | $14,853 | 14 |
| 8 | C00025759 | $14,000 | 8 |
| 9 | C00151951 | $12,600 | 16 |
| 10 | C00000901 | $12,500 | 11 |
| 11 | C00167122 | $12,500 | 5 |
| 12 | C00198846 | $11,500 | 13 |
| 13 | C00199273 | $10,500 | 5 |
| 14 | C00003376 | $9,000 | 4 |
| 15 | C00200899 | $8,500 | 11 |
| 16 | C00180505 | $7,750 | 9 |
| 17 | C00196352 | $7,500 | 10 |
| 18 | C00157586 | $7,500 | 8 |
| 19 | C00195107 | $7,000 | 3 |
| 20 | C00183863 | $7,000 | 8 |
| 21 | C00108068 | $7,000 | 3 |
| 22 | C00140376 | $6,500 | 3 |
| 23 | C00194803 | $5,500 | 6 |
| 24 | C00201830 | $5,500 | 8 |
| 25 | C00193599 | $5,000 | 5 |