← Back to BUSINESSMAN← 2002 election cycle overview
BUSINESSMAN
2002 Election Cycle
Total Donated
$843,950
Contributions
846
Unique Donors
346
Top Donors in 2002
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | PRICE, SOL | $142,000 | 12 | SAN DIEGO, CA | — |
| 2 | COORS, PETER H | $23,500 | 4 | GOLDEN, CO | — |
| 3 | ADDINGTON, ROBERT | $21,500 | 17 | CATLETTSBURG, KY | — |
| 4 | LAWSON, LEONARD | $19,500 | 8 | — | — |
| 5 | BOOKEY, HARRY | $17,320 | 11 | DES MOINES, IA | — |
| 6 | SAUER, MARK | $17,000 | 4 | ST LOUIS, MO | — |
| 7 | RIGAS, JOHN | $16,000 | 5 | CAUDERSPORT, PA | — |
| 8 | MAVAR, VICTOR | $15,550 | 28 | BILOXI, MS | — |
| 9 | KEESAL, SAMUEL A | $15,500 | 4 | LONG BEACH, CA | — |
| 10 | EL-HIBRI, FUAD | $15,000 | 11 | GAITHERSBURG, MD | — |
| 11 | BROWN, STEPHEN | $14,750 | 23 | BROKEN ARROW, OK | — |
| 12 | BARKER, JAMES | $12,200 | 19 | LONG BEACH, CA | — |
| 13 | QUASHA, ALAN G | $11,572 | 5 | NEW YORK, NY | — |
| 14 | MILLER, JOSEPH | $11,435 | 16 | PHILADELPHIA, PA | — |
| 15 | NATHANSON, MARK | $11,000 | 2 | BBEVERLY HILLS, CA | — |
| 16 | TORANO, RAUL | $10,650 | 4 | KEY BISCAYNE, FL | — |
| 17 | TORAN, DANIEL | $10,507 | 10 | HORSHAM, PA | — |
| 18 | DINALLO, AM | $10,000 | 1 | WOOD RIDGE, NJ | — |
| 19 | BROWN, GARY | $9,100 | 12 | CLOVIS, CA | — |
| 20 | FLEMING, JOHN | $9,050 | 12 | SMITHFIELD, NC | — |
| 21 | KAISER, GEORGE B | $8,500 | 5 | TULSA, OK | — |
| 22 | WESTCOTT, CARL | $8,000 | 8 | DALLAS, TX | — |
| 23 | LINDE, EDWARD H | $8,000 | 8 | WESTON, MA | — |
| 24 | WATSON, JAMES | $7,250 | 11 | CRETE, IL | — |
| 25 | ROTH, DAVID | $6,610 | 9 | NEW YORK, NY | — |
| 26 | CREAMER, STEVE | $6,500 | 3 | SALT LAKE CITY, UT | — |
| 27 | SANZARI, JOHN | $6,500 | 5 | CARLSTADT, NJ | — |
| 28 | BALE, JAMES K | $6,060 | 4 | HORSE CAVE, KY | — |
| 29 | MARRIOTT, RICHARD E | $6,000 | 5 | WASHINGTON, DC | — |
| 30 | LYTLE, DICK | $5,500 | 6 | GRANTS PASS, OR | — |
| 31 | WAGNER, JOSEPH | $5,500 | 3 | LOUISVILLE, KY | — |
| 32 | HAFNER, JOSEPH A JR | $5,250 | 6 | HOUSTON, TX | — |
| 33 | ESSAYLI, HASSAN | $5,000 | 7 | CERRITOS, CA | — |
| 34 | BRIGHTWOOD, MICHAEL | $5,000 | 1 | SOLANA BEACH, CA | — |
| 35 | ESKIND, RICHARD J | $5,000 | 5 | MEMPHIS, TN | — |
| 36 | WINN, ARTHUR M | $5,000 | 6 | BOSTON, MA | — |
| 37 | MARTIN, DONALD | $4,700 | 9 | BROOKVILLE, NY | — |
| 38 | WU, TSAI HUI | $4,600 | 8 | LIGHTHOUSE POINT, FL | — |
| 39 | FINKER, LAZAR | $4,500 | 5 | JACKSONVILLE, FL | — |
| 40 | ROSENFELD, WARREN | $4,200 | 4 | — | — |
| 41 | THIEL, PETER | $4,000 | 4 | PALO ALTO, CA | — |
| 42 | SANFORD, CHARLES H | $3,600 | 1 | LITTLETON, CO | — |
| 43 | LAYDEN, DONALD | $3,500 | 4 | STAMFORD, CT | — |
| 44 | WELLS, JAMES | $3,500 | 7 | CHICAGO, IL | — |
| 45 | HOOTEN, MATT | $3,500 | 4 | LINEVILLE, AL | — |
| 46 | BROWN, KENNETH | $3,300 | 4 | W PEABODY, MA | — |
| 47 | LEININGER, JOHN H | $3,000 | 3 | OCALA, FL | — |
| 48 | BEVINS, JAMES L | $3,000 | 3 | TURKEY CREEK, KY | — |
| 49 | OYLER, KENT | $3,000 | 3 | LOUISVILLE, KY | — |
| 50 | BARAZI, BASSAM | $3,000 | 4 | HOUSTON, TX | — |
Top Recipients in 2002
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00366401 | $145,500 | 17 |
| 2 | C00371880 | $39,050 | 32 |
| 3 | C00306860 | $22,650 | 19 |
| 4 | C00347849 | $20,250 | 10 |
| 5 | C00370080 | $17,320 | 11 |
| 6 | C00135558 | $17,000 | 4 |
| 7 | C00321497 | $16,000 | 5 |
| 8 | C60000015 | $15,897 | 8 |
| 9 | C60000676 | $15,500 | 4 |
| 10 | C00051227 | $15,000 | 11 |
| 11 | C00255976 | $14,750 | 23 |
| 12 | C00369033 | $14,700 | 18 |
| 13 | C00279380 | $12,200 | 19 |
| 14 | C00245548 | $11,435 | 16 |
| 15 | C00363952 | $11,000 | 2 |
| 16 | C00307512 | $10,950 | 16 |
| 17 | C00319822 | $10,850 | 16 |
| 18 | C00367086 | $10,650 | 4 |
| 19 | C00027466 | $10,510 | 14 |
| 20 | C00142372 | $10,507 | 10 |
| 21 | C00375121 | $10,200 | 12 |
| 22 | C00374017 | $10,000 | 1 |
| 23 | C00365908 | $9,500 | 6 |
| 24 | C00372110 | $9,250 | 15 |
| 25 | C00308387 | $9,050 | 12 |