← Back to BUSINESSMAN← 2006 election cycle overview
BUSINESSMAN
2006 Election Cycle
Total Donated
$1,186,022
Contributions
935
Unique Donors
248
Top Donors in 2006
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | RICKETTS, J JOE | $102,100 | 2 | OMAHA, NE | — |
| 2 | STEFFEN, JOHN R | $73,823 | 13 | ST LOUIS, MO | — |
| 3 | BOOKEY, HARRY | $62,200 | 25 | DES MOINES, IA | — |
| 4 | ADDINGTON, ROBERT | $53,100 | 26 | CATLETTSBURG, KY | — |
| 5 | EL-HIBRI, FUAD | $46,426 | 14 | GAITHERSBURG, MD | — |
| 6 | LAWSON, LEONARD | $42,500 | 8 | — | — |
| 7 | MAVAR, VICTOR | $40,150 | 55 | BILOXI, MS | — |
| 8 | BROWN, STEPHEN | $35,214 | 44 | BROKEN ARROW, OK | — |
| 9 | THIEL, PETER | $28,000 | 12 | PALO ALTO, CA | — |
| 10 | SANDI, RUBAR S | $25,000 | 1 | CHEVY CHASE, MD | — |
| 11 | ALBRIGHT, MERLYN D | $21,500 | 12 | PARADISE VALLEY, AZ | — |
| 12 | PRICE, SOL | $19,400 | 14 | SAN DIEGO, CA | — |
| 13 | ROTH, DAVID | $18,300 | 12 | NEW YORK, NY | — |
| 14 | MARTIN, DONALD | $16,839 | 8 | BROOKVILLE, NY | — |
| 15 | MILLER, JOSEPH | $16,725 | 20 | PHILADELPHIA, PA | — |
| 16 | KAISER, GEORGE B | $16,300 | 5 | TULSA, OK | — |
| 17 | BRIGHTWOOD, MICHAEL | $15,040 | 47 | SOLANA BEACH, CA | — |
| 18 | LINDE, EDWARD H | $14,400 | 8 | WESTON, MA | — |
| 19 | BARKER, JAMES | $14,076 | 22 | LONG BEACH, CA | — |
| 20 | BROWN, GARY | $12,010 | 13 | CLOVIS, CA | — |
| 21 | ROUSH, DAVID | $12,000 | 2 | WILSON, WY | — |
| 22 | WATSON, JAMES | $11,800 | 25 | CRETE, IL | — |
| 23 | BRYAN, FRED | $11,600 | 9 | NASHVILLE, TN | — |
| 24 | PARENTE, CHARLES | $10,750 | 3 | HARVEY'S LAKE, PA | — |
| 25 | ROSENFELD, WARREN | $10,500 | 8 | — | — |
| 26 | JOHNSON, GREGORY | $9,800 | 10 | VIRGIE, KY | — |
| 27 | HALL, JOSEPH | $9,450 | 13 | RICHARDSON, TX | — |
| 28 | MURPHY, CHIP | $9,100 | 4 | LITTLE ROCK, AR | — |
| 29 | FELSON, ELLIOTT | $8,500 | 15 | HAYWARD, CA | — |
| 30 | KIRBY, LEWIS | $8,494 | 10 | CLAREMONT, VA | — |
| 31 | ALBRIGHT, MERLYN | $8,400 | 5 | PARADISE VALLEY, AZ | — |
| 32 | LYTLE, DICK | $8,300 | 4 | GRANTS PASS, OR | — |
| 33 | KEESAL, SAMUEL A | $8,100 | 7 | LONG BEACH, CA | — |
| 34 | LAYDEN, DONALD | $8,000 | 3 | STAMFORD, CT | — |
| 35 | BROWN, KENNETH | $7,600 | 10 | W PEABODY, MA | — |
| 36 | ESKIND, RICHARD J | $7,000 | 10 | MEMPHIS, TN | — |
| 37 | LOWEY, STEPHEN | $7,000 | 4 | RYE, NY | — |
| 38 | HORNE, MICHAEL JOHN | $7,000 | 3 | WEST HOLLYWOOD, CA | — |
| 39 | MAHARD, ERNEST | $6,710 | 2 | PROSPER, TX | — |
| 40 | SHANE, MICHAEL | $6,500 | 5 | CHESTNUT HILL, MA | — |
| 41 | WAGNER, JOSEPH | $6,450 | 5 | LOUISVILLE, KY | — |
| 42 | BEHRAKIS, GEORGE D | $6,300 | 3 | TEWKSBURY, MA | — |
| 43 | TORANO, RAUL | $5,500 | 6 | KEY BISCAYNE, FL | — |
| 44 | KIL, JERRY | $5,250 | 6 | LEDYARD, CT | — |
| 45 | WRIGHT, JIM | $5,150 | 7 | ALBUQUERQUE, NM | — |
| 46 | MURRELL, FREDERICK J | $5,000 | 1 | BRADENTON, FL | — |
| 47 | HOLDSTEIN, RUSS | $5,000 | 2 | KENTFIELD, CA | — |
| 48 | KINZEY, HENRY | $5,000 | 1 | HUNTINGTON WOODS, MI | — |
| 49 | HUNTER, JAMES H | $5,000 | 1 | WILLIAMSTOWN, MA | — |
| 50 | GORDON, LEE | $4,800 | 7 | MISSOULA, MT | — |
Top Recipients in 2006
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00411322 | $102,100 | 2 |
| 2 | C00414961 | $73,823 | 13 |
| 3 | C00414318 | $62,200 | 25 |
| 4 | C00364448 | $55,600 | 29 |
| 5 | C00368183 | $46,725 | 38 |
| 6 | C00370932 | $46,426 | 14 |
| 7 | C00116632 | $42,500 | 8 |
| 8 | C00084368 | $40,150 | 55 |
| 9 | C00008086 | $35,214 | 44 |
| 10 | C00407650 | $28,760 | 34 |
| 11 | C00075820 | $26,000 | 2 |
| 12 | C00410803 | $22,500 | 15 |
| 13 | C00166710 | $21,500 | 12 |
| 14 | C00235515 | $19,800 | 14 |
| 15 | C00408161 | $19,400 | 14 |
| 16 | C00414664 | $16,839 | 8 |
| 17 | C00351924 | $16,300 | 5 |
| 18 | C00409508 | $15,040 | 47 |
| 19 | C00341743 | $14,076 | 22 |
| 20 | C00024372 | $12,600 | 8 |
| 21 | C00409383 | $12,600 | 10 |
| 22 | C00166827 | $12,000 | 2 |
| 23 | C00383745 | $11,800 | 25 |
| 24 | C00413559 | $11,300 | 12 |
| 25 | C00081422 | $10,750 | 3 |