← Back to all industries
CEO
Total Donated
$3,924,702
Contributions
7,018
Unique Donors
476
Top Employer
CEO
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $6,800 | 13 | 9 |
| 1982 | $12,250 | 14 | 9 |
| 1984 | $35,538 | 35 | 20 |
| 1986 | $52,000 | 50 | 38 |
| 1988 | $130,401 | 100 | 61 |
| 1990 | $91,660 | 73 | 38 |
| 1992 | $67,221 | 48 | 25 |
| 1994 | $41,975 | 54 | 26 |
| 1996 | $58,139 | 84 | 37 |
| 1998 | $48,231 | 96 | 43 |
| 2000 | $214,523 | 140 | 73 |
| 2002 | $84,160 | 113 | 57 |
| 2004 | $201,945 | 224 | 84 |
| 2006 | $110,878 | 116 | 57 |
| 2008 | $230,639 | 224 | 74 |
| 2010 | $193,615 | 143 | 69 |
| 2012 | $232,758 | 245 | 94 |
| 2014 | $161,555 | 146 | 67 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | FINKEL, FERN | $275,541 | 1,355 | WILMETTE, IL | NA | 2010–2022 |
| 2 | ORMAN, GREG | $193,850 | 28 | HOPKINS, MN | — | 1996–2022 |
| 3 | CROSS, REGENIA | $146,021 | 3 | DETROIT, MI | ESTAR LLC | 2020 |
| 4 | HELFGOTT, DONALD | $127,700 | 151 | PORTLAND, OR | — | 2000–2022 |
| 5 | MERLO, HARRY A | $76,740 | 73 | PORTLAND, OR | — | 1980–2016 |
| 6 | SMITH, LOUIS | $72,164 | 367 | BALTIMORE, MD | — | 1992–2022 |
| 7 | DHILLON, GAURAV | $69,400 | 11 | MENLO PARK, CA | — | 2000–2016 |
| 8 | WILHELM, JOHN | $64,860 | 189 | MILL VALLEY, CA | — | 1996–2022 |
| 9 | HUFFINES, DONALD HON. | $63,500 | 10 | DALLAS, TX | HUFFINES PROPERTIES | 2016–2022 |
| 10 | GUERRERI, CARL | $61,460 | 54 | MANASSAS, VA | — | 1990–2020 |
| 11 | CAMAISA, ALLAN | $47,998 | 24 | LA JOLLA, CA | — | 1998–2022 |
| 12 | MAYO, SIMER | $47,300 | 16 | SCOTTSDALE, AZ | VALOR GLOBAL | 2016–2022 |
| 13 | MASSMAN, MARTIN MR | $42,506 | 10 | LOS ANGELES, CA | — | 1988–2002 |
| 14 | GUPTA, GAUTAM | $41,035 | 429 | CONCORD, MA | — | 1988–2022 |
| 15 | GENDRON, THOMAS A | $40,500 | 6 | FORT COLLINS, CO | — | 2010–2022 |
| 16 | ROYALL, ROBERT V | $38,733 | 19 | COLUMBIA, SC | — | 1996–2022 |
| 17 | FILIPPELLI, GUY | $37,251 | 33 | WASHINGTON, DC | BERICHO TECHNOLOGIES | 2008–2022 |
| 18 | FRINZI, JAMES N. | $36,500 | 1 | AUSTIN, TX | MULTIBAND GLOBAL | 2022 |
| 19 | COMPERE, SHAKIM | $36,200 | 3 | MIAMI BEACH, FL | FLAVOR UNIT ENTERTAINMENT | 2010–2020 |
| 20 | ETTELSON, JOHN | $35,000 | 12 | CHICAGO, IL | WILLIAM BLAIR COMPANY | 2006–2022 |
| 21 | DOSHI, GUNJAN | $34,400 | 6 | CLIFTON, NJ | INRYTHEM | 2018–2020 |
| 22 | MCVEAY, OLLY | $34,050 | 31 | ST. SIMONS ISLAND, GA | MK INDUSTRIES, INC | 2016–2022 |
| 23 | BURKE, LLOYD | $33,960 | 25 | HOUSTON, TX | — | 2002–2020 |
| 24 | KRISHNA, CHAITANYA | $33,300 | 5 | OLD WESTBURY, NY | AWI | 2016–2020 |
| 25 | GRAVES, GORDON | $31,100 | 17 | AUSTIN, TX | — | 1996–2020 |
| 26 | RAMIREZ, AUSTIN | $31,000 | 15 | MILWAUKEE, WI | PRESIDENT | 2012–2022 |
| 27 | WARNER, SHOWENA | $30,800 | 1 | CLARKSDALE, MS | CEO | 2008 |
| 28 | THOMAS, RANDY | $30,682 | 220 | PONTE VERDA, FL | — | 1982–2022 |
| 29 | BAUER, RICHARD J MR | $29,025 | 45 | NEWBURGH, NY | — | 1986–2022 |
| 30 | SCHERER, CRAIG | $26,692 | 23 | BRADENTON, FL | MED X CHANGE | 2016–2022 |
| 31 | EDWARDS, ROBERT MR | $26,358 | 81 | TENAFLY, NJ | — | 1986–2022 |
| 32 | CHILUKURI, BABU | $25,000 | 2 | SUNNYVALE, CA | — | 2000 |
| 33 | MOORES, JAMES F | $25,000 | 1 | CAMBRIDGE, MA | — | 2000 |
| 34 | JOLLIFFE, EDWARD P | $24,500 | 19 | INDIANAPOLIS, IN | — | 1998–2020 |
| 35 | MADSEN, DAN B | $24,000 | 9 | REDMOND, WA | — | 2000–2022 |
| 36 | HINES, THEODORE G MR | $23,789 | 59 | GROVE CITY, PA | — | 1990–2008 |
| 37 | SELNA, FRANK A MR. | $23,750 | 7 | GLENDALE, AZ | INFO REQUESTED | 2004–2006 |
| 38 | BROOKS, KIMBERLY | $21,162 | 84 | LOS ANGELES, CA | — | 2000–2022 |
| 39 | ROGERS, ROBERT D MR | $21,035 | 18 | DALLAS, TX | — | 1982–2016 |
| 40 | MACKE, KENNETH | $20,425 | 20 | EDINA, MN | — | 1980–1996 |
| 41 | KUEHNER, CARL III | $20,000 | 2 | NORWALK, CT | BUILDING AND LAND TECHNOLOGY | 2018–2020 |
| 42 | SCHLECHT, STEPHEN | $20,000 | 2 | WAUNAKEE, WI | DULUTH HOLDINGS INC | 2020 |
| 43 | HIBLERT, STEPHEN | $20,000 | 2 | NOBLESVILLE, IN | SILAC INSURANCE | 2020 |
| 44 | NIRENBERG, CHARLES MR | $19,950 | 19 | ENFIELD, CT | — | 1986–2012 |
| 45 | BLAKELY, NANCY B MS | $19,250 | 18 | WOODSTOCK, CT | — | 1988–2008 |
| 46 | EWANICK, JOEL | $18,661 | 72 | NEWPORT BEACH, CA | FIRSTELEMENT FUEL | 2016–2022 |
| 47 | HUFFINES, DONALD MR. | $18,200 | 9 | DALLAS, TX | HUFFINES PROPERTIES | 2010–2018 |
| 48 | DILILLO, ROCCO | $18,000 | 3 | HUDSON, OH | CEO | 2004–2022 |
| 49 | DIAZ OLIVER, FAUSTO MR | $17,550 | 9 | MIAMI, FL | — | 1986–2022 |
| 50 | REED, TIMOTHY | $17,503 | 305 | BELLFLOWER, CA | — | 1994–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $342,134 | 4,663 |
| 2 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $194,501 | 548 |
| 3 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $164,636 | 1,458 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $145,150 | 3,308 |
| 5 | WINREDC00694323 | $133,930 | 3,392 |
| 6 | NRSCC00027466 | $110,501 | 1,336 |
| 7 | UNITE AMERICA PAC INC.C00677773 | $100,250 | 28 |
| 8 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $91,219 | 1,951 |
| 9 | DALLAS COUNTY REPUBLICAN PARTY - PRIMARYC00342857 | $66,500 | 19 |
| 10 | NRCCC00075820 | $56,663 | 803 |
| 11 | MAKE AMERICA GREAT AGAIN PACC00580100 | $52,684 | 1,447 |
| 12 | HARRIS VICTORY FUNDC00744946 | $48,558 | 2,349 |
| 13 | DCCCC00000935 | $41,201 | 3,333 |
| 14 | DNC-NON-FEDERAL INDIVIDUALC60000254 | $35,000 | 13 |
| 15 | SENATE GEORGIA BATTLEGROUND FUNDC00736967 | $35,000 | 5 |
| 16 | OBAMA VICTORY FUNDC00451393 | $33,100 | 618 |
| 17 | OBAMA FOR AMERICAC00431445 | $32,445 | 2,784 |
| 18 | UNITE AMERICA ELECTION FUNDC00637314 | $30,000 | 28 |
| 19 | HILLARY VICTORY FUNDC00586537 | $27,950 | 1,789 |
| 20 | DSCCC00042366 | $27,375 | 3,149 |
| 21 | ROMNEY FOR PRESIDENT, INC.C00431171 | $27,100 | 225 |
| 22 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $26,250 | 178 |
| 23 | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEEC00431312 | $25,000 | 12 |
| 24 | NRSC - NONFEDERALC60000148 | $25,000 | 10 |
| 25 | GARDNER VICTORY COMMITTEEC00563213 | $25,000 | 6 |