← Back to COAL OPERATOR← 1984 election cycle overview
COAL OPERATOR
1984 Election Cycle
Total Donated
$22,800
Contributions
27
Unique Donors
11
Top Donors in 1984
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | WALKER, RAY S | $8,000 | 9 | BIGLER, PA | — |
| 2 | MCCOY, JOSEPH | $4,000 | 4 | PHELPS, KY | — |
| 3 | POTTER, REED | $2,500 | 3 | ASHCAMP, KY | — |
| 4 | RATLIFF, THOMAS B | $2,000 | 3 | ROBINSON CREEK, KY | — |
| 5 | THOMPSON, JESSE | $2,000 | 2 | KNOXVILLE, TN | — |
| 6 | BOYLE, MART | $1,000 | 1 | MORGANTOWN, WV | — |
| 7 | NICEWONDER, J D JR MR | $1,000 | 1 | CLINTWOOD, VA | — |
| 8 | GREEN, THOMAS E | $800 | 1 | OWENSBORO, KY | — |
| 9 | CLEMONS, EDWARD L | $500 | 1 | HAZARD, KY | — |
| 10 | PREECE, JOHN | $500 | 1 | HINDMAN, KY | — |
| 11 | WHITE, PASCUAL | $500 | 1 | WILLIAMSBURG, KY | — |
Top Recipients in 1984
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00091009 | $12,500 | 14 |
| 2 | C00116632 | $5,000 | 6 |
| 3 | C00003376 | $2,000 | 3 |
| 4 | C00182089 | $1,000 | 1 |
| 5 | C00164764 | $1,000 | 1 |
| 6 | C00026997 | $800 | 1 |
| 7 | C00001966 | $500 | 1 |