← Back to all industries
COMCAST CORPORATION
Total Donated
$3,868,762
Contributions
12,446
Unique Donors
311
Top Employer
COMCAST CORPORATION
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1986 | $1,500 | 1 | 1 |
| 1988 | $4,500 | 8 | 4 |
| 1990 | $17,750 | 10 | 6 |
| 1992 | $40,650 | 24 | 15 |
| 1994 | $37,450 | 23 | 13 |
| 1996 | $31,235 | 28 | 18 |
| 1998 | $33,406 | 25 | 21 |
| 2000 | $38,750 | 44 | 19 |
| 2002 | $33,590 | 33 | 19 |
| 2004 | $193,019 | 137 | 58 |
| 2006 | $218,238 | 199 | 66 |
| 2008 | $375,920 | 284 | 101 |
| 2010 | $305,863 | 244 | 90 |
| 2012 | $350,983 | 281 | 122 |
| 2014 | $343,923 | 248 | 99 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | BONOVITZ, SHELDON | $207,670 | 54 | PHILADELPHIA, PA | — | 1992–2022 |
| 2 | BLOCK, ARTHUR R | $146,979 | 66 | ELKINS PARK, PA | — | 1992–2020 |
| 3 | BRODSKY, JULIAN A | $122,550 | 48 | CHERRY HILL, NJ | — | 1988–2020 |
| 4 | STRAHAN, WILLIAM | $106,974 | 54 | DREXEL HILL, PA | VP COMPENSATION AND BENEFITS | 2008–2022 |
| 5 | COBLITZ, MARK A | $95,850 | 52 | WAYNE, PA | — | 1996–2022 |
| 6 | ROCKFORD, MARC | $91,122 | 136 | PITTSBURGH, PA | SR. DEPUTY GEN COUNSEL | 2006–2022 |
| 7 | COBLITZ, MARK | $86,000 | 49 | NEWTOWN SQUARE, PA | — | 1992–2022 |
| 8 | VICTOR, ROBERT S. | $82,430 | 94 | PHILADELPHIA, PA | SVP FINANCE & ACCOUNTING | 2008–2022 |
| 9 | PICK, ROBERT S | $80,400 | 32 | CHERRY HILL, NJ | — | 1992–2018 |
| 10 | SMITH, LAWRENCE S | $74,131 | 190 | COLLEGEVILLE, PA | — | 1990–2022 |
| 11 | BUCHHOLZ, KAREN D | $71,950 | 20 | FLOURTOWN, PA | — | 2002–2022 |
| 12 | CLASEN, ROBERT B | $70,950 | 52 | PHILADELPHIA, PA | — | 1988–2020 |
| 13 | BANSE, AMY | $68,741 | 31 | PHILADELPHIA, PA | — | 1998–2022 |
| 14 | ROBERTS, RALPH J MR | $64,700 | 28 | ELKINS PARK, PA | — | 1988–2008 |
| 15 | PICK, ROBERT | $58,250 | 43 | CHERRY HILL, NJ | — | 1996–2016 |
| 16 | NATHAN, THOMAS R | $58,050 | 28 | WYNNEWOOD, PA | ATTORNEY | 2006–2018 |
| 17 | RUDNAY, DARCY | $55,985 | 186 | RADNOR, PA | VICE PRESIDENT OF CORPORATE CO | 2006–2022 |
| 18 | DICKINSON, LINDSEY P. | $53,748 | 72 | WASHINGTON, DC | SR DIR GOVERNMENT AFFAIRS | 2008–2022 |
| 19 | SHEMA, ROBERT E. | $50,024 | 24 | SEWICKLEY, PA | REG. DIR. - GOVT. AFFAIRS | 2004–2022 |
| 20 | BUCHHOLZ, KAREN | $44,550 | 61 | FLOURTOWN, PA | VICE PRESIDENT CORPORATE COMM | 2004–2022 |
| 21 | FILON, PETER | $42,750 | 75 | ARLINGTON, VA | SENIOR DIRECTOR GOVERNMENT AF | 2008–2022 |
| 22 | LILLIE, CHARISSE RANIELLE | $42,000 | 12 | PHILADELPHIA, PA | VP COMMUNITY RELS | 2010–2016 |
| 23 | DUA, KAMAL | $41,420 | 56 | TARRYTOWN, NY | VICE PRESIDENT & GENERAL AUDIT | 2004–2022 |
| 24 | GATTI, LEONARD J. | $41,000 | 19 | MARLTON, NJ | VICE PRESIDENT FINANCIAL REPO | 2004–2020 |
| 25 | Roberts, Suzanne Ms. | $37,000 | 6 | Coatesville, PA | — | 2000–2008 |
| 26 | ROCKFORD, MARC A. | $35,650 | 60 | BALA CYNWID, PA | SENIOR DEPUTY GENERAL COUNSEL | 2004–2022 |
| 27 | WILLARD, SHEILA R | $34,300 | 14 | PHILADELPHIA, PA | — | 1998–2016 |
| 28 | HELLER, JENNIFER J. | $33,700 | 16 | WYNNEWOOD, PA | SR DIR (CORP) LEGAL | 2008–2020 |
| 29 | BANSE, AMY L | $31,900 | 20 | PHILADELPHIA, PA | — | 1994–2020 |
| 30 | JULIANO, DAVID A | $31,226 | 22 | WILMINGTON, DE | — | 1998–2014 |
| 31 | DON, DAVID | $31,150 | 37 | WASHINGTON, DC | SR DIR REGULATORY AFFAIRS | 2006–2022 |
| 32 | ROBERTS, RALPH MR | $31,040 | 17 | BALA CYNWYD, PA | — | 1986–2020 |
| 33 | AARON, DANIEL | $30,550 | 15 | PHILADELPHIA, PA | — | 1988–2020 |
| 34 | DORDELMAN, WILLIAM E. | $30,139 | 160 | VILLANOVA, PA | VICE PRESIDENT FINANCE | 2006–2020 |
| 35 | HERTZ, RICHARD J. | $26,296 | 38 | BOULDER, CO | VICE PRESIDENT | 2004–2020 |
| 36 | ARIAS, MARIA GUADALUPE | $26,100 | 54 | PHILADELPHIA, PA | EXECUTIVE DIRECTOR, DIVERSITY | 2012–2018 |
| 37 | DOONER, MARLENE S. | $26,000 | 7 | BRYN MAWR, PA | VP INVESTOR RELATIONS | 2008–2016 |
| 38 | COLTHARP, JAMES R | $25,490 | 139 | ARLINGTON, VA | — | 2000–2020 |
| 39 | BRADY, MICHAEL L. | $25,185 | 170 | NORTHVILLE, MI | EXECUTIVE | 2008–2022 |
| 40 | PAYSINGER, JOHN | $25,000 | 21 | LEESBURG, VA | DIR AVIATION | 2008–2020 |
| 41 | NEWCOMB, JENNIFER KHOURY | $24,942 | 90 | PHILADELPHIA, PA | VP COMMUNICATIONS | 2010–2022 |
| 42 | PATTERSON, BETH | $23,614 | 253 | PITTSBURGH, PA | DIRECTOR - MARKETING | 2004–2022 |
| 43 | GOLDSTEIN, JORDAN BRUCE | $22,500 | 12 | BETHESDA, MD | SR. DIRECTOR, REGULATORY AFFAIRS | 2012–2022 |
| 44 | ROBERTS, BRIAN MR. | $22,200 | 7 | PHILADELPHIA, PA | PRESIDENT | 2004–2014 |
| 45 | FELLOWS, DAVID M MR. | $22,100 | 8 | BEVERLY, MA | MANAGER | 2004–2008 |
| 46 | NOBLE, MARK JONATHAN | $21,575 | 160 | PHILADELPHIA, PA | VP, CORPORATE DEVELOPMENT | 2016–2022 |
| 47 | MCFADDEN, SUZANNE | $21,145 | 209 | FT. WASHINGTON, PA | VICE PRESIDENT MARKETING | 2006–2022 |
| 48 | SQUIRE, DEREK H. | $21,000 | 15 | VOORHEES, NJ | SR DIR (CORP) LEGAL | 2008–2022 |
| 49 | CARDEN, SUSAN | $20,250 | 9 | WAYNE, PA | VICE PRESIDENT PROGRAMMING | 2006–2020 |
| 50 | REID, THOMAS JOHN | $20,000 | 4 | NEW YORK, NY | CHIEF LEGAL OFFICER & SECRETARY, CORP. | 2020–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERALC00248716 | $1,811,289 | 10,814 |
| 2 | NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC)C00010082 | $408,303 | 3,493 |
| 3 | ACTBLUEC00401224 | $148,620 | 2,979 |
| 4 | HARRIS VICTORY FUNDC00744946 | $87,968 | 1,036 |
| 5 | DCCCC00000935 | $82,612 | 1,047 |
| 6 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $54,130 | 834 |
| 7 | AMERICAN CABLE ASSOCIATION INC PAC (ACA PAC)C00364109 | $47,774 | 35 |
| 8 | OBAMA VICTORY FUNDC00451393 | $43,200 | 529 |
| 9 | OBAMA VICTORY FUND 2012C00494740 | $36,250 | 358 |
| 10 | OBAMA FOR AMERICAC00431445 | $32,400 | 889 |
| 11 | CITIZENS FOR ARLEN SPECTERC00280206 | $31,200 | 751 |
| 12 | FIGHT FOR THE PEOPLE PACC00703975 | $27,492 | 1,536 |
| 13 | NRSCC00027466 | $26,052 | 692 |
| 14 | HILLARY CLINTON FOR PRESIDENTC00431569 | $23,250 | 585 |
| 15 | BOB CASEY FOR SENATE INCC00431056 | $23,150 | 504 |
| 16 | DSCCC00042366 | $20,318 | 1,244 |
| 17 | DEMOCRATIC WHITE HOUSE VICTORY FUNDC00450601 | $20,000 | 23 |
| 18 | NRCCC00075820 | $19,230 | 677 |
| 19 | GILLIBRAND FOR SENATEC00413914 | $19,025 | 599 |
| 20 | FRIENDS FOR HARRY REIDC00204370 | $16,200 | 230 |
| 21 | HILLARY FOR AMERICAC00575795 | $15,465 | 715 |
| 22 | SCANLON FOR CONGRESSC00669358 | $14,500 | 342 |
| 23 | SEARCHLIGHT LEADERSHIP FUNDC00327395 | $13,500 | 266 |
| 24 | PENNSYLVANIA SENATE VICTORY 2010C00463083 | $12,500 | 280 |
| 25 | ALLYSON SCHWARTZ FOR CONGRESSC00389197 | $12,500 | 197 |