← Back to COMMODITY BROKER← 1980 election cycle overview
COMMODITY BROKER
1980 Election Cycle
Total Donated
$97,500
Contributions
121
Unique Donors
88
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | BREADMAN, CHARLES H | $10,000 | 2 | CHICAGO, IL | — |
| 2 | BRAVERMAN, CHARLES | $7,000 | 2 | CHICAGO, IL | — |
| 3 | PLUMMER, WILLAIM H | $5,000 | 1 | CHICAGO, IL | — |
| 4 | FOWLER, HOWARD | $3,000 | 4 | SHAWNEE, OK | — |
| 5 | WHEALAN, EMMETT | $3,000 | 2 | CHICAGO, IL | — |
| 6 | GREENGROSS, JEFFREY | $2,500 | 1 | HIGHLAND PARK, IL | — |
| 7 | HIRSCHBERG, JUDD | $2,500 | 1 | CHICAGO, IL | — |
| 8 | MCHALE, JAMES M | $2,450 | 6 | STATEN ISLAND, NY | — |
| 9 | STERN, LEE B | $2,250 | 4 | CHICAGO, IL | — |
| 10 | STURCH, MICHAEL E | $2,000 | 1 | NORTHBROOK, IL | — |
| 11 | BERHOFF, LLOYD | $2,000 | 1 | HIGHLAND PARK, IL | — |
| 12 | GRIFFIN, FARREL J | $1,700 | 3 | CHICAGO, IL | — |
| 13 | ZWICK, MORTON | $1,500 | 1 | EAST DUNDEE, IL | — |
| 14 | JESSER, DAN | $1,500 | 1 | CHICAGO, IL | — |
| 15 | GLASS, PHILIP L | $1,500 | 2 | HIGHLAND PARK, IL | — |
| 16 | STEINBERG, MARVIN | $1,500 | 2 | SKOKIE, IL | — |
| 17 | MCKAY, TERRY A MR | $1,250 | 2 | NORTHBROOK, IL | — |
| 18 | FARR, DONN R | $1,100 | 4 | LAKE FOREST, IL | — |
| 19 | FORSTER, WILLIAM J | $1,100 | 3 | BARRINGTON, IL | — |
| 20 | HAMER, ROBERT | $1,000 | 1 | CHICAGO, IL | — |
| 21 | HASE, KENNETH L | $1,000 | 1 | WINNETKA, IL | — |
| 22 | ALPERT, ROBERT S | $1,000 | 1 | HIGHLAND PARK, IL | — |
| 23 | KABUMOTO, CLIFFORD | $1,000 | 1 | CHICAGO, IL | — |
| 24 | GRAFFT, PATRICK | $1,000 | 1 | CHICAGO, IL | — |
| 25 | KOPPEL, ALAN E | $1,000 | 1 | HIGHLAND PARK, IL | — |
| 26 | LAZARUS, CAROL B | $1,000 | 1 | CHICAGO, IL | — |
| 27 | MCLENNAN, STEPHEN M | $1,000 | 1 | NORTHBROOK, IL | — |
| 28 | MELE, MICHAEL A MR | $1,000 | 1 | CHICAGO, IL | — |
| 29 | METZGER, NATHAN | $1,000 | 1 | HIGHLAND PARK, IL | — |
| 30 | MILLER, GIRARD G | $1,000 | 1 | GLENCOE, IL | — |
| 31 | MITCHELL, ALAN V | $1,000 | 2 | HIGHLAND PARK, IL | — |
| 32 | MULTACK, BARRY | $1,000 | 1 | GLENVIEW, IL | — |
| 33 | PAM, GERALD | $1,000 | 1 | HIGHLAND PARK, IL | — |
| 34 | SCHREIBER, VINCENT J MR | $1,000 | 1 | CHICAGO, IL | — |
| 35 | SKOR, ROBERT B | $1,000 | 2 | CHICAGO, IL | — |
| 36 | FAIRCHILD, WILLIAM C | $1,000 | 1 | DALLAS, TX | — |
| 37 | FELDMAN, BARBARA | $1,000 | 1 | HIGHLANDPARK, IL | — |
| 38 | CHRISTENSEN, EARNEST E MR | $1,000 | 1 | GLENVIEW, IL | — |
| 39 | BORIS, WILLARD M | $1,000 | 1 | WINNETKA, IL | — |
| 40 | ESPOSITO, RICHARD P MR | $1,000 | 1 | STATEN ISLAND, NY | — |
| 41 | COHN, RICHARD | $1,000 | 2 | HIGHLAND PARK, IL | — |
| 42 | CORBETT, CHARLES W | $1,000 | 1 | LISLE, IL | — |
| 43 | GARLOVSKY, HILLARD | $1,000 | 1 | OAK PARK, IL | — |
| 44 | GOLDBERT, ROBERT E MR | $1,000 | 1 | LINCOLN WOOD, IL | — |
| 45 | GOLDERMANN, JOHN T MR | $1,000 | 1 | WILMETTE, IL | — |
| 46 | FOX, JOSEPH J | $850 | 4 | WINNETKA, IL | — |
| 47 | LAUTER, LEWIS M | $800 | 2 | SKOKIE, IL | — |
| 48 | GRANAT, KENNETH | $700 | 2 | RIVERWOOD, IL | — |
| 49 | FITZGERALD, DONALD J | $700 | 2 | WESTERN SPRINGS, IL | — |
| 50 | LEVAREK, ISRAEL | $600 | 1 | CHICAGO, IL | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00076299 | $63,100 | 73 |
| 2 | C00010603 | $10,000 | 2 |
| 3 | C00108308 | $6,000 | 6 |
| 4 | C00059832 | $3,650 | 8 |
| 5 | C00131771 | $3,000 | 4 |
| 6 | C00068353 | $2,450 | 6 |
| 7 | C00113431 | $1,700 | 3 |
| 8 | C00107888 | $1,600 | 5 |
| 9 | C00136416 | $1,250 | 2 |
| 10 | C00113308 | $1,100 | 4 |
| 11 | C00023028 | $1,000 | 1 |
| 12 | C00115022 | $1,000 | 1 |
| 13 | C00109470 | $850 | 4 |
| 14 | C00108407 | $800 | 2 |