← Back to COMMODITY BROKER← 2014 election cycle overview
COMMODITY BROKER
2014 Election Cycle
Total Donated
$60,554
Contributions
77
Unique Donors
15
Top Donors in 2014
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | BRODSKY, DANIEL | $18,600 | 5 | HIGHLAND PARK, IL | — |
| 2 | SCHNEIDER, MARK | $9,450 | 14 | GLENVIEW, IL | — |
| 3 | GOLD, STEPHEN | $8,929 | 21 | HIGHLAND PARK, IL | — |
| 4 | SCHENKER, CURTIS J | $5,000 | 1 | NEW YORK, NY | — |
| 5 | COUGHLIN, THOMAS | $3,500 | 4 | EAST ROCKAWAY, NY | — |
| 6 | BASS, MARK N | $2,950 | 5 | CHICAGO, IL | — |
| 7 | HAMMER, ROBERT | $2,400 | 1 | NORTHBROOK, IL | — |
| 8 | FORSTER, WILLIAM J | $2,200 | 8 | BARRINGTON, IL | — |
| 9 | HOWARD, PETER | $2,089 | 2 | WOODMERE, NY | — |
| 10 | FELDMAN, BARBARA | $1,486 | 7 | HIGHLANDPARK, IL | — |
| 11 | COSTA, JOSEPH | $1,300 | 2 | DARIEN, CT | — |
| 12 | FORKIN, THOMAS | $1,200 | 3 | LONG BEACH, NY | — |
| 13 | COHN, RICHARD | $950 | 2 | HIGHLAND PARK, IL | — |
| 14 | FOWLER, HOWARD | $250 | 1 | SHAWNEE, OK | — |
| 15 | SLUTSKY, SCOTT | $250 | 1 | CHICAGO, IL | — |
Top Recipients in 2014
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00540500 | $18,600 | 5 |
| 2 | C00464495 | $9,450 | 14 |
| 3 | C00225342 | $8,929 | 21 |
| 4 | C00484402 | $5,000 | 1 |
| 5 | C00010082 | $3,500 | 4 |
| 6 | C00495952 | $2,950 | 5 |
| 7 | C00493825 | $2,400 | 1 |
| 8 | C00010603 | $2,200 | 8 |
| 9 | C00511238 | $2,089 | 2 |
| 10 | C00401224 | $1,486 | 7 |
| 11 | C00547083 | $1,300 | 2 |
| 12 | C00543363 | $1,200 | 3 |
| 13 | C00331769 | $950 | 2 |
| 14 | C00045781 | $250 | 1 |
| 15 | C00076299 | $250 | 1 |