← Back to CONSTRUCTION← 2006 election cycle overview
CONSTRUCTION
2006 Election Cycle
Total Donated
$332,991
Contributions
360
Unique Donors
144
Top Donors in 2006
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | ROSE, SHELDON | $89,900 | 61 | SOUTHFIELD, MI | — |
| 2 | MILLER, DAN | $11,600 | 9 | BETHESDA, MD | — |
| 3 | HOWARD, WILLIAM | $11,295 | 15 | ST FRANCISVILLE, LA | — |
| 4 | TORINO, BRETT | $9,700 | 5 | LAS VEGAS, NV | — |
| 5 | HENNESSY, JOHN J | $8,950 | 10 | REDMOND, WA | — |
| 6 | COULSON, JIM | $7,600 | 11 | SPOKANE, WA | — |
| 7 | MCMAHON, JOHN M | $7,000 | 2 | DARNESTOWN, MD | — |
| 8 | MONTER, GERALD | $6,000 | 6 | ROSLYN HEIGHTS, NY | — |
| 9 | SANDOVAL, ALFREDO | $5,575 | 5 | MONTEREY PARK, CA | — |
| 10 | WALL, CHRIS | $5,350 | 2 | OAKLEY, UT | — |
| 11 | DUNN, TIMOTHY | $5,200 | 5 | BALTIMORE, MD | — |
| 12 | KRUG, GEORGE | $5,100 | 4 | BURR RIDGE, IL | — |
| 13 | CARBONE, QUENTIN | $5,000 | 1 | WESTPORT, CT | — |
| 14 | SHUSTER, ROBERT | $5,000 | 4 | RILLTON, PA | — |
| 15 | STAMM, ROBERT | $4,400 | 5 | ALBUQUERQUE, NM | — |
| 16 | KING, HENRY | $4,200 | 3 | CINCINNATI, OH | — |
| 17 | RIGGER, NANCY G | $4,200 | 2 | PUTNAM VALLEY, NY | — |
| 18 | LAWRENCE, DANIEL | $4,200 | 2 | PHOENIX, AZ | CONSTRUCTION |
| 19 | DESKINS, WILLIAM M | $4,200 | 1 | PIKEVILLE, KY | — |
| 20 | KEELTY, JOSEPH S MR | $4,000 | 3 | TIMONIUM, MD | — |
| 21 | BARNHART, DOUGLAS | $4,000 | 3 | POWAY, CA | — |
| 22 | FITZGERALD, GARY | $3,500 | 3 | SMITHTOWN, NY | — |
| 23 | PAPANDREA, JAMES | $3,100 | 3 | CRANFORD, NJ | — |
| 24 | ELMORE, GEORGE | $2,675 | 5 | BOCA RATON, FL | — |
| 25 | ETKIN, DOUGLAS | $2,500 | 3 | SOUTHFIELD, MI | — |
| 26 | INKS, JOHN M | $2,500 | 3 | MOUNTAIN VIEW, CA | — |
| 27 | SMITH, RICHARD C | $2,420 | 5 | WICHITA, KS | — |
| 28 | BLALOCK, JAMES D | $2,300 | 2 | SEVIERVILLE, TN | — |
| 29 | VALENTE, J B | $2,100 | 1 | GROSSE POINT PARK, MI | — |
| 30 | PETRILLO, CARL | $2,100 | 1 | YONKERS, NY | — |
| 31 | BERISHA, HYSNI | $2,100 | 1 | WHITE PLAINS, NY | — |
| 32 | BOLIN, LEE | $2,100 | 1 | SUN VALLEY, CA | — |
| 33 | PARKER, DOUG | $2,000 | 2 | CULLOWHEE, NC | — |
| 34 | REIMAN, PETE | $2,000 | 2 | CAMPBELL HILL, IL | — |
| 35 | BEACHNER, EUGENE C | $2,000 | 1 | ST PAUL, KS | — |
| 36 | LEYENDECKER, GARY A | $2,000 | 1 | LAREDO, TX | — |
| 37 | BENGOCHEA, AMADOR | $2,000 | 1 | LAS VEGAS, NV | — |
| 38 | JUSTMAN, ROBERT P | $2,000 | 2 | AUSTIN, TX | — |
| 39 | JUDY, STEVEN C | $2,000 | 2 | PARIS, KY | — |
| 40 | O'MALLEY, JOHN | $2,000 | 4 | MOKENA, IL | — |
| 41 | PALMIERI, VICTOR | $2,000 | 2 | LOS ANGELES, CA | — |
| 42 | JOYAL, PAUL | $2,000 | 2 | MELBOURNE, FL | — |
| 43 | CONKEY, JAMES R | $2,000 | 1 | ROSEVILLE, CA | — |
| 44 | NELSON, EDGAR | $2,000 | 1 | RIDGEWOOD, NJ | — |
| 45 | HORN, J M J SENIOR | $1,600 | 2 | CHARLOTTESVILLE, VA | MARTIN/HORN INC. |
| 46 | GOMEZ, ARMANDO | $1,600 | 3 | MCALLEN, TX | — |
| 47 | BUTTERS, MARK | $1,500 | 2 | PARKLAND, FL | — |
| 48 | POWELL, TIM L | $1,500 | 2 | YAKIMA, WA | — |
| 49 | SCHMITZ, DARLENE | $1,500 | 1 | LINDRITH, NM | — |
| 50 | CANTOR, MICHAEL | $1,500 | 2 | NORTH BRUNSWICK, NJ | — |
Top Recipients in 2006
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00255695 | $92,400 | 64 |
| 2 | C00390476 | $16,800 | 22 |
| 3 | C00286476 | $11,700 | 6 |
| 4 | C00415075 | $11,600 | 9 |
| 5 | C00415331 | $11,295 | 15 |
| 6 | C00000901 | $8,000 | 8 |
| 7 | C00042366 | $7,250 | 4 |
| 8 | C00384636 | $7,000 | 2 |
| 9 | C00332890 | $5,575 | 5 |
| 10 | C00279521 | $5,450 | 6 |
| 11 | C00403022 | $5,350 | 2 |
| 12 | C00334060 | $5,150 | 8 |
| 13 | C00364349 | $5,100 | 4 |
| 14 | C00343558 | $5,000 | 4 |
| 15 | C00264564 | $4,250 | 4 |
| 16 | C00416503 | $4,200 | 2 |
| 17 | C00414664 | $4,200 | 2 |
| 18 | C00250399 | $4,200 | 3 |
| 19 | C00011197 | $4,200 | 1 |
| 20 | C00365106 | $4,000 | 3 |
| 21 | C00145862 | $4,000 | 3 |
| 22 | C00337428 | $3,500 | 3 |
| 23 | C00439729 | $3,170 | 7 |
| 24 | C00417600 | $3,100 | 3 |
| 25 | C00027466 | $3,077 | 7 |