← Back to CONTRACTOR← 1980 election cycle overview
CONTRACTOR
1980 Election Cycle
Total Donated
$530,074
Contributions
716
Unique Donors
477
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | PRUET, CHESLEY MR | $21,000 | 4 | EL DORADO, AR | — |
| 2 | SEGAL, GEORGE | $10,873 | 10 | FARMINGTON, MI | — |
| 3 | CLARK, A | $10,000 | 1 | BETHESDA, MD | — |
| 4 | MANNING, ROBERT L | $7,200 | 11 | ENGLEWOOD, CO | — |
| 5 | WHITE, THOMAS J | $6,400 | 9 | LINCOLN, MA | — |
| 6 | ANDERSEN, B B | $6,000 | 2 | TOPEKA, KS | — |
| 7 | KUNITZ, TONY | $6,000 | 2 | SINTON, TX | — |
| 8 | MITCHELL, BARTON S MR | $5,550 | 3 | BALTIMORE, MD | — |
| 9 | WATERS, WILLIAM L | $5,500 | 5 | NEW YORK, NY | — |
| 10 | ROSENDAHL, MILTON O | $5,250 | 6 | LOS ANGELES, CA | — |
| 11 | RAY, SYLVESTER | $5,000 | 1 | MARCHFIELD, MA | — |
| 12 | RZERKA, FRED MR | $5,000 | 1 | BEDFORD HTS, OH | — |
| 13 | MARQUES, ANTHONY | $4,400 | 7 | DANBORO, PA | — |
| 14 | SMITH, HENRY A JR | $4,250 | 5 | NORCO, LA | — |
| 15 | VOGEL, A M | $4,000 | 4 | HOUSTON, TX | — |
| 16 | STEELE, TOM F | $4,000 | 4 | HOUSTON, TX | — |
| 17 | AU, CHARLES H | $3,900 | 4 | MANSFIELD, OH | — |
| 18 | KNECHT, J ROBERT | $3,700 | 6 | RAPID CITY, SD | — |
| 19 | HAZEL, WILLIAM A | $3,500 | 3 | BROAD RUN, VA | — |
| 20 | NICHOLSON, WILLIAM W | $3,500 | 4 | MORGAN CITY, LA | — |
| 21 | WILSON, JIMMY | $3,500 | 2 | PIEDMONT, SC | — |
| 22 | ALBERICI, GABRIEL J | $3,100 | 4 | ST LOUIS, MO | — |
| 23 | BRANAGH, JOHN C | $3,000 | 2 | PIEDMONT, CA | — |
| 24 | FUGUA, KEN MR | $3,000 | 3 | HOUSTON, TX | — |
| 25 | JONES, E B | $3,000 | 3 | DENVER, CO | — |
| 26 | CONVERSE, FRANK P JR | $3,000 | 3 | CLEVELAND, OH | — |
| 27 | HAZARD, B R | $3,000 | 3 | SAN DIEGO, CA | — |
| 28 | PEARCE, JOHN | $3,000 | 3 | BAY SPRINGS, MS | — |
| 29 | MCKINNEY, R W | $3,000 | 3 | NACOGDOCHES, TX | — |
| 30 | CARABETTA, JOSEPH F | $2,950 | 5 | MERIDEN, CT | — |
| 31 | CARABETTA, JOSEPH P | $2,500 | 1 | MERIDEM, CT | — |
| 32 | MAIURI, ANTHONY | $2,500 | 1 | ST CLAIR SHRS, MI | — |
| 33 | DEUMITE, NORMAN MR | $2,500 | 1 | BATON ROUGE, LA | — |
| 34 | BABLER, LLOYD | $2,500 | 3 | PORTLAND, OR | — |
| 35 | FLEISCHER, ALFRED J | $2,250 | 4 | ST LOUIS, MO | — |
| 36 | SEANOR, GEORGE W | $2,200 | 3 | N CANTON, OH | — |
| 37 | DURR, R C | $2,150 | 5 | FLORENCE, KY | — |
| 38 | GILBERT, BRUCE C | $2,000 | 2 | NORTH OLMSTEAD, OH | — |
| 39 | JUMONVILLE, J E SR HON | $2,000 | 1 | VENTRESS, LA | — |
| 40 | CALLAS, MICHAEL G | $2,000 | 1 | HAGERSTOWN, MD | — |
| 41 | CLAY, ROBERT L | $2,000 | 1 | LAUREL, MD | — |
| 42 | BLACK, MARVIN M | $2,000 | 2 | DULUTH, GA | — |
| 43 | FORRESTEL, RICHARD E | $2,000 | 2 | AKRON, NY | — |
| 44 | ENGELSMA, LLOYD | $2,000 | 4 | MINNEAPOLIS, MN | — |
| 45 | CLOUD, B B | $2,000 | 2 | SAN ANTONIO, TX | — |
| 46 | IREY, FRANK | $2,000 | 1 | MONONGAHELA, PA | — |
| 47 | PRESTON, JAMES L | $2,000 | 2 | LEXINGTON, KY | — |
| 48 | MILLGARD, V DENNIS | $2,000 | 2 | ORCHARD LAKE, MI | — |
| 49 | MILLER, DAN W | $2,000 | 1 | MURRAY, KY | — |
| 50 | RUFF, WALTER E | $2,000 | 2 | DALLAS, TX | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00082917 | $67,950 | 80 |
| 2 | C00108407 | $36,873 | 44 |
| 3 | C00010603 | $36,250 | 25 |
| 4 | C00091009 | $35,450 | 23 |
| 5 | C00003376 | $21,800 | 14 |
| 6 | C00108308 | $17,250 | 30 |
| 7 | C00106922 | $16,385 | 30 |
| 8 | C00027763 | $11,900 | 19 |
| 9 | C00010421 | $8,100 | 8 |
| 10 | C00118414 | $7,200 | 11 |
| 11 | C00029769 | $7,000 | 7 |
| 12 | C00024687 | $6,750 | 3 |
| 13 | C00100834 | $6,750 | 5 |
| 14 | C00071365 | $6,750 | 6 |
| 15 | C00107466 | $6,400 | 11 |
| 16 | C00116681 | $6,400 | 9 |
| 17 | C00109470 | $6,250 | 10 |
| 18 | C00123463 | $5,500 | 7 |
| 19 | C00075390 | $5,250 | 6 |
| 20 | C00002931 | $5,150 | 7 |
| 21 | C00107789 | $4,400 | 7 |
| 22 | C00115022 | $4,250 | 6 |
| 23 | C00107318 | $4,100 | 9 |
| 24 | C00047332 | $4,000 | 5 |
| 25 | C00019968 | $3,900 | 4 |