← Back to CONTRACTOR← 2000 election cycle overview
CONTRACTOR
2000 Election Cycle
Total Donated
$1,337,429
Contributions
1,663
Unique Donors
702
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | POWERS, W O MR | $86,000 | 6 | FLORENCE, SC | — |
| 2 | HAZEL, WILLIAM A | $64,000 | 17 | BROAD RUN, VA | — |
| 3 | BLEIWISE, HARRY | $25,250 | 5 | UNION, NJ | — |
| 4 | RANDALL, ROBERT W | $24,501 | 49 | OMAHA, NE | — |
| 5 | CREAMER, J FLETCHER | $19,500 | 18 | EDGEWATER, NJ | — |
| 6 | BRYAN, JOHN | $17,250 | 31 | AURORA, IL | — |
| 7 | JINGOLI, JOSEPH | $14,800 | 14 | LAMBERTVILLE, NJ | — |
| 8 | JURGENSEN, JAMES P | $14,500 | 5 | CINCINNATI, OH | — |
| 9 | CONTI, KURT | $14,000 | 10 | MURRAY HILL, NJ | — |
| 10 | YATES, WILLIAM G | $13,500 | 3 | PHILADELPHIA, MS | — |
| 11 | JINGOLI, MICHAEL | $13,500 | 12 | LAWRENCEVILLE, NJ | — |
| 12 | SKAGGS, JIM | $13,360 | 18 | BOWLING GREEN, KY | — |
| 13 | SEGAL, GEORGE | $12,300 | 5 | FARMINGTON, MI | — |
| 14 | MELIUS, GARY | $12,100 | 18 | SEAFORD, NY | — |
| 15 | CREAMER, J FLETCHER JR | $12,000 | 15 | EDGEWATER, NJ | — |
| 16 | WOMACK, MILTON J | $12,000 | 3 | BATON ROUGE, LA | — |
| 17 | ROGERS, JOHN W | $11,650 | 15 | GLEN ELLYN, IL | — |
| 18 | SHIELDS, ROBERT | $11,150 | 9 | RENO, NV | — |
| 19 | SKUBICH, MIROSLAW | $11,000 | 2 | BAYONNE, NJ | — |
| 20 | DUNN, WILLIAM H | $10,250 | 2 | KANSAS CITY, MO | — |
| 21 | RUSSCITTO, LOUIS | $10,000 | 1 | VENETIA, PA | — |
| 22 | MCABEE, LEROY | $8,950 | 12 | TUSCALOOSA, AL | — |
| 23 | RAKOW, THOMAS S MRS | $8,500 | 3 | ELGIN, IL | — |
| 24 | MARANGOUDAKIS, CHARLES | $8,500 | 11 | SOUND BEACH, NY | — |
| 25 | DUCCI, WILLIAM M | $8,150 | 7 | TORRINGTON, CT | — |
| 26 | KEATING, DANIEL J III | $8,000 | 6 | WYNNEWOOD, PA | — |
| 27 | WOOD, ROBERT | $7,760 | 16 | HIGHLAND, CA | — |
| 28 | DURR, R C | $7,650 | 6 | FLORENCE, KY | — |
| 29 | SHULL, A E | $7,500 | 4 | TYLER, TX | — |
| 30 | BURNHAM, WESLEY | $7,300 | 6 | PANAMA CITY, FL | — |
| 31 | HETTINGA, BUD | $7,250 | 4 | LAS CRUCES, NM | — |
| 32 | HANSEN, ROGER | $7,050 | 8 | NORTHFIELD, NJ | — |
| 33 | CIMINELLI, FRANK | $7,000 | 7 | BUFFALO, NY | — |
| 34 | ADAMS, SCOTT | $6,750 | 4 | BOCA RATON, FL | — |
| 35 | BERGER, DAVID J | $6,000 | 2 | PALATINE, IL | — |
| 36 | ROCHE, MICHAEL B | $6,000 | 4 | GREELEY, CO | — |
| 37 | SHAH, JITENDRA | $6,000 | 3 | WAKEFIELD, MA | — |
| 38 | LOVE, STEVE | $5,700 | 4 | FRESNO, CA | — |
| 39 | WILSON, DAVE | $5,499 | 8 | KETCHUM, ID | — |
| 40 | MYLER, THOMAS J | $5,400 | 12 | DEARBORN, MI | — |
| 41 | PIZZAGALLI, JAMES | $5,265 | 7 | BURLINGTON, VT | — |
| 42 | WATERMAN, ROGER | $5,250 | 9 | LOS ALAMOS, NM | — |
| 43 | KUCK, PAUL | $5,250 | 9 | BROOKVILLE, OH | — |
| 44 | BOWERS, ROBERT W | $5,200 | 11 | ROANOKE, VA | — |
| 45 | WOMACK, ALICE | $5,025 | 2 | VIRGINIA BEACH, VA | — |
| 46 | PARKER, CHARLES | $5,021 | 8 | HAMPTON, VA | — |
| 47 | MC CORMICK, JOHN L | $5,000 | 1 | FARGO, ND | — |
| 48 | CARTY, MELVILLE A | $5,000 | 1 | BANGOR, PA | — |
| 49 | KARABAJAKYAN, ABRAHAM M | $5,000 | 1 | LOS ANGELES, CA | — |
| 50 | GIORDANO, LOUIS | $4,800 | 11 | DERBY, CT | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00343509 | $146,700 | 84 |
| 2 | C00003418 | $75,982 | 97 |
| 3 | C00277335 | $64,000 | 17 |
| 4 | C00002931 | $37,750 | 87 |
| 5 | C00348813 | $30,300 | 28 |
| 6 | C00341818 | $29,000 | 10 |
| 7 | C00104752 | $27,101 | 51 |
| 8 | C00344572 | $25,850 | 29 |
| 9 | C00082917 | $20,800 | 21 |
| 10 | C00335521 | $20,552 | 34 |
| 11 | C00164418 | $19,500 | 18 |
| 12 | C00166041 | $19,250 | 18 |
| 13 | C00346544 | $18,363 | 13 |
| 14 | C00314120 | $17,250 | 31 |
| 15 | C00303354 | $16,760 | 28 |
| 16 | C00193342 | $16,360 | 21 |
| 17 | C00011197 | $14,500 | 5 |
| 18 | C00342410 | $13,800 | 6 |
| 19 | C00342485 | $13,500 | 3 |
| 20 | C00347948 | $12,500 | 3 |
| 21 | C00300566 | $12,475 | 21 |
| 22 | C00323618 | $12,420 | 29 |
| 23 | C00358952 | $12,100 | 18 |
| 24 | C00041269 | $11,150 | 9 |
| 25 | C00010603 | $10,850 | 24 |