← Back to CPA← 1980 election cycle overview
CPA
1980 Election Cycle
Total Donated
$180,812
Contributions
279
Unique Donors
183
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | BECKER, NEWTON D | $23,950 | 16 | BEL AIR, CA | — |
| 2 | CONNOR, JOHN T | $5,950 | 9 | OMAHA, NE | — |
| 3 | HOLTON, THOMAS L | $3,830 | 6 | GREENWICH, CT | — |
| 4 | WHITE, CLARENCE | $3,500 | 4 | OAKLAND, CA | — |
| 5 | GELFAND, MARSHALL M | $3,000 | 3 | PALM SPRINGS, CA | — |
| 6 | TILLY, VIRGIL S JR MR | $2,750 | 4 | TULSA, OK | — |
| 7 | WELLS, A J | $2,550 | 3 | AVON, CO | — |
| 8 | SCHOENFELD, HENRY N | $2,500 | 3 | GREAT NECK, NY | — |
| 9 | KULLBERG, DUANE R | $2,250 | 5 | EVANSTON, IL | — |
| 10 | WHITE, NORMAN E | $2,000 | 4 | ATLANTA, GA | — |
| 11 | KITCHEN, BENJAMIN | $2,000 | 2 | HOUSTON, TX | — |
| 12 | FAUST, CHARLES R | $2,000 | 2 | MELBOURNE, FL | — |
| 13 | HANTMAN, ARNOLD | $2,000 | 2 | MIAMI LAKES, FL | — |
| 14 | STEPHENS, DAVID A | $2,000 | 2 | ANADARKO, OK | — |
| 15 | RUA, ERNEST J JR | $2,000 | 2 | PITTSBURGH, PA | — |
| 16 | GLENN, NEIL B | $2,000 | 3 | NEW YORK, NY | — |
| 17 | HANSON, WALTER E MR | $2,000 | 2 | DARIEN, CT | — |
| 18 | SMITH, BRUCE T | $2,000 | 2 | BRUNSWICK, GA | — |
| 19 | STEWART, WILLIAM H | $1,700 | 3 | BRUNSWICK, GA | — |
| 20 | SHEMO, MICHEAL A | $1,628 | 1 | ROCKY RIVER, OH | — |
| 21 | NESBIT, WILLIAM D CPA (IK) | $1,600 | 2 | BATON ROUGE, LA | — |
| 22 | ZUNAMON, SIMON | $1,550 | 3 | LINCOLNWOOD, IL | — |
| 23 | CORREN, WILLIAM R | $1,500 | 2 | NORTHVROOK, IL | — |
| 24 | FRIEDMAN, BARRY MR | $1,500 | 2 | POTOMAC, MD | — |
| 25 | PHILLIPS, DAVID C | $1,500 | 3 | CINCINNATI, OH | — |
| 26 | FROST, H G JR | $1,400 | 2 | LITTLE ROCK, AR | — |
| 27 | CONSIDINE, TIMOTHY M | $1,250 | 2 | SAN DIEGO, CA | — |
| 28 | FLAMSON, JACK W | $1,250 | 4 | NEWPORT BEACH, CA | — |
| 29 | JANZEN, GUS | $1,250 | 1 | REEDLEY, CA | — |
| 30 | GREY, DON M | $1,250 | 3 | SHERMAN OAKS, CA | — |
| 31 | HONIG, LORRAINE | $1,250 | 1 | SAN FRANCISCO, CA | — |
| 32 | GRANT, HUGH M | $1,200 | 4 | NEWPORT BEACH, CA | — |
| 33 | POWELL, JOHN R | $1,033 | 2 | STONE MOUNTAIN, GA | — |
| 34 | DEERFIELD, G WALTER | $1,000 | 1 | HUNTINGTON, WV | — |
| 35 | BREKHUS, STANLEY R | $1,000 | 3 | LAGUNA NIGUEL, CA | — |
| 36 | GOLDSTEIN, H A MR | $1,000 | 1 | LOS ANGELES, CA | — |
| 37 | DANSKY, SHELDON | $1,000 | 1 | EAST MEADOW, NY | — |
| 38 | GUSSION, JOHN JR | $1,000 | 1 | VICKSBURG, MS | — |
| 39 | KRAFT, JOE | $1,000 | 1 | NASHVILLE, TN | — |
| 40 | FORD, DUFFY JR | $1,000 | 1 | RICHMOND, KY | — |
| 41 | LOUDEN, G MALCOLM | $1,000 | 1 | FT WORTH, TX | — |
| 42 | LOEWER, ERIC G JR | $1,000 | 1 | EUNICE, LA | — |
| 43 | HEAD, BARTON E | $1,000 | 1 | FT WORTH, TX | — |
| 44 | HAMMERT, WALTER S | $1,000 | 2 | OKLAHOMA CITY, OK | — |
| 45 | MC DONALD, RANDAL B MR | $1,000 | 1 | HOUSTON, TX | — |
| 46 | GERSON, GARY R | $1,000 | 1 | MIAMI BEACH, FL | — |
| 47 | GOLDBERG, PERRY E | $1,000 | 1 | HIGHLAND PARK, IL | — |
| 48 | DI BELLA, FRANK | $1,000 | 1 | WHITTIER, CA | — |
| 49 | MCDONALD, RANDAL MR | $1,000 | 1 | HOUSTON, TX | — |
| 50 | BRADY, PRESTON MRS | $1,000 | 1 | WOODWARD, OK | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00106922 | $23,950 | 16 |
| 2 | C00123463 | $7,500 | 8 |
| 3 | C00096958 | $7,300 | 12 |
| 4 | C00107318 | $6,950 | 11 |
| 5 | C00003376 | $6,080 | 10 |
| 6 | C00113944 | $5,950 | 9 |
| 7 | C00109660 | $4,500 | 12 |
| 8 | C00108308 | $4,407 | 8 |
| 9 | C00115022 | $4,250 | 7 |
| 10 | C00107466 | $4,050 | 7 |
| 11 | C00113126 | $3,750 | 6 |
| 12 | C00114033 | $3,700 | 5 |
| 13 | C00010603 | $3,628 | 5 |
| 14 | C00108266 | $3,500 | 4 |
| 15 | C00035246 | $3,250 | 12 |
| 16 | C99001091 | $3,000 | 3 |
| 17 | C00091009 | $2,750 | 4 |
| 18 | C00115642 | $2,550 | 3 |
| 19 | C00121517 | $2,500 | 3 |
| 20 | C00119370 | $2,450 | 7 |
| 21 | C00024687 | $2,300 | 3 |
| 22 | C00108407 | $2,250 | 4 |
| 23 | C00127951 | $2,000 | 2 |
| 24 | C00134924 | $2,000 | 3 |
| 25 | C00128991 | $2,000 | 2 |