← Back to DILLON READ & CO INC← 1988 election cycle overview
DILLON READ & CO INC
1988 Election Cycle
Total Donated
$101,750
Contributions
50
Unique Donors
21
Top Donors in 1988
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | DILLON, C DOUGLAS MR | $23,500 | 6 | NEW YORK, NY | — |
| 2 | DILLON, C DOUGLAS | $13,500 | 12 | FAR HILLS, NJ | — |
| 3 | KNAPP, GREGORY P | $9,500 | 4 | RIDGEWOOD, NJ | — |
| 4 | HOBBS, FRANKLIN W IV | $8,000 | 3 | NEW YORK, NY | — |
| 5 | PILKINGTON, ROBERT A | $7,500 | 2 | GLEN HEAD, NY | — |
| 6 | ALI, MEHDI R | $7,000 | 2 | RIDGEFIELD, CT | — |
| 7 | CONNOR, JOHN F | $5,000 | 2 | SADDLE RIVER, NJ | — |
| 8 | BICKFORD, NATHANIEL MR | $4,750 | 4 | NEW YORK, NY | — |
| 9 | DALTON, TIMOTHY G | $4,000 | 1 | PRINCETON, NJ | — |
| 10 | ALI, MEHDI | $4,000 | 1 | RIDGEFIELD, CT | — |
| 11 | MCALINDEN, JOSEPH J | $3,500 | 1 | NEW YORK, NY | — |
| 12 | BALLARD, CHARLES | $2,000 | 2 | PHILADELPHIA, PA | — |
| 13 | NIEMIEC, DAVID W MR | $2,000 | 1 | NEW YORK, NY | — |
| 14 | SOMERS, MICHAEL I | $2,000 | 1 | NEW YORK, NY | — |
| 15 | LANDERS, PATRICK JAMES | $1,500 | 2 | NEW YORK, NY | — |
| 16 | DILLON, DOUGLAS | $1,000 | 1 | FAR HILLS, NJ | — |
| 17 | SCHMIDT, KENNETH M MR | $1,000 | 1 | MALVERNE, NY | — |
| 18 | GARZA, JORGE A | $500 | 1 | DALLAS, TX | — |
| 19 | KNAPP, GREGORY P MR | $500 | 1 | RIDGEWOOD, NJ | — |
| 20 | LORD, CHARLES E | $500 | 1 | NEW YORK, NY | — |
| 21 | PENSLER, SANFORD N | $500 | 1 | NEW YORK, NY | — |
Top Recipients in 1988
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00202788 | $33,000 | 10 |
| 2 | C00195107 | $23,500 | 6 |
| 3 | C00176834 | $13,500 | 12 |
| 4 | C00213017 | $9,500 | 4 |
| 5 | C00197053 | $8,000 | 3 |
| 6 | C00010603 | $4,750 | 4 |
| 7 | C00216960 | $2,000 | 2 |
| 8 | C00003376 | $2,000 | 1 |
| 9 | C00228957 | $1,500 | 2 |
| 10 | C00213538 | $1,500 | 2 |
| 11 | C00165159 | $1,000 | 1 |
| 12 | C00194159 | $500 | 1 |
| 13 | C00091298 | $500 | 1 |
| 14 | C00226266 | $500 | 1 |