← Back to DREXEL BURNHAM LAMBERT← 2004 election cycle overview
DREXEL BURNHAM LAMBERT
2004 Election Cycle
Total Donated
$122,862
Contributions
113
Unique Donors
34
Top Donors in 2004
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | HANNAN, JOHN J | $22,000 | 14 | NEW YORK, NY | — |
| 2 | TREPP, WARREN | $14,000 | 6 | BEVERLY HILLS, CA | — |
| 3 | IRVIN, DANIEL R | $8,916 | 9 | NEW YORK, NY | — |
| 4 | WAGNER, LEON | $8,750 | 11 | BROOKLYN, NY | — |
| 5 | ROSS, DONALD | $8,008 | 10 | — | — |
| 6 | JULIS, MITCHELL R | $6,999 | 6 | BEVERLY HILLS, CA | — |
| 7 | ANDERSEN, CHRIS | $6,500 | 5 | SUMMIT, NJ | — |
| 8 | HIGBEE, PAUL | $6,500 | 4 | NEW YORK, NY | — |
| 9 | FLANAGAN, PATRICK | $5,825 | 8 | MILTON, MA | — |
| 10 | ANDERSON, G CHRIS | $5,000 | 1 | NEW YORK, NY | — |
| 11 | ASTRACHAN, ANDREW | $4,000 | 2 | LOS ANGELES, CA | — |
| 12 | ROTHSCHILD, PETER H | $3,000 | 3 | NEW YORK, NY | — |
| 13 | SPURGE, LORRAINE | $2,250 | 2 | WOODLAND HILLS, CA | — |
| 14 | BACHELOR, HERBERT J | $2,000 | 1 | SHORT HILLS, NJ | — |
| 15 | TAYLOR, JOHN C | $2,000 | 2 | BEVERLY HILLS, CA | — |
| 16 | KISSICK, JOHN H | $2,000 | 2 | BEVERLY HILL, CA | — |
| 17 | FRARY, RICHARD | $1,750 | 3 | NEW YORK, NY | — |
| 18 | LEE, VICTOR N | $1,500 | 1 | BEVERLY HILLS, CA | — |
| 19 | COFFIN, JOHN | $1,400 | 4 | NEW YORK, NY | — |
| 20 | BLOOM, JAMES | $1,250 | 3 | PHILADELPHIA, PA | — |
| 21 | FEILER, JACK | $1,000 | 1 | BROOKLYN, NY | — |
| 22 | HUMPHREVILLE, JOHN E | $1,000 | 1 | BEVERLY HILL, CA | — |
| 23 | BERMAN, MARTIN L | $1,000 | 1 | NEW YORK, NY | — |
| 24 | POST, LAWRENCE A | $1,000 | 1 | BEVERLY HILLS, CA | — |
| 25 | BROWN, MICHAEL O | $1,000 | 1 | BEVERLY HILL, CA | — |
| 26 | KAY, DAVID G | $1,000 | 1 | NEW YORK, NY | — |
| 27 | GOODWIN, ROBERT | $750 | 2 | BEVERLY HILLS, CA | — |
| 28 | SAPERY, STANLEY L | $700 | 2 | NEW YORK, NY | — |
| 29 | SUNSTEIN, LEON C | $500 | 1 | PHILADELPHIA, PA | — |
| 30 | DATTEL, JEROME M | $500 | 1 | PASS CHRISTIAN, MS | — |
| 31 | JOHNSON, ROY | $264 | 1 | ENCINO, CA | — |
| 32 | PARROTTA, MICHELE | $250 | 1 | GLASTONBURY, CT | — |
| 33 | MYERS, PATRICIA J | $200 | 1 | PHILADELPHIA, PA | — |
| 34 | ROBINSON, KENNETH B | $50 | 1 | NEW YORK, NY | — |
Top Recipients in 2004
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00143438 | $28,999 | 20 |
| 2 | C00367367 | $14,000 | 6 |
| 3 | C00012245 | $8,916 | 9 |
| 4 | C00399345 | $8,750 | 11 |
| 5 | C00316141 | $8,250 | 8 |
| 6 | C00388876 | $8,008 | 10 |
| 7 | C00363200 | $6,500 | 4 |
| 8 | C00280206 | $5,825 | 8 |
| 9 | C00386284 | $5,000 | 1 |
| 10 | C00383653 | $5,000 | 4 |
| 11 | C00384123 | $4,000 | 2 |
| 12 | C00394585 | $3,000 | 3 |
| 13 | C00378125 | $2,250 | 2 |
| 14 | C00000935 | $2,000 | 2 |
| 15 | C00346312 | $1,700 | 3 |
| 16 | C00315747 | $1,500 | 1 |
| 17 | C00401067 | $1,400 | 4 |
| 18 | C00390336 | $1,250 | 3 |
| 19 | C00393785 | $1,000 | 1 |
| 20 | C00384297 | $1,000 | 1 |
| 21 | C00385021 | $1,000 | 1 |
| 22 | C00375618 | $1,000 | 1 |
| 23 | C00010603 | $750 | 2 |
| 24 | C00167130 | $500 | 1 |
| 25 | C00193623 | $500 | 1 |