← Back to DREXEL BURNHAM LAMBERT← 2006 election cycle overview
DREXEL BURNHAM LAMBERT
2006 Election Cycle
Total Donated
$191,765
Contributions
133
Unique Donors
34
Top Donors in 2006
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | WAGNER, LEON | $50,700 | 6 | BROOKLYN, NY | — |
| 2 | HANNAN, JOHN J | $24,500 | 14 | NEW YORK, NY | — |
| 3 | TREPP, WARREN | $21,800 | 7 | BEVERLY HILLS, CA | — |
| 4 | ROSS, DONALD | $16,000 | 13 | — | — |
| 5 | JULIS, MITCHELL R | $7,100 | 5 | BEVERLY HILLS, CA | — |
| 6 | IRVIN, DANIEL R | $6,500 | 5 | NEW YORK, NY | — |
| 7 | FLANAGAN, PATRICK | $6,500 | 12 | MILTON, MA | — |
| 8 | FISHER, RICHARD MR | $6,100 | 3 | ST LOUIS, MO | — |
| 9 | ANDERSEN, CHRIS | $5,600 | 5 | SUMMIT, NJ | — |
| 10 | ANDERSON, G CHRIS | $5,250 | 2 | NEW YORK, NY | — |
| 11 | JOHNSON, ROY | $4,730 | 11 | ENCINO, CA | — |
| 12 | HIGBEE, PAUL | $4,500 | 4 | NEW YORK, NY | — |
| 13 | BACHELOR, HERBERT J | $3,250 | 4 | SHORT HILLS, NJ | — |
| 14 | BERMONT, RICHARD B | $3,000 | 3 | MIAMI, FL | — |
| 15 | BERMAN, MARTIN L | $2,500 | 3 | NEW YORK, NY | — |
| 16 | RABEN, BRUCE I | $2,500 | 2 | PACIFIC PALI, CA | — |
| 17 | BLOOM, JAMES | $2,250 | 8 | PHILADELPHIA, PA | — |
| 18 | ASTRACHAN, ANDREW | $2,000 | 1 | LOS ANGELES, CA | — |
| 19 | ACKERMAN, PETER MR | $2,000 | 1 | LOS ANGELES, CA | — |
| 20 | NEWBERG, BRUCE | $2,000 | 2 | SANTA MONICA, CA | — |
| 21 | RAWLINGS, JAMES L | $1,500 | 2 | NEW YORK, NY | — |
| 22 | POST, LAWRENCE A | $1,500 | 3 | BEVERLY HILLS, CA | — |
| 23 | TAYLOR, JOHN C | $1,450 | 3 | BEVERLY HILLS, CA | — |
| 24 | BROWN, MICHAEL O | $1,200 | 1 | BEVERLY HILL, CA | — |
| 25 | MYERS, PATRICIA J | $1,000 | 1 | PHILADELPHIA, PA | — |
| 26 | ROTH, STEPHEN | $1,000 | 1 | BEVERLY HILLS, CA | — |
| 27 | ENGEL, DONALD | $1,000 | 1 | HARRISON, NY | — |
| 28 | FRARY, RICHARD | $1,000 | 1 | NEW YORK, NY | — |
| 29 | DAHL, JAMES H | $1,000 | 1 | LOS ANGELES, CA | — |
| 30 | COFFIN, JOHN | $875 | 3 | NEW YORK, NY | — |
| 31 | MEADOW, DAVID | $500 | 1 | NEW YORK, NY | — |
| 32 | ROSENFELD, NAOMI | $460 | 2 | NEW YORK, NY | — |
| 33 | BRON, WILLIAM MR | $250 | 1 | LOS ANGELES, CA | — |
| 34 | FEILER, JACK | $250 | 1 | BROOKLYN, NY | — |
Top Recipients in 2006
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00042366 | $50,700 | 6 |
| 2 | C00409482 | $24,500 | 14 |
| 3 | C00410837 | $21,800 | 7 |
| 4 | C00381277 | $16,000 | 13 |
| 5 | C00411587 | $7,100 | 5 |
| 6 | C00365106 | $7,100 | 4 |
| 7 | C00366948 | $6,500 | 5 |
| 8 | C00410456 | $6,500 | 12 |
| 9 | C00191387 | $5,600 | 5 |
| 10 | C00422568 | $5,250 | 2 |
| 11 | C00303305 | $4,730 | 11 |
| 12 | C00316141 | $4,500 | 4 |
| 13 | C00414391 | $3,250 | 4 |
| 14 | C00344051 | $3,000 | 3 |
| 15 | C00363978 | $2,500 | 2 |
| 16 | C00428789 | $2,500 | 3 |
| 17 | C00148999 | $2,250 | 8 |
| 18 | C00416446 | $2,000 | 1 |
| 19 | C00328211 | $2,000 | 2 |
| 20 | C00422386 | $2,000 | 1 |
| 21 | C00410225 | $1,500 | 2 |
| 22 | C00363820 | $1,500 | 3 |
| 23 | C00236778 | $1,450 | 3 |
| 24 | C00035683 | $1,200 | 1 |
| 25 | C00235515 | $1,000 | 1 |