← Back to all industries
ELI LILLY AND COMPANY
Total Donated
$5,010,588
Contributions
36,214
Unique Donors
935
Top Employer
ELI LILLY AND COMPANY
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $13,850 | 37 | 13 |
| 1982 | $500 | 1 | 1 |
| 1984 | $3,000 | 3 | 1 |
| 1986 | $17,450 | 21 | 6 |
| 1988 | $16,490 | 15 | 11 |
| 1990 | $24,935 | 39 | 15 |
| 1992 | $45,125 | 33 | 14 |
| 1994 | $26,692 | 53 | 33 |
| 1996 | $41,317 | 73 | 38 |
| 1998 | $32,321 | 60 | 31 |
| 2000 | $53,088 | 55 | 27 |
| 2002 | $47,350 | 47 | 17 |
| 2004 | $110,522 | 160 | 45 |
| 2006 | $78,840 | 185 | 33 |
| 2008 | $177,191 | 416 | 68 |
| 2010 | $163,599 | 441 | 46 |
| 2012 | $178,765 | 399 | 63 |
| 2014 | $182,748 | 474 | 44 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | CORNELIUS, JAMES M | $117,175 | 67 | ZIONSVILLE, IN | — | 1986–2020 |
| 2 | WOOD, RICHARD D | $109,215 | 76 | INDIANAPOLIS, IN | — | 1980–2022 |
| 3 | MAREK, GERARD | $97,503 | 2,372 | INDIANAPOLIS, IN | PHYSICIAN SCIENTIST | 2004–2022 |
| 4 | WILLIAMS, GAIL | $90,221 | 998 | GREENFIELD, IN | — | 1994–2022 |
| 5 | LECHLEITER, JOHN | $89,550 | 50 | INDIANAPOLIS, IN | — | 1994–2022 |
| 6 | LECHLEITER, JOHN C DR | $89,528 | 141 | INDIANAPOLIS, IN | EXEC VP-PHARMA OPERATIONS | 2004–2020 |
| 7 | RYAN, MARK | $76,865 | 418 | INDIANAPOLIS, IN | — | 1998–2022 |
| 8 | CONTERNO, ENRIQUE A MR | $59,180 | 110 | INDIANAPOLIS, IN | SR VP AND PRES-LILLY DIABETES | 2010–2020 |
| 9 | KELLEY, JOSEPH B MR | $58,233 | 152 | VIENNA, VA | VICE PRESIDENT-STATE/FED GOVT AFFAIRS | 2006–2020 |
| 10 | GAICH, GREGORY | $53,258 | 26 | INDIANAPOLIS, IN | RESEARCH | 2016–2022 |
| 11 | FRY, STEPHEN F MR | $51,833 | 113 | INDIANAPOLIS, IN | SR VP-HUMAN RESOURCES AND DIVERSITY | 2012–2022 |
| 12 | AZAR, ALEX M | $47,752 | 103 | INDIANAPOLIS, IN | SR VP-CORPORATE AFFAIRS/COMMUNICATIONS | 2008–2022 |
| 13 | SKOVRONSKY, DANIEL | $46,095 | 102 | BRYN MAWR, PA | VICE PRESIDENT-TAILORED THERAPEUTICS | 2012–2022 |
| 14 | DAHLEM, ANDREW M DR | $43,866 | 124 | INDIANAPOLIS, IN | VP-TOXICOLOGY/DRUG DISPOSITION/LRL EUR | 2006–2018 |
| 15 | CROWE, MARIA | $40,708 | 68 | INDIANAPOLIS, IN | PRESIDENT-MANUFACTURING OPERATIONS | 2012–2022 |
| 16 | SIMMONS, JEFFREY N MR | $40,302 | 98 | INDIANAPOLIS, IN | PRES-ELANCO ANIMAL HEALTH | 2008–2018 |
| 17 | DOLLENS, RONALD W | $38,060 | 34 | INDIANAPOLIS, IN | — | 1992–2020 |
| 18 | MAHONY, SUSAN DR | $35,360 | 85 | INDIANAPOLIS, IN | SR VP-HUMAN RESOURCES AND DIVERSITY | 2010–2018 |
| 19 | SMILEY, JOSHUA L MR | $33,667 | 67 | INDIANAPOLIS, IN | SR VP-FINANCE AND CFO LRL | 2016–2022 |
| 20 | CRENSHAW, NEWTON F MR | $31,794 | 87 | INDIANAPOLIS, IN | VP- POLICY/ PRA/ CORP AFFAIRS | 2008–2016 |
| 21 | RICE, DERICA W MR | $31,250 | 125 | CARMEL, IN | SR VICE PRESIDENT/CFO | 2006–2018 |
| 22 | JAMES, GREGORY | $28,829 | 206 | GERMANTOWN, TN | — | 1994–2022 |
| 23 | BARBATO, MARK | $28,820 | 44 | CARMEL, IN | — | 1994–2020 |
| 24 | MCAVOY, DAVID | $28,020 | 33 | INDIANAPOLIS, IN | ATTORNEY | 2008–2020 |
| 25 | CARMICHAEL, DANIEL | $27,692 | 31 | CARMEL, IN | — | 1998–2022 |
| 26 | MINTUN, MARK | $27,080 | 84 | VILLANOVA, PA | PRESIDENT&CMO-AVID RADIOPHARMACEUTICAL | 2016–2022 |
| 27 | PINKSTON, ARNOLD | $25,500 | 21 | INDIANAPOLIS, IN | — | 2000–2020 |
| 28 | NOESGES, DAVID THOMAS MR | $25,256 | 77 | INDIANAPOLIS, IN | VP-SALES-US DIABETES | 2014–2020 |
| 29 | SCHACHT, AARON L MR | $24,865 | 105 | INDIANAPOLIS, IN | EXEC DIR-GLOBAL EXTERNAL RESEARCH & DE | 2010–2018 |
| 30 | STITLE, STEPHEN A | $24,350 | 37 | ANNANDALE, VA | — | 1980–2018 |
| 31 | ARMITAGE, ROBERT ALLEN MR | $24,128 | 58 | INDIANAPOLIS, IN | SR VP-GENERAL COUNSEL | 2008–2014 |
| 32 | HEIM, MICHAEL | $24,024 | 101 | INDIANAPOLIS, IN | — | 1996–2022 |
| 33 | OLEKSIW, JENNIFER L MRS | $23,485 | 76 | INDIANAPOLIS, IN | VICE PRESIDENT AND INFORMATION OFFICER | 2016–2022 |
| 34 | WEEMS, ALONZO MR | $22,746 | 76 | INDIANAPOLIS, IN | VICE PRESIDENT-DEPUTY GENERAL COUNSEL | 2016–2022 |
| 35 | FERRELL, PHYLLIS BARKMAN MRS | $22,163 | 78 | INDIANAPOLIS, IN | GBD LEADER | 2016–2022 |
| 36 | MOODY, WINTON DARIN MR | $22,069 | 72 | INDIANAPOLIS, IN | VP CORPORATE ENGINEERING & GLOBAL HSE | 2016–2022 |
| 37 | GREIN, THOMAS W MR | $21,925 | 97 | INDIANAPOLIS, IN | VP/TREASURER-FINANCE | 2008–2016 |
| 38 | TAUREL, SIDNEY MR | $21,552 | 48 | INDIANAPOLIS, IN | CHAIRMAN OF THE BOARD/PRES/CEO | 2004–2008 |
| 39 | METCALF, ROBERT DR | $21,534 | 74 | INDIANAPOLIS, IN | VP-GLOBAL REGULATORY AFFAIRS AND QUALI | 2016–2022 |
| 40 | CUNNINGHAM, FRANK D MR | $21,262 | 78 | INDIANAPOLIS, IN | VP-MANAGED HLTHCARE SVCS | 2016–2022 |
| 41 | AHERN, PAUL DR | $21,216 | 51 | INDIANAPOLIS, IN | SR VP-GLOBAL API AND DRY PRODUCTS MFG | 2012–2018 |
| 42 | HUNTINGTON, ERIN B MS | $20,953 | 71 | INDIANAPOLIS, IN | VP-INTL CORP AFFAIRS & GLB PRA | 2016–2022 |
| 43 | NORTON, JOHNA MS | $20,041 | 49 | INDIANAPOLIS, IN | VP-GLOBAL QA API MANUFACTURING/PR&D | 2018–2022 |
| 44 | JOHNS, KEITH B MR | $18,977 | 74 | INDIANAPOLIS, IN | SR DIRECTOR-BRAND MARKETING DULAGLUTID | 2016–2022 |
| 45 | REEVES, ROGER A MR | $18,645 | 44 | INDIANAPOLIS, IN | CONSULTANT-LRN/DEV STRATEGY/PORT/PGM | 2016–2022 |
| 46 | MARTIN, SHERRY A | $18,587 | 55 | INDIANAPOLIS, IN | VP-MDU DIABETES | 2016–2020 |
| 47 | ARMITAGE, ROBERT A MR | $18,312 | 33 | INDIANAPOLIS, IN | SR VP/GENERAL COUNSEL | 2004–2008 |
| 48 | REID, WILLIAM S MR | $18,253 | 81 | ZIONSVILLE, IN | SENIOR DIRECTOR | 2012–2022 |
| 49 | MCGILL, JAMES MICHAEL DR | $18,145 | 62 | INDIANAPOLIS, IN | DISTINGUISHED MEDICAL FELLOW-GBD LDR-A | 2016–2022 |
| 50 | CARMINE, BRYCE D MR | $17,480 | 40 | INDIANAPOLIS, IN | EXEC VICE PRESIDENT - GLOBAL MKTG/SALE | 2008–2012 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEEC00082792 | $3,599,365 | 32,946 |
| 2 | ACTBLUEC00401224 | $140,541 | 6,016 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $79,850 | 2,081 |
| 4 | WINREDC00694323 | $70,602 | 2,371 |
| 5 | NRSCC00027466 | $45,835 | 2,175 |
| 6 | FRIENDS OF TODD YOUNG, INC.C00459255 | $39,250 | 658 |
| 7 | TEAM HOLCOMBC00647149 | $37,000 | 362 |
| 8 | FRIENDS OF DICK LUGAR INCC00122176 | $30,250 | 352 |
| 9 | INDIANA REPUBLICAN STATE COMMITTEE, INC.C00006486 | $29,050 | 548 |
| 10 | FIGHT FOR THE PEOPLE PACC00703975 | $25,626 | 4,729 |
| 11 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)C00000901 | $23,500 | 44 |
| 12 | DSCCC00042366 | $22,207 | 4,487 |
| 13 | EVAN BAYH COMMITTEEC00306860 | $20,750 | 325 |
| 14 | NRSC - NONFEDERALC60000148 | $20,000 | 101 |
| 15 | OBAMA FOR AMERICAC00431445 | $18,522 | 4,233 |
| 16 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $16,494 | 1,957 |
| 17 | FREEDOM & OPPORTUNITY FUNDC00653147 | $14,800 | 84 |
| 18 | DAN COATS FOR INDIANAC00235499 | $14,500 | 246 |
| 19 | ASTELLAS US LLC PAC (ASTELLAS PAC)C00444885 | $14,337 | 2,414 |
| 20 | JACK GRAHAM FOR U S SENATEC00608232 | $13,500 | 112 |
| 21 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $13,050 | 125 |
| 22 | THE TIMKEN COMPANY GOOD GOVERNMENT FUNDC00311308 | $12,500 | 68 |
| 23 | TAKEDA PHARMACEUTICALS AMERICA INC. POLITICAL ACTION COMMITTEEC00441733 | $11,715 | 28 |
| 24 | DCCCC00000935 | $11,528 | 4,486 |
| 25 | MAKE AMERICA GREAT AGAIN PACC00580100 | $11,385 | 1,964 |