← Back to all industries
ENG
Total Donated
$5,008,744
Contributions
29,697
Unique Donors
98
Top Employer
ENG
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $32,355 | 108 | 88 |
| 1982 | $10,400 | 15 | 11 |
| 1984 | $21,304 | 21 | 14 |
| 1986 | $14,750 | 16 | 11 |
| 1988 | $28,813 | 28 | 11 |
| 1990 | $26,480 | 56 | 35 |
| 1992 | $46,030 | 103 | 44 |
| 1994 | $52,395 | 124 | 39 |
| 1996 | $92,827 | 194 | 47 |
| 1998 | $77,153 | 145 | 40 |
| 2000 | $140,177 | 259 | 39 |
| 2002 | $84,290 | 175 | 35 |
| 2004 | $134,283 | 254 | 31 |
| 2006 | $151,781 | 206 | 32 |
| 2008 | $238,073 | 380 | 43 |
| 2010 | $135,257 | 224 | 36 |
| 2012 | $250,238 | 427 | 45 |
| 2014 | $208,692 | 320 | 38 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | DAVIS, JOHN | $1,153,992 | 6,798 | CHILDS, PA | — | 1980–2022 |
| 2 | SULLIVAN, JOHN | $926,077 | 4,618 | WOLFEBORO, NH | — | 1980–2022 |
| 3 | LEWIS, PAUL | $312,497 | 1,158 | BELLEFONTAINE, OH | — | 1980–2022 |
| 4 | ROGERS, GEORGE | $275,418 | 1,078 | WADING RIVER, NY | — | 1980–2022 |
| 5 | GRIFFIN, JAMES | $248,245 | 1,089 | CARROLLS, WA | — | 1980–2022 |
| 6 | ROTH, ROBERT | $229,823 | 1,899 | ROSLINDALE, MA | — | 1980–2022 |
| 7 | MARTIN, CHARLES | $173,657 | 1,071 | VINELAND, NJ | — | 1980–2022 |
| 8 | CARTER, RICHARD | $157,653 | 1,057 | ADAIRSVILLE, GA | — | 1980–2022 |
| 9 | DRAKE, JOHN | $131,785 | 1,219 | KING OF PRUSSIA, PA | — | 1980–2022 |
| 10 | CLARK, KENNETH | $118,848 | 1,020 | CANYON, TX | — | 1980–2022 |
| 11 | TERRY, JAMES | $103,587 | 746 | TULETA, TX | — | 1980–2022 |
| 12 | WADE, DAVID | $101,148 | 313 | WILLISTON, NC | — | 1980–2022 |
| 13 | HOLLAND, WILLIAM | $81,185 | 574 | VALLEJO, CA | — | 1980–2022 |
| 14 | WISE, JAMES | $64,196 | 298 | SAN LEON, TX | — | 1980–2022 |
| 15 | ABBOTT, JAMES | $60,096 | 335 | BIG PINE KEY, FL | — | 1980–2022 |
| 16 | WEEKS, ROBERT | $58,352 | 2,484 | SPRINGFIELD, OH | — | 1980–2022 |
| 17 | GILBERT, JOSEPH | $54,886 | 335 | HARTLAND, ME | — | 1980–2022 |
| 18 | SANDERS, RONALD | $52,511 | 132 | MONTGOMERY, TX | — | 1980–2020 |
| 19 | GOMEZ, CARLOS | $49,754 | 182 | ELMHURST, NY | — | 1980–2022 |
| 20 | POORE, ROBERT | $48,224 | 154 | VIRGINIA BCH, VA | — | 1980–2022 |
| 21 | STRAIN, ROBERT | $43,956 | 255 | ROGERS CITY, MI | — | 1980–2022 |
| 22 | CALLAGHAN, JOHN | $41,717 | 293 | E WEYMOUTH, MA | — | 1980–2022 |
| 23 | KEYES, WILLIAM | $37,020 | 92 | ASHLAND, WI | — | 1980–2022 |
| 24 | KENNEDY, JOHN J | $33,574 | 68 | LODI, NJ | — | 1980–2022 |
| 25 | MCCORMICK, EDWARD | $33,400 | 270 | MORRIS PLAINS, NJ | — | 1980–2022 |
| 26 | PETERSON, WALTER | $27,194 | 91 | KALEVA, MI | — | 1980–2022 |
| 27 | SELLERS, CHARLES | $24,963 | 138 | ST PETERSBURG, FL | — | 1980–2022 |
| 28 | MITCHELL, WALTER | $24,013 | 280 | MARRERO, LA | — | 1980–2022 |
| 29 | O'DONNELL, DAVID | $23,103 | 91 | SEARSPORT, ME | — | 1980–2022 |
| 30 | HAWKINS, RALPH | $18,519 | 54 | CANTON, MA | — | 1996–2022 |
| 31 | HEMPHILL, JOHN | $18,148 | 224 | MARION, NC | — | 1980–2022 |
| 32 | LORD, RICHARD | $17,799 | 85 | EAST ORLAND, ME | — | 1980–2022 |
| 33 | SPRINGER, SCOTT | $12,895 | 27 | NEW FAIRFIELD, CT | — | 1980–2022 |
| 34 | LOGAN, WILLIAM P | $11,436 | 17 | SEAFORD, NY | — | 1980–2022 |
| 35 | PROUTY, DAVID | $11,347 | 85 | BRIDGEWATER, MA | — | 1980–2020 |
| 36 | TREICHLER, JOHN R | $10,859 | 29 | LOS ALTOS HILLS, CA | — | 1992–2022 |
| 37 | JEWETT, RICHARD | $10,258 | 134 | CLYDE, OH | — | 1980–2020 |
| 38 | POTTER, KENNETH | $8,991 | 104 | ROCHESTER, NY | — | 1994–2022 |
| 39 | ALBERT, HAROLD | $8,585 | 65 | E STROUDSBERG, PA | — | 1980–2022 |
| 40 | CONWAY, THOMAS J | $8,375 | 19 | TOLEDO, OH | — | 1980–2020 |
| 41 | HILL, DAVID D | $8,350 | 20 | DENNIE, MA | — | 1980–2022 |
| 42 | HARRIS, HOMER | $8,150 | 10 | HARAHA, LA | — | 1980–2008 |
| 43 | MURRAY, GERALD | $7,702 | 99 | OTTER CREEK, ME | — | 1980–2022 |
| 44 | DAWSON, DAVID B | $7,191 | 16 | INCLINE VILLAGE, NV | — | 1980–2000 |
| 45 | VINSON, JERRY | $6,600 | 5 | WILMINGTON, NC | — | 1980–2020 |
| 46 | HENRY, JOHN J | $6,350 | 12 | HURON, OH | — | 1980–2006 |
| 47 | MCMANUS, LAWRENCE | $6,205 | 22 | CEDARVILLE, MI | — | 1980–2022 |
| 48 | LEWIS, CHARLES H | $5,740 | 24 | HOBBSVILLE, NC | — | 1980–2022 |
| 49 | LOFTFIELD, CURTIS A | $5,500 | 15 | ALBUQUERQUE, NM | — | 1986–2000 |
| 50 | WINTERS, KENNETH | $5,181 | 87 | BALTIMORE, MD | — | 1980–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $689,497 | 29,080 |
| 2 | WINREDC00694323 | $335,937 | 28,330 |
| 3 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $107,094 | 27,853 |
| 4 | FIGHT FOR THE PEOPLE PACC00703975 | $104,014 | 27,838 |
| 5 | MASSACHUSETTS REPUBLICAN PARTYC00042622 | $90,500 | 6,951 |
| 6 | OBAMA FOR AMERICAC00431445 | $80,080 | 24,520 |
| 7 | NRSCC00027466 | $79,856 | 25,179 |
| 8 | AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUNDC00027532 | $78,246 | 29,483 |
| 9 | DCCCC00000935 | $70,790 | 25,760 |
| 10 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $67,914 | 25,383 |
| 11 | DSCCC00042366 | $64,472 | 27,006 |
| 12 | MAKE AMERICA GREAT AGAIN PACC00580100 | $63,955 | 27,469 |
| 13 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $54,066 | 27,702 |
| 14 | HILLARY FOR AMERICAC00575795 | $44,258 | 26,579 |
| 15 | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)C00034157 | $43,264 | 132 |
| 16 | ROMNEY VICTORY, INC.C00518282 | $32,062 | 22,234 |
| 17 | HILLARY VICTORY FUNDC00586537 | $30,132 | 21,307 |
| 18 | WEXLER & WALKER PAC (A UNIT OF HILL & KNOWLTON STRATEGIES LLC)C00248195 | $29,707 | 1,078 |
| 19 | BALL CORPORATION POLITICAL ACTION COMMITTEEC00039461 | $28,240 | 255 |
| 20 | HARRIS VICTORY FUNDC00744946 | $25,448 | 21,398 |
| 21 | TEAM GRAHAM, INC.C00458828 | $25,049 | 25,563 |
| 22 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATIONC00162818 | $24,010 | 13,900 |
| 23 | BERNIE 2020C00696948 | $23,059 | 22,548 |
| 24 | PERDUE FOR SENATEC00547570 | $22,517 | 21,284 |
| 25 | CRUZ FOR PRESIDENTC00574624 | $22,486 | 14,401 |