โ Back to all industries
ENG
Total Donated
$5,008,744
Contributions
29,697
Unique Donors
98
Top Employer
ENG
Industry ties
Cycle-over-Cycle Trend
2008 ยท $164,2102012 ยท $142,6882014 ยท $100,8902006 ยท $97,7012010 ยท $91,8272000 ยท $87,9232004 ยท $70,3971998 ยท $50,4382002 ยท $46,7951996 ยท $46,709
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $14,155 | 60 | 54 |
| 1982 | $5,750 | 9 | 6 |
| 1984 | $5,304 | 10 | 8 |
| 1986 | $9,650 | 8 | 6 |
| 1988 | $12,600 | 18 | 6 |
| 1990 | $15,250 | 39 | 25 |
| 1992 | $28,745 | 60 | 27 |
| 1994 | $28,259 | 61 | 17 |
| 1996 | $46,709 | 98 | 25 |
| 1998 | $50,438 | 86 | 24 |
| 2000 | $87,923 | 146 | 24 |
| 2002 | $46,795 | 97 | 19 |
| 2004 | $70,397 | 129 | 17 |
| 2006 | $97,701 | 121 | 19 |
| 2008 | $164,210 | 232 | 25 |
| 2010 | $91,827 | 134 | 22 |
| 2012 | $142,688 | 252 | 27 |
| 2014 | $100,890 | 141 | 21 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | CLARK, KENNETH | $950 | 2 | CANYON, TX | โ | 1980 |
| 2 | HARRIS, HOMER | $700 | 2 | HARAHA, LA | โ | 1980 |
| 3 | GILBERT, JOSEPH | $700 | 2 | HARTLAND, ME | โ | 1980 |
| 4 | MARTIN, CHARLES | $700 | 2 | VINELAND, NJ | โ | 1980 |
| 5 | MOHLER, TIMOTHY T | $679 | 1 | OREGON, OH | โ | 1980 |
| 6 | HUGHES, JOSEPH J | $655 | 1 | FLORISSANT, MO | โ | 1980 |
| 7 | KOSCH, GEORGE | $600 | 1 | MARBLEHEAD, OH | โ | 1980 |
| 8 | LORD, RICHARD | $500 | 2 | EAST ORLAND, ME | โ | 1980 |
| 9 | DAVIS, JOHN | $450 | 2 | CHILDS, PA | โ | 1980 |
| 10 | CAHILL, CLYDE | $400 | 2 | NEW ORLEANS, LA | โ | 1980 |
| 11 | MECKER, E E | $300 | 1 | GULFPORT, FL | โ | 1980 |
| 12 | MACDONALD, RAYMOND | $300 | 1 | MARQUETTE, MI | โ | 1980 |
| 13 | MCKAY, MICHAEL M | $270 | 1 | SUNRISE, FL | โ | 1980 |
| 14 | MOYER, GERALD J | $250 | 1 | DOWNERS GROVE, IL | โ | 1980 |
| 15 | DAMIAN, JOHN | $225 | 1 | JACKSONVILLE, FL | โ | 1980 |
| 16 | CHAREST, PAUL M | $200 | 1 | LEWISTON, ME | โ | 1980 |
| 17 | CHRISTIE, A A | $200 | 1 | LA PINE, OR | โ | 1980 |
| 18 | CHANEY, GERALD | $200 | 1 | LAKE CITY, FL | โ | 1980 |
| 19 | CHALARIS, EVANGEL | $200 | 1 | PHILADELPHIA, PA | โ | 1980 |
| 20 | CARTER, RICHARD | $200 | 1 | ADAIRSVILLE, GA | โ | 1980 |
| 21 | CICIRELLO, JOCHIM | $200 | 1 | PHILADELPHIA, PA | โ | 1980 |
| 22 | CLARK, STANLEY R | $200 | 1 | OWLS HEAD, ME | โ | 1980 |
| 23 | COLLINS, MICHAEL M | $200 | 1 | WINCHESTER, MA | โ | 1980 |
| 24 | MURRAY, GERALD | $200 | 1 | OTTER CREEK, ME | โ | 1980 |
| 25 | CAMACHO, WILLIAM | $200 | 1 | VILLA CAROLINA, PR | โ | 1980 |
| 26 | CONWAY, THOMAS J | $200 | 1 | TOLEDO, OH | โ | 1980 |
| 27 | COOPER, CASEY S | $200 | 1 | CARLSBAD, CA | โ | 1980 |
| 28 | CORMIER, SEAN R | $200 | 1 | NEW BEDFORD, MA | โ | 1980 |
| 29 | BUNTING, EUGENE E | $200 | 1 | SELBYVILLE, DE | โ | 1980 |
| 30 | BLONDHEIM, JOHN | $200 | 1 | BALTIMORE, MD | โ | 1980 |
| 31 | ABRAHAMSEN, PETER | $200 | 1 | KEY, FL | โ | 1980 |
| 32 | ALBERT, HAROLD | $200 | 1 | E STROUDSBERG, PA | โ | 1980 |
| 33 | ALEX, BRIAN | $200 | 1 | ELMONT, NY | โ | 1980 |
| 34 | ANDOLSEK, JAMES | $200 | 1 | MALAKOFF, TX | โ | 1980 |
| 35 | ARNOLD, DAVID B | $200 | 1 | HINGHAM, MA | โ | 1980 |
| 36 | BAILEY, OTIS C | $200 | 1 | SUFFOLK, VA | โ | 1980 |
| 37 | BEEGLE, FRANCIS | $200 | 1 | MEMPHIS, TN | โ | 1980 |
| 38 | BENANTI, JOHN | $200 | 1 | MOBILE, AL | โ | 1980 |
| 39 | BENDER, EDWARD J JR | $200 | 1 | HOUSTON, TX | โ | 1980 |
| 40 | BERISH, DAVID G | $200 | 1 | PORT HURON, MI | โ | 1980 |
| 41 | BURNETT, DOUGLAS J | $200 | 1 | WEARE, NH | โ | 1980 |
| 42 | BORGE, GIL | $200 | 1 | ARDSLEY, PA | โ | 1980 |
| 43 | BOSSICK, STANLEY S | $200 | 1 | CAMERON, NY | โ | 1980 |
| 44 | BRAYMAN, MILLARD M | $200 | 1 | EAST POINT, FL | โ | 1980 |
| 45 | BRENNA, SVERRE I | $200 | 1 | TACOMA, WA | โ | 1980 |
| 46 | BROUGH, JAMES W | $200 | 1 | LUFKIN, TX | โ | 1980 |
| 47 | BROUSSARD, MOSES | $200 | 1 | LAS VEGAS, NV | โ | 1980 |
| 48 | BROWN, ALCUS J | $200 | 1 | SAN FRANCISCO, CA | โ | 1980 |
| 49 | BURGESS, MARVIN S | $200 | 1 | LEXINGTON, MA | โ | 1980 |
| 50 | BURKE, DONALD C | $200 | 1 | WAYNESBORO, MS | โ | 1980 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $397,303 | 29 |
| 2 | WINREDC00694323 | $199,703 | 24 |
| 3 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $90,411 | 22 |
| 4 | MASSACHUSETTS REPUBLICAN PARTYC00042622 | $86,800 | 3 |
| 5 | OBAMA FOR AMERICAC00431445 | $65,535 | 22 |
| 6 | FIGHT FOR THE PEOPLE PACC00703975 | $54,724 | 23 |
| 7 | MAKE AMERICA GREAT AGAIN PACC00580100 | $46,479 | 21 |
| 8 | DCCCC00000935 | $44,737 | 16 |
| 9 | AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUNDC00027532 | $43,746 | 60 |
| 10 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $43,195 | 26 |
| 11 | DSCCC00042366 | $39,059 | 18 |
| 12 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $38,154 | 19 |
| 13 | NRSCC00027466 | $32,658 | 14 |
| 14 | HILLARY FOR AMERICAC00575795 | $28,852 | 17 |
| 15 | ROMNEY VICTORY, INC.C00518282 | $23,812 | 9 |
| 16 | MASSACHUSETTS VICTORY COMMITTEEC00549782 | $20,000 | 2 |
| 17 | HILLARY VICTORY FUNDC00586537 | $18,833 | 12 |
| 18 | CMR WA PACC00390476 | $18,802 | 5 |
| 19 | PERDUE FOR SENATEC00547570 | $18,103 | 9 |
| 20 | SANTA CLARA COUNTY REPUBLICAN PARTYC00415075 | $16,942 | 2 |
| 21 | BERNIE 2020C00696948 | $16,777 | 12 |
| 22 | MCCONNELL SENATE COMMITTEEC00193342 | $16,740 | 12 |
| 23 | TEAM GRAHAM, INC.C00458828 | $15,724 | 12 |
| 24 | HARRIS VICTORY FUNDC00744946 | $15,716 | 13 |
| 25 | TRANSPORTATION INTERMEDIARIES ASSOCIATION'S TIAPACC00335091 | $13,500 | 2 |