โ Back to all industries
ENGINEER
Total Donated
$24,337,583
Contributions
61,635
Unique Donors
1,886
Top Employer
ENGINEER
Cycle-over-Cycle Trend
2008 ยท $318,0252012 ยท $296,2072006 ยท $244,4312010 ยท $223,2522014 ยท $217,7792004 ยท $186,4931980 ยท $169,1501996 ยท $160,7612000 ยท $156,1301998 ยท $116,456
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $169,150 | 298 | 213 |
| 1982 | $49,650 | 69 | 35 |
| 1984 | $71,100 | 92 | 43 |
| 1986 | $43,200 | 53 | 30 |
| 1988 | $82,054 | 81 | 40 |
| 1990 | $68,681 | 128 | 55 |
| 1992 | $110,825 | 196 | 68 |
| 1994 | $90,906 | 184 | 70 |
| 1996 | $160,761 | 230 | 66 |
| 1998 | $116,456 | 189 | 56 |
| 2000 | $156,130 | 250 | 58 |
| 2002 | $112,267 | 185 | 38 |
| 2004 | $186,493 | 213 | 52 |
| 2006 | $244,431 | 191 | 42 |
| 2008 | $318,025 | 291 | 52 |
| 2010 | $223,252 | 241 | 43 |
| 2012 | $296,207 | 303 | 44 |
| 2014 | $217,779 | 196 | 43 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | CARY, ARTHUR MR | $7,000 | 4 | HUTCHINS, TX | โ | 1980 |
| 2 | HILL, F LEROY | $6,000 | 4 | ROCKFORD ISCO, IL | โ | 1980 |
| 3 | CARLSON, THOMAS C | $5,500 | 8 | DALLAS, TX | โ | 1980 |
| 4 | BOLLING, ROBERT H JR | $5,000 | 5 | WILMINGTON, DE | โ | 1980 |
| 5 | GREEN, JONATHAN | $3,750 | 6 | SEWICKLEY, PA | โ | 1980 |
| 6 | MOORE, LESTER D | $3,700 | 5 | EVANSVILLE, IN | โ | 1980 |
| 7 | GLASGOW, CLARENCE | $3,500 | 5 | TULSA, OK | โ | 1980 |
| 8 | JUNGE, JAMES F | $3,000 | 4 | JENKINTOWN, PA | โ | 1980 |
| 9 | BUZZI, JOHN L | $2,650 | 3 | PISCATAWAY, NJ | โ | 1980 |
| 10 | KLAUCENS, NORBERT | $2,500 | 4 | INDIAN WELLS, CA | โ | 1980 |
| 11 | CASHION, LYLE MR MR | $2,500 | 1 | JACKSON, MS | โ | 1980 |
| 12 | COVINGTON, JAMES M | $2,250 | 3 | WHITTIER, CA | โ | 1980 |
| 13 | BUZZI, JOHN L DR | $2,000 | 1 | METUCHEN, NJ | โ | 1980 |
| 14 | FORTE, VINCENT A | $2,000 | 2 | BATON ROUGE, LA | โ | 1980 |
| 15 | MEYER, VERNON F | $2,000 | 2 | WESTLAKE, LA | โ | 1980 |
| 16 | HINTON, C H | $2,000 | 2 | AMARILLO, TX | โ | 1980 |
| 17 | LINSKIE, GEORGE A MR | $2,000 | 1 | DALLAS, TX | โ | 1980 |
| 18 | ARMSTRONG, R A | $2,000 | 2 | LAGUNA BEACH, CA | โ | 1980 |
| 19 | FOX, EDWARD D | $2,000 | 1 | CORONA DEL MAR, CA | โ | 1980 |
| 20 | CRUCE, RAYMOND V MR | $1,750 | 3 | HOUSTON, TX | โ | 1980 |
| 21 | MILLER, STEVE | $1,700 | 5 | ORLANDO, FL | โ | 1980 |
| 22 | LEMIEUX, GUY F | $1,500 | 2 | METAIRIE, LA | โ | 1980 |
| 23 | KIRTLAND, E M | $1,500 | 2 | GARY, IN | โ | 1980 |
| 24 | BRACKIN, MARSHALL S MR | $1,500 | 2 | NORMAN, OK | โ | 1980 |
| 25 | MASSA, RONALD J | $1,500 | 3 | BEDFORD, MA | โ | 1980 |
| 26 | ALEXANDER, NORMAN J MR | $1,500 | 2 | NEW YORK, NY | โ | 1980 |
| 27 | COLE, C S JR | $1,500 | 2 | PHILADELPHIA, PA | โ | 1980 |
| 28 | ELJUMAILY, MUNDHIR | $1,500 | 2 | SANTA ROSA, CA | โ | 1980 |
| 29 | EPSTEIN, SIDNEY | $1,400 | 3 | CHICAGO, IL | โ | 1980 |
| 30 | ADAMS, GEORGE J | $1,300 | 2 | LOS ANGELES, CA | โ | 1980 |
| 31 | ALLIGOOD, BOB | $1,250 | 2 | JACKSONVILLE, FL | โ | 1980 |
| 32 | BURKE, WILLIAM F | $1,200 | 2 | SANTA FE SPRINGS, CA | โ | 1980 |
| 33 | BLACKMON, ALBERT MR | $1,000 | 1 | GRAND BLANC, MI | โ | 1980 |
| 34 | HEILMAN, F WILLIAM JR MR | $1,000 | 1 | CHESTER SPRINGS, PA | โ | 1980 |
| 35 | HARLING, HUGH W JR | $1,000 | 1 | ORLANDO, FL | โ | 1980 |
| 36 | GAY, BENJAMIN E | $1,000 | 1 | SAVANNAH, GA | โ | 1980 |
| 37 | BELLOUS, GEORGE F | $1,000 | 1 | HOUSTON, TX | โ | 1980 |
| 38 | FUGAN, JOHN H | $1,000 | 1 | SHAWNEE, OK | โ | 1980 |
| 39 | FLOWERS, DANIEL F MR | $1,000 | 1 | HOUSTON, TX | โ | 1980 |
| 40 | ESPINOZA, EDWARD T JR MR | $1,000 | 1 | SUNNYSIDE, NY | โ | 1980 |
| 41 | DAVIS, J L MR | $1,000 | 1 | MIDLAND, TX | โ | 1980 |
| 42 | DEMOPULUS, PAUL | $1,000 | 1 | SHREVEPORT, LA | โ | 1980 |
| 43 | CLARY, BEN J | $1,000 | 1 | RUSTON, LA | โ | 1980 |
| 44 | FOWLER, WALTER C | $1,000 | 1 | ALEXANDRIA, LA | โ | 1980 |
| 45 | ENGEL, RALPH D | $1,000 | 1 | BRICKTOWN, NJ | โ | 1980 |
| 46 | BOLLING, ROBERT H JR MR | $1,000 | 1 | WILMINGTON, DE | โ | 1980 |
| 47 | GUNNIN, RAY W | $1,000 | 1 | NORCROSS, GA | โ | 1980 |
| 48 | BUNGER, MILLS E | $1,000 | 1 | DENVER, CO | โ | 1980 |
| 49 | DAIGRE, LOUISJ | $1,000 | 1 | ALEXANDRIA, LA | โ | 1980 |
| 50 | HARRISON, MURRIS E | $1,000 | 1 | ATLANTA, GA | โ | 1980 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $462,054 | 50 |
| 2 | DSCCC00042366 | $294,642 | 32 |
| 3 | WINREDC00694323 | $121,034 | 45 |
| 4 | AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUNDC00027532 | $85,646 | 73 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $77,967 | 54 |
| 6 | NRSCC00027466 | $76,594 | 46 |
| 7 | FIGHT FOR THE PEOPLE PACC00703975 | $71,541 | 36 |
| 8 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $56,629 | 59 |
| 9 | HARRIS VICTORY FUNDC00744946 | $51,905 | 23 |
| 10 | DCCCC00000935 | $46,923 | 30 |
| 11 | OBAMA FOR AMERICAC00431445 | $40,188 | 31 |
| 12 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $38,500 | 36 |
| 13 | TRUMP VICTORYC00618389 | $38,300 | 3 |
| 14 | AB PACC00492140 | $31,000 | 7 |
| 15 | INDIANA REPUBLICAN STATE COMMITTEE, INC.C00006486 | $26,630 | 8 |
| 16 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $26,600 | 22 |
| 17 | ROMNEY FOR PRESIDENT, INC.C00431171 | $26,200 | 16 |
| 18 | REPUBLICAN PARTY OF TEXASC00143743 | $25,600 | 14 |
| 19 | GENE GREEN CONGRESSIONAL CAMPAIGNC00254185 | $23,800 | 1 |
| 20 | HARRIS COUNTY REPUBLICAN PARTY FEDERAL COMMITTEEC00326835 | $22,500 | 1 |
| 21 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $22,347 | 42 |
| 22 | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | $21,990 | 1 |
| 23 | NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEEC00113811 | $21,750 | 2 |
| 24 | TEAM GRAHAM, INC.C00458828 | $21,205 | 14 |
| 25 | CARTER/MONDALE PRESIDENTIAL COMMITTEE INCC00108407 | $20,850 | 43 |