← Back to all industriesFACEBOOK
FACEBOOK
Total Donated
$6,467,120
Contributions
16,656
Unique Donors
898
Top Employer
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 2008 | $8,200 | 14 | 7 |
| 2010 | $3,000 | 4 | 3 |
| 2012 | $116,763 | 99 | 63 |
| 2014 | $297,995 | 97 | 39 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | DUNCA, ANDREI | $383,750 | 263 | SAN FRANCISCO, CA | ENGINEERING MANAGER | 2016–2020 |
| 2 | GLEIT, NAOMI | $229,418 | 139 | SAN FRANCISCO, CA | DIRECTOR | 2014–2022 |
| 3 | NEVILL-MANNING, KIRSTEN | $152,539 | 11 | MENLO PARK, CA | DIRECTOR, HUMAN RESOURCES | 2012–2020 |
| 4 | PIANTINO, SERKAN | $126,850 | 43 | NEW YORK, NY | DIRECTOR OF ENGINEERING | 2014–2022 |
| 5 | KELJO, JONATHAN | $125,076 | 57 | SEATTLE, WA | SOFTWARE ENGINEER | 2016–2020 |
| 6 | HOOSE, PETER | $118,444 | 138 | REDWOOD CITY, CA | NETWORK ENGINEER | 2012–2020 |
| 7 | BEARD, ETHAN | $101,970 | 39 | SAN FRANCISCO, CA | TRYING TO MAKE THINGS BETTER | 2008–2020 |
| 8 | SEGO, MICHAEL | $100,300 | 6 | MENLO PARK, CA | DIRECTOR OF ENGINEERING | 2014–2016 |
| 9 | FIX, ALEXANDER | $94,600 | 96 | SEATTLE, WA | RESEARCHER | 2016–2022 |
| 10 | JAFFE, BENJAMIN | $93,680 | 105 | LOS GATOS, CA | PROGRAMMER | 2018–2020 |
| 11 | GOLDFEIN, JOCELYN | $87,674 | 14 | LOS ALTOS, CA | ENGINEERING | 2012–2020 |
| 12 | ZUCKERBERG, MARK | $85,001 | 26 | MENLO PARK, CA | PRESIDENT & CEO | 2012–2018 |
| 13 | STEINBERG, ARIEH | $76,984 | 54 | SEATTLE, WA | SOFTWARE ENGINEER | 2012–2022 |
| 14 | OSOFSKY, JUSTIN | $73,450 | 27 | MENLO PARK, CA | DIRECTOR, BUSINESS DEVELOPMENT | 2012–2020 |
| 15 | ALSTON, EUGENE | $70,000 | 7 | BURLINGAME, CA | EXECUTIVE | 2020 |
| 16 | MAGARELLI, MARCO | $66,295 | 304 | SUNNYVALE, CA | ARCHITECT | 2018–2022 |
| 17 | MENAGE, PAUL | $59,300 | 67 | MOUNTAIN VIEW, CA | ENGINEER | 2016–2020 |
| 18 | ULLYOT, TED | $54,100 | 9 | MENLO PARK, CA | VP, GENERAL COUNSEL | 2012–2020 |
| 19 | DU, ALAN | $53,500 | 38 | NEW YORK, NY | RESEARCH SCIENTIST | 2020–2022 |
| 20 | SERENI, DAMIEN | $51,190 | 54 | SAN FRANCISCO, CA | ENGINEERING MANAGER | 2016–2022 |
| 21 | DOERR, EMMETT | $50,850 | 36 | SEATTLE, WA | ENGINEERING MANAGER | 2020–2022 |
| 22 | POOLE, NEAL | $50,661 | 44 | SAN FRANCISCO, CA | SECURITY ENGINEER | 2018–2020 |
| 23 | OTT, MYLE | $43,000 | 29 | NEW YORK, NY | SOFTWARE ENGINEER | 2016–2020 |
| 24 | CONNER, ADAM | $41,771 | 142 | WASHINGTON, DC | MANAGER | 2012–2022 |
| 25 | MAN, KARENA | $39,768 | 56 | SAN FRANCISCO, CA | EXECUTIVE RECRUITER | 2016–2022 |
| 26 | DAHLEN, ALEX | $38,888 | 133 | OAKLAND, CA | DATA SCIENTIST | 2016–2022 |
| 27 | KAIFOSH, PATRICK | $35,000 | 28 | NEW YORK, NY | SCIENTIST | 2020 |
| 28 | GOLDBLATT, DAVE | $34,483 | 33 | SAN FRANCISCO, CA | PRODUCT SPECIALIST | 2016–2020 |
| 29 | OKPALA, JANE | $33,600 | 16 | SAN FRANSICO, CA | PRODUCT SPECIALIST | 2018–2022 |
| 30 | KALDOR, JONATHAN | $32,500 | 50 | SAN MATEO, CA | SOFTWARE DEVELOPER | 2018–2020 |
| 31 | AVALOS, ARNOLDO | $30,056 | 50 | PLEASANTON, CA | HUMAN RESOURCES | 2012–2022 |
| 32 | FAUL, DON | $29,766 | 21 | MENLO PARK, CA | VP, ONLINE OPERATIONS | 2012–2020 |
| 33 | NEWTON, KARINA | $29,748 | 34 | SAN FRANCISCO, CA | PUBLIC POLICY | 2016–2020 |
| 34 | ZHANG, SOPHIE | $28,791 | 135 | FREMONT, CA | DATA SCIENTIST | 2018–2020 |
| 35 | MAESSEN, JAN-WILLEM | $28,000 | 18 | SOMERVILLE, MA | PROGRAMMER | 2020 |
| 36 | WAHI, ASHISH | $27,600 | 9 | SEATTLE, WA | ENGINEER | 2016–2020 |
| 37 | ISER, ADAM | $27,100 | 42 | SEATTLE, WA | SOFTWARE ENGINEER | 2020 |
| 38 | BOWLES, ALVIN | $26,900 | 22 | NEW ROCHELLE, NY | GLOBAL SALES DIRECTOR | 2018–2022 |
| 39 | LEUNG, TIMOTHY | $26,600 | 14 | SEATTLE, WA | ENGINEER | 2020 |
| 40 | EL-ARINI, KHALID | $26,226 | 30 | FREMONT, CA | RESEARCH SCIENTIST | 2016–2020 |
| 41 | KELLY, MAX | $25,950 | 10 | SAN FRANCISCO, CA | CSO | 2008–2022 |
| 42 | MARRA, CHRIS | $25,858 | 37 | SAN FRANCISCO, CA | PRODUCT MANAGER | 2016–2020 |
| 43 | DHYANI, JAI | $25,140 | 18 | SEATTLE, WA | SOFTWARE ENGINEER | 2020 |
| 44 | PARIS, OLUFEMI | $25,000 | 9 | LOS ANGELES, CA | RESEARCHER | 2020 |
| 45 | HALE, GISELLE | $24,779 | 32 | REDWOOD CITY, CA | MARKETING | 2016–2022 |
| 46 | CONNOLLY, LAUREN | $24,501 | 92 | BROOKLYN, NY | DESIGNER | 2020 |
| 47 | HUPP, ADAM | $24,450 | 8 | CARRBORO, NC | SOFTWARE ENGINEER | 2008–2020 |
| 48 | LESSIN, SAMUEL | $24,400 | 10 | MENLO PARK, CA | DIRECTOR OF PRODUCT | 2014–2020 |
| 49 | PATTERSON, JAMIE | $23,144 | 225 | NEW YORK, NY | MANAGER | 2012–2022 |
| 50 | HANSSEN, ALFIE | $22,630 | 39 | BROOKLYN, NY | MANAGER | 2020 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | ACTBLUEC00401224 | $2,417,327 | 16,071 |
| 2 | FIGHT FOR THE PEOPLE PACC00703975 | $465,850 | 8,934 |
| 3 | SMPC00484642 | $179,325 | 935 |
| 4 | META PLATFORMS, INC. PACC00502906 | $177,639 | 494 |
| 5 | HARRIS VICTORY FUNDC00744946 | $164,544 | 3,930 |
| 6 | HILLARY FOR AMERICAC00575795 | $147,983 | 3,679 |
| 7 | TECH FOR CAMPAIGNSC00636027 | $127,324 | 483 |
| 8 | BERNIE 2020C00696948 | $88,855 | 3,107 |
| 9 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $85,565 | 1,977 |
| 10 | JON OSSOFF FOR SENATEC00718866 | $84,459 | 5,430 |
| 11 | HILLARY VICTORY FUNDC00586537 | $71,691 | 1,774 |
| 12 | FAIR FIGHTC00693515 | $70,017 | 3,035 |
| 13 | WARNOCK FOR GEORGIAC00736876 | $66,844 | 4,461 |
| 14 | DCCCC00000935 | $63,151 | 1,514 |
| 15 | WINREDC00694323 | $57,613 | 643 |
| 16 | DSCCC00042366 | $55,429 | 1,746 |
| 17 | FRIENDS OF ANDREW YANGC00659938 | $52,741 | 564 |
| 18 | NANCY PELOSI VICTORY FUNDC00492421 | $50,000 | 139 |
| 19 | JAIME HARRISON FOR US SENATEC00696153 | $49,720 | 3,527 |
| 20 | WARREN FOR PRESIDENT, INC.C00693234 | $38,553 | 3,032 |
| 21 | SARA GIDEON FOR MAINEC00709899 | $36,339 | 2,838 |
| 22 | THERESA GREENFIELD FOR IOWAC00708164 | $36,061 | 2,845 |
| 23 | MARK KELLY FOR SENATEC00696526 | $34,681 | 2,475 |
| 24 | BIG SKY VALUESC00741611 | $33,898 | 2,165 |
| 25 | MAX ROSE FOR CONGRESSC00652248 | $33,276 | 432 |