← Back to FARMING← 1986 election cycle overview
FARMING
1986 Election Cycle
Total Donated
$52,111
Contributions
73
Unique Donors
50
Top Donors in 1986
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | RUTH, BERNIE J MR | $3,500 | 4 | LOMA, MT | — |
| 2 | ELMORE, STEPHEN H | $3,350 | 5 | BRAWLEY, CA | — |
| 3 | BROWN, ORVILLE MR | $2,249 | 4 | MUNICH, ND | — |
| 4 | HOWE, CEIL SR | $2,000 | 2 | STRATFORD, CA | — |
| 5 | STEINER, C M MR | $2,000 | 1 | WHEELING, WY | — |
| 6 | PESCOSOLIDO, CARL A JR MR | $2,000 | 4 | EXETER, CA | — |
| 7 | PIERCE, JULIUS MRS | $2,000 | 2 | MIAMI, FL | — |
| 8 | LEWIS, EDGAR S | $1,750 | 2 | SEWICKLEY, PA | — |
| 9 | STAMER, MIKE | $1,628 | 2 | HECTOR, MN | — |
| 10 | PESCOSOLIDO, CARL A JR | $1,500 | 2 | EXETER, CA | — |
| 11 | MAY, THOMAS H | $1,500 | 2 | OAKVILLE, CA | — |
| 12 | CLAY, CATESBY W | $1,350 | 2 | PARIS, KY | — |
| 13 | FREIBORG, PETE | $1,313 | 2 | SACRED HEART, MN | — |
| 14 | DUDA, JOHN | $1,250 | 1 | OVIEDO, FL | — |
| 15 | STAMER, LEROY | $1,156 | 2 | HECTOR, MN | — |
| 16 | LEWIS, EDGAR S MR | $1,100 | 2 | SEWICKLEY, PA | — |
| 17 | JURGENSMEYER, JOE C | $1,000 | 1 | TIPTON, MO | — |
| 18 | AKERSON FARM, | $1,000 | 1 | KENNETT, MO | — |
| 19 | JOHNSON, BERT | $1,000 | 1 | WALHALLA, ND | — |
| 20 | MC PHAILL, MABEL MRS | $1,000 | 1 | VISALIA, CA | — |
| 21 | MILLER, CECIL H JR | $1,000 | 1 | LITCHFIELD P, AZ | — |
| 22 | WIENER, RUSSEL LEE | $1,000 | 1 | MEMPHIS, TN | — |
| 23 | FARM, ASKERSON | $1,000 | 1 | KENNETT, MO | — |
| 24 | GREENBERG, ART | $1,000 | 1 | GRAND FORKS, ND | — |
| 25 | CALLERY, JAMES | $950 | 1 | CHARLOTTE, VT | — |
| 26 | CALLERY, MARY | $950 | 1 | CHARLOTTE, VT | — |
| 27 | PETERSEN, HAROLD T | $693 | 1 | MURDOCK, MN | — |
| 28 | HAGEN, LESTER | $644 | 1 | RENVILLE, MN | — |
| 29 | FARMS, DOUBLE J | $601 | 1 | CORCORAN, CA | — |
| 30 | SCHWITTERS, EUGENE | $551 | 1 | CLARA CITY, MN | — |
| 31 | WATSON, CURTIS | $541 | 1 | RENVILLE, MN | — |
| 32 | TISDELL, MICHAEL J | $523 | 1 | OLIVIA, MN | — |
| 33 | DAVIDS, BEREND | $512 | 1 | CLARA CITY, MN | — |
| 34 | BROCK, DONALD E | $500 | 1 | EL CENTRO, CA | — |
| 35 | BISHOP, BARBARA | $500 | 1 | WINONA, KS | — |
| 36 | BYRD, G I MR | $500 | 1 | WEST MEMPHIS, AR | — |
| 37 | SOUZA, TONY | $500 | 1 | KINGSBURG, CA | — |
| 38 | SHANNON, GREG | $500 | 1 | TULARE, CA | — |
| 39 | UHLIG, E L MR | $500 | 1 | HANSEN, ID | — |
| 40 | BENJAMIN, JOHN T | $500 | 1 | OXFORD, MD | — |
| 41 | COMBS, KIMBERLY | $500 | 1 | SAN JOAQUIN, CA | — |
| 42 | JANNEY, STUART S MR | $500 | 1 | GLYNDON, MD | — |
| 43 | PEREZ, THOMAS | $500 | 1 | CROWS LANDING, CA | — |
| 44 | MERTHAN, CLAUDIA HOFFMAN MRS | $500 | 1 | EUREKA, SD | — |
| 45 | GONSALVES, MANUEL | $500 | 1 | CROWS LANDING, CA | — |
| 46 | LUMPKIN, EDITH C MRS | $500 | 1 | LOUISBURG, NC | — |
| 47 | LEWIS, EDGAR | $500 | 1 | SEWICKLEY, PA | — |
| 48 | HOLLAND, CHARLES | $500 | 1 | SUMTER, SC | — |
| 49 | JONES, HARRIET MRS | $500 | 1 | GOSHEN, KY | — |
| 50 | HURLEY, PAT | $500 | 1 | PHOENIX, AZ | — |
Top Recipients in 1986
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00091009 | $8,700 | 10 |
| 2 | C00166348 | $7,561 | 12 |
| 3 | C00003376 | $4,100 | 7 |
| 4 | C00184861 | $3,500 | 4 |
| 5 | C00086116 | $3,000 | 4 |
| 6 | C00119370 | $2,249 | 4 |
| 7 | C00198275 | $2,000 | 2 |
| 8 | C00197087 | $2,000 | 4 |
| 9 | C00201541 | $2,000 | 2 |
| 10 | C00127530 | $2,000 | 2 |
| 11 | C00198937 | $1,900 | 2 |
| 12 | C00044842 | $1,750 | 2 |
| 13 | C00207530 | $1,500 | 2 |
| 14 | C00012328 | $1,250 | 1 |
| 15 | C00169045 | $1,000 | 1 |
| 16 | C00194738 | $1,000 | 1 |
| 17 | C00085142 | $1,000 | 2 |
| 18 | C00172775 | $601 | 1 |
| 19 | C00044990 | $500 | 1 |
| 20 | C00203554 | $500 | 1 |
| 21 | C00202952 | $500 | 1 |
| 22 | C00096412 | $500 | 1 |
| 23 | C00109140 | $500 | 1 |
| 24 | C00165720 | $500 | 1 |
| 25 | C00207621 | $500 | 1 |