← Back to FINANCIAL CONSULTANT← 1980 election cycle overview
FINANCIAL CONSULTANT
1980 Election Cycle
Total Donated
$60,125
Contributions
62
Unique Donors
35
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | WOLFSON, L F MR | $10,500 | 1 | JACKSONVILLE, FL | — |
| 2 | OLDHAM, DORTCH | $5,050 | 7 | NASHVILLE, TN | — |
| 3 | BLASKO, JOSEPH | $5,000 | 1 | MIAMI, FL | — |
| 4 | FOLEY, EUGENE P | $4,250 | 6 | NEW YORK, NY | — |
| 5 | GLICK, CARL | $3,750 | 6 | NEW YORK, NY | — |
| 6 | BLUM, ANDREW | $2,750 | 2 | NEW YORK, NY | — |
| 7 | ROSS, HAROLD G | $2,575 | 2 | EAST HAMPTON, NY | — |
| 8 | MATTHEWS, GEORGE J | $2,200 | 5 | BOSTON, MA | — |
| 9 | HODGDON, WARNER W | $2,000 | 2 | SAN BERNADINO, CA | — |
| 10 | HODGDON, WARNER | $2,000 | 2 | SAN BERNARDINO, CA | — |
| 11 | GRIMM, WILLARD T | $1,750 | 2 | KENILWORTH, IL | — |
| 12 | O'CONNOR, C RODNEY | $1,000 | 1 | NEW YORK, NY | — |
| 13 | YAFFEE, MICHAEL | $1,000 | 1 | SIMSBURY, CT | — |
| 14 | RABIN, BEN | $1,000 | 1 | FAIR LAWN, NJ | — |
| 15 | SHEETS, J GARY | $1,000 | 1 | SALT LAKE CITY, UT | — |
| 16 | SIMPSON, WILLIAM G MR | $1,000 | 1 | KENILWORTH, IL | — |
| 17 | STEARNS, MILTON S | $1,000 | 1 | GLADWYNE, PA | — |
| 18 | TACKETT, ARNOLD | $1,000 | 1 | NASHVILLE, TN | — |
| 19 | TAGLIANETTI, JOHN (IK) | $1,000 | 1 | CHERRY HILL, NJ | — |
| 20 | WALKER, ROSEMARY | $1,000 | 1 | SCOTTSDALE, AZ | — |
| 21 | BARNES, ELLEN L | $1,000 | 1 | SKOKIE, IL | — |
| 22 | MINASIAN, MICHAIEL | $1,000 | 1 | MONTEBELLO, CA | — |
| 23 | MINASIAN, AREK | $1,000 | 1 | MONTEBELLO, CA | — |
| 24 | CRAWFORD, CECIL | $1,000 | 2 | FORT WAYNE, IN | — |
| 25 | BREECHER, CHARLES H | $1,000 | 1 | WASHINGTON, DC | — |
| 26 | HARTMAN, DAVID A | $750 | 1 | EL PASO, TX | — |
| 27 | CLARK, SPENCE | $750 | 1 | SALT LAKE CITY, UT | — |
| 28 | ENGELMAN, DAVID S | $700 | 2 | RANCHO SANTA FE, CA | — |
| 29 | CULLIMORE, KELVYN | $500 | 1 | SANDY, UT | — |
| 30 | BEVERS, WILLIAM | $500 | 1 | OKLAHOMA CITY, OK | — |
| 31 | VIZAK, L B | $250 | 1 | JENKINTOWN, PA | — |
| 32 | CAMERO, SERGIO | $250 | 1 | — | — |
| 33 | MULLEN, JOSEPH | $200 | 1 | LITTLE ROCK, AR | — |
| 34 | MCDANIEL, JACKSON | $200 | 1 | ALTAMONTE SPRINGS, FL | — |
| 35 | GEORGE, ROBERT | $200 | 1 | LAKE OSWEGO, OR | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00010603 | $14,700 | 8 |
| 2 | C00107466 | $5,050 | 7 |
| 3 | C99002594 | $5,000 | 1 |
| 4 | C00115022 | $4,575 | 4 |
| 5 | C00108308 | $4,450 | 5 |
| 6 | C00027813 | $4,250 | 6 |
| 7 | C00107177 | $3,750 | 6 |
| 8 | C00091009 | $3,500 | 4 |
| 9 | C00121772 | $2,000 | 2 |
| 10 | C00107227 | $2,000 | 2 |
| 11 | C00108266 | $2,000 | 2 |
| 12 | C00032136 | $1,750 | 2 |
| 13 | C00118042 | $1,000 | 1 |
| 14 | C00116582 | $1,000 | 1 |
| 15 | C00027003 | $1,000 | 1 |
| 16 | C00110361 | $1,000 | 2 |
| 17 | C00133793 | $1,000 | 1 |
| 18 | C00109637 | $500 | 1 |
| 19 | C00122952 | $500 | 1 |
| 20 | C99002271 | $250 | 1 |
| 21 | C00107789 | $250 | 1 |
| 22 | C00029389 | $200 | 1 |
| 23 | C00109959 | $200 | 1 |
| 24 | C00112235 | $200 | 1 |