← Back to FIRST BOSTON CORP← 2000 election cycle overview
FIRST BOSTON CORP
2000 Election Cycle
Total Donated
$383,425
Contributions
292
Unique Donors
101
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | TORREY, JAMES | $41,661 | 15 | NEW YORK, NY | — |
| 2 | YOUNG, BRIAN D | $41,000 | 3 | NEW CANAAN, CT | — |
| 3 | DURKIN, PATRICK J | $35,500 | 8 | NEW YORK, NY | — |
| 4 | REID, WILLIAM R | $26,000 | 14 | NEW YORK, NY | — |
| 5 | LYNCH, JAMES | $24,750 | 33 | NEW YORK, NY | — |
| 6 | SHOEMAKER, ALVIN V | $22,000 | 4 | NEW YORK, NY | — |
| 7 | PHELPS, RICHARD | $21,000 | 2 | NEW YORK, NY | — |
| 8 | WASSERSTEIN, BRUCE | $20,500 | 7 | NEW YORK, NY | — |
| 9 | BOTT, RICHARD | $7,975 | 4 | NEW YORK, NY | — |
| 10 | COLLINS, KEVIN | $6,600 | 11 | NEW YORK, NY | — |
| 11 | SMITH, STEPHEN B | $6,270 | 9 | NEW YORK, NY | — |
| 12 | JONES, ELLIS B | $6,000 | 4 | NEW YORK, NY | — |
| 13 | NAGLE, ARTHUR | $4,500 | 5 | NEW YORK, NY | — |
| 14 | STITZER, MARK | $4,000 | 3 | NEW YORK, NY | — |
| 15 | ZIMMERMAN, MICHAEL | $3,700 | 7 | NEW YORK, NY | — |
| 16 | GORMAN, LON | $3,500 | 4 | NEW YORK, NY | — |
| 17 | CASSIDY, THOMAS L | $3,500 | 4 | NEW CANAAN, CT | — |
| 18 | PATTON, RODMAN | $3,500 | 5 | NEW YORK, NY | — |
| 19 | JACKSON, ALFRED G | $3,400 | 4 | NORTHPORT, NY | — |
| 20 | KIMMEL, WILLIAM J | $3,350 | 4 | NEW YORK, NY | — |
| 21 | BUTLER, JAMES E | $3,333 | 4 | CLEVELAND, OH | — |
| 22 | BREED, ALAN | $3,000 | 3 | GREENWICH, CT | — |
| 23 | GREENWALD, STEVEN | $3,000 | 3 | NEW YORK, NY | — |
| 24 | FENNEBRESQUE, KIM | $3,000 | 3 | NEW YORK, NY | — |
| 25 | PHILLIPS, CRAIG S | $2,500 | 2 | NEW YORK, NY | — |
| 26 | NEWMAN, DENIS | $2,500 | 4 | SHORT HILLS, NJ | — |
| 27 | KEAVENEY, THOMAS W | $2,450 | 5 | NEW YORK, NY | — |
| 28 | BOLES, SARAH | $2,300 | 3 | NEW YORK, NY | — |
| 29 | NAGLE, ARTHUR J | $2,000 | 3 | BRONXVILLE, NY | — |
| 30 | THORNBURGH, RICHARD E | $2,000 | 2 | NEW YORK, NY | — |
| 31 | KEY, NIGEL R | $2,000 | 2 | NEW YORK, NY | — |
| 32 | SCHAUMBURG, ANNE C | $2,000 | 3 | SHORT HILLS, NJ | — |
| 33 | MAYER, WILLIAM E | $2,000 | 2 | NEW YORK, NY | — |
| 34 | FEDER, MICHAEL | $2,000 | 2 | NEW YORK, NY | — |
| 35 | GONZALEZ, JOSE R | $1,950 | 4 | HATO REY, ZZ | — |
| 36 | KELLY, JOHN L | $1,800 | 4 | NEW YORK, NY | — |
| 37 | O'NEILL, TIMOTHY A | $1,500 | 2 | NEW YORK, NY | — |
| 38 | HORNIG, GEORGE | $1,500 | 2 | NEW YORK, NY | — |
| 39 | UNFRIED, STEPHEN | $1,500 | 4 | BRONXVILLE, NY | — |
| 40 | PAUL, DOUGLAS | $1,500 | 3 | NEW YORK, NY | — |
| 41 | HUGGINS, NANCY | $1,500 | 2 | DALLAS, TX | — |
| 42 | HUGGINS, NANCY J | $1,500 | 2 | DALLAS, TX | — |
| 43 | FORBES, JAMES D | $1,500 | 2 | NEW YORK, NY | — |
| 44 | CALLAHAN, PATRICK J | $1,500 | 2 | NEW YORK, NY | — |
| 45 | COHEN, BARRY J | $1,500 | 2 | NEW YORK, NY | — |
| 46 | ALBERS-SCHONBERG, JOYCE | $1,500 | 3 | NEW YORK, NY | — |
| 47 | LAMBERT, BILL | $1,500 | 2 | NEW YORK CITY, NY | — |
| 48 | HAYDEN, WILLIAM HUGHES | $1,311 | 2 | NEW YORK, NY | — |
| 49 | WELLING, CURTIS R | $1,250 | 2 | NEW YORK, NY | — |
| 50 | POND, FRANK | $1,250 | 3 | NEW YORK, NY | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00341537 | $41,661 | 15 |
| 2 | C00347336 | $41,000 | 3 |
| 3 | C00343509 | $38,800 | 24 |
| 4 | C00346759 | $36,750 | 10 |
| 5 | C00010603 | $28,050 | 19 |
| 6 | C00301838 | $24,750 | 33 |
| 7 | C00346320 | $23,800 | 11 |
| 8 | C00270736 | $21,000 | 2 |
| 9 | C00323618 | $11,450 | 15 |
| 10 | C00335521 | $9,500 | 13 |
| 11 | C00319285 | $7,975 | 4 |
| 12 | C00342220 | $7,270 | 10 |
| 13 | C00343582 | $6,600 | 11 |
| 14 | C00347948 | $6,250 | 5 |
| 15 | C00346312 | $5,125 | 6 |
| 16 | C00305110 | $4,500 | 5 |
| 17 | C00346924 | $4,250 | 9 |
| 18 | C00166041 | $4,000 | 4 |
| 19 | C00011544 | $3,700 | 7 |
| 20 | C00023838 | $3,500 | 4 |
| 21 | C00286054 | $3,500 | 4 |
| 22 | C00002931 | $3,350 | 4 |
| 23 | C00307512 | $3,333 | 4 |
| 24 | C00358952 | $3,000 | 3 |
| 25 | C00253971 | $3,000 | 4 |