← Back to FIRST NATIONAL BANK← 1990 election cycle overview
FIRST NATIONAL BANK
1990 Election Cycle
Total Donated
$91,925
Contributions
153
Unique Donors
96
Top Donors in 1990
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | MCCONNELL, J KNOX | $10,975 | 5 | KEYSTONE, WV | — |
| 2 | MCCONNELL, J KNOX MR | $9,033 | 7 | KEYSTONE, WV | — |
| 3 | JOHNSON, WALTER | $2,750 | 3 | ABILENE, TX | — |
| 4 | AUSTIN, JEFF JR | $2,600 | 5 | JACKSONVILLE, TX | — |
| 5 | NELSON, RICHARD S | $2,500 | 1 | POWELL, WY | — |
| 6 | WEBB, CARL B | $2,250 | 3 | LUBBOCK, TX | — |
| 7 | ELIOPOULOS, ELIAS | $2,008 | 3 | OMAHA, NE | — |
| 8 | NELSON, R A | $2,000 | 2 | POWELL, WY | — |
| 9 | SWOPE, CHARLES E | $2,000 | 2 | WEST CHESTER, PA | — |
| 10 | JOHNSON, CHAS K MR | $2,000 | 2 | ARTESIA, NM | — |
| 11 | OHLENDORF, HAROLD F | $2,000 | 2 | OSCEOLA, AR | — |
| 12 | DAY, FRANK | $1,750 | 4 | JACKSON, MS | — |
| 13 | GROBOWSKY, GEORGE E MR | $1,600 | 3 | MARSHALL, TX | — |
| 14 | ANDERSON, CHARLES MR | $1,500 | 2 | FLORENCE, AL | — |
| 15 | CLEVENGER, THOMAS | $1,500 | 2 | — | — |
| 16 | LINDSEY, BART | $1,350 | 2 | HELENA, AR | — |
| 17 | BRANDON, BILL JR | $1,350 | 2 | HELENA, AR | — |
| 18 | EATHERLY, JAMES R | $1,200 | 2 | PONCA CITY, OK | — |
| 19 | DOODY, JAMES | $1,150 | 3 | OMAHA, NE | — |
| 20 | TRITSCH, ROBERT | $1,050 | 2 | OMAHA, NE | — |
| 21 | FRIES, CHARLES H JR | $1,033 | 2 | OMAHA, NE | — |
| 22 | REYNOLDS, M T MR | $1,000 | 1 | HUNTINGTON, WV | — |
| 23 | HEARIN, ROBERT M | $1,000 | 1 | JACKSON, MS | — |
| 24 | GWATNEY, WILLIAM | $1,000 | 1 | JACKSONVILLE, AR | — |
| 25 | RICHARDS, W T | $1,000 | 2 | HUTCHINSON, MN | — |
| 26 | MC CONNELL, J KNOX | $1,000 | 2 | KEYSTONE, WV | — |
| 27 | SIMS, EDWARD G | $1,000 | 1 | BLYTHEVILLE, AR | — |
| 28 | BRAMLAGE, FRED MR | $1,000 | 1 | SALINA, KS | — |
| 29 | BRIGGS, LARRY MR | $1,000 | 2 | HOLDENVILLE, OK | — |
| 30 | MASON, PAUL | $1,000 | 1 | FORT WORTH, TX | — |
| 31 | SMITH, ROBERT JR | $1,000 | 1 | WALNUT RIDGE, AR | — |
| 32 | LIGGETT, WILLIAM N | $1,000 | 1 | CINCINNATI, OH | — |
| 33 | LAURITZEN, BRUCE R MR | $999 | 2 | OMAHA, NE | — |
| 34 | JOHNSON, CHARLES | $950 | 3 | ARTESIA, MN | — |
| 35 | ROBERTS, E WILSON MR | $900 | 1 | ARDMORE, OK | — |
| 36 | BUTCHER, JOE D | $850 | 3 | CIMARRON, KS | — |
| 37 | O'NEAL, DENNIS A | $833 | 1 | OMAHA, NE | — |
| 38 | HANNAH, JOHN T MR | $800 | 2 | MUSKOGEE, OK | — |
| 39 | DOTY, DONALD D | $750 | 2 | BARTLESVILLE, OK | — |
| 40 | MOODY, FRANK M | $750 | 2 | TUSCALOOSA, AL | — |
| 41 | RODGERS, GENE MR | $750 | 3 | MIDLOTHIAN, TX | — |
| 42 | TRITSCH, ROBERT W | $716 | 2 | OMAHA, NE | — |
| 43 | PERRY, JAMES | $700 | 2 | FORT WORTH, TX | — |
| 44 | DOTY, DONALD D MR | $700 | 2 | BARTLESVILLE, OK | — |
| 45 | JOHNSON, CHARLES K | $666 | 2 | ARTESIA, NM | — |
| 46 | PAPEN, FRANK O | $666 | 2 | LAS CRUCES, NM | — |
| 47 | O'NEAL, DENNIS A MR | $646 | 2 | OMAHA, NE | — |
| 48 | WEGENHOFT, TRAVIS | $500 | 1 | EAGLE LAKE, TX | — |
| 49 | MCCANTS, LAWRENCE L | $500 | 1 | GOODLAND, KS | — |
| 50 | SICARD, SAM | $500 | 1 | FORT SMITH, AR | — |
Top Recipients in 1990
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00003376 | $11,225 | 6 |
| 2 | C00224972 | $9,033 | 7 |
| 3 | C00054536 | $5,450 | 8 |
| 4 | C00085522 | $3,200 | 6 |
| 5 | C00088120 | $3,058 | 5 |
| 6 | C00240739 | $3,057 | 8 |
| 7 | C00170712 | $2,900 | 8 |
| 8 | C00086611 | $2,750 | 6 |
| 9 | C00194589 | $2,750 | 5 |
| 10 | C00244095 | $2,750 | 3 |
| 11 | C00086090 | $2,700 | 4 |
| 12 | C00196444 | $2,600 | 5 |
| 13 | C00004101 | $2,500 | 1 |
| 14 | C00169409 | $2,100 | 5 |
| 15 | C00172023 | $2,000 | 2 |
| 16 | C00192971 | $2,000 | 2 |
| 17 | C00202648 | $2,000 | 2 |
| 18 | C00201251 | $1,750 | 4 |
| 19 | C00239038 | $1,500 | 2 |
| 20 | C00235465 | $1,332 | 4 |
| 21 | C00085951 | $1,250 | 3 |
| 22 | C00166173 | $1,250 | 2 |
| 23 | C00193342 | $1,250 | 2 |
| 24 | C00219865 | $1,150 | 3 |
| 25 | C00240275 | $1,033 | 2 |