← Back to FIRST NATIONAL BANK← 1992 election cycle overview
FIRST NATIONAL BANK
1992 Election Cycle
Total Donated
$134,656
Contributions
200
Unique Donors
93
Top Donors in 1992
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | MCCONNELL, J K MR | $16,000 | 2 | BRUSH FORK, WV | — |
| 2 | JOHNSON, CHARLES | $9,610 | 19 | ARTESIA, MN | — |
| 3 | SHIELDS, RUSSELL | $6,250 | 3 | PONCA CITY, OK | — |
| 4 | BRAMLAGE, FRED MR | $6,000 | 2 | SALINA, KS | — |
| 5 | MCCONNELL, J KNOX MR | $4,594 | 4 | KEYSTONE, WV | — |
| 6 | WEBB, CARL B | $4,000 | 4 | LUBBOCK, TX | — |
| 7 | RICHARDS, W T | $3,500 | 5 | HUTCHINSON, MN | — |
| 8 | OHLENDORF, HAROLD F | $3,250 | 6 | OSCEOLA, AR | — |
| 9 | PAPEN, FRANK O | $2,866 | 5 | LAS CRUCES, NM | — |
| 10 | CLARK, HARRY W | $2,500 | 1 | MIDLAND, TX | — |
| 11 | GWATNEY, WILLIAM | $2,350 | 4 | JACKSONVILLE, AR | — |
| 12 | BIGGS, GLENN | $2,250 | 3 | SAN ANTONIO, TX | — |
| 13 | JOHNSON, WALTER | $2,200 | 6 | ABILENE, TX | — |
| 14 | DUFUR, ALAN D | $2,000 | 2 | DURANT, OK | — |
| 15 | TOMLINSON, WILLIAM J | $2,000 | 3 | BLYTHEVILLE, AR | — |
| 16 | HENRY, J WILLIAM | $2,000 | 2 | OMAHA, NE | — |
| 17 | DONNELL, THOMAS B | $2,000 | 3 | FINDLAY, OH | — |
| 18 | NELSON, R A | $2,000 | 2 | POWELL, WY | — |
| 19 | BLANCHARD, CHARLES H | $2,000 | 4 | RUSSELLVILLE, AR | — |
| 20 | ANKENY, DEWALT H | $2,000 | 3 | WAYZATA, MN | — |
| 21 | MCCONNELL, JACKSON | $1,750 | 3 | ELBERTON, GA | — |
| 22 | FRIES, CHARLES H JR | $1,700 | 3 | OMAHA, NE | — |
| 23 | HORN, HULEY J | $1,550 | 4 | AMARILLO, TX | — |
| 24 | SWOPE, CHARLES E | $1,500 | 2 | WEST CHESTER, PA | — |
| 25 | BOYD, MORTON | $1,500 | 2 | PROSPECT, KY | — |
| 26 | EATHERLY, JAMES R | $1,500 | 3 | PONCA CITY, OK | — |
| 27 | GRIMSLEY, ALVA M III | $1,500 | 3 | FAYETTE, AL | — |
| 28 | SMITH, ROBERT JR | $1,300 | 2 | WALNUT RIDGE, AR | — |
| 29 | MCCONNELL, J KNOX | $1,300 | 2 | KEYSTONE, WV | — |
| 30 | VANDEBERG, R P | $1,250 | 3 | FALLS CITY, NE | — |
| 31 | SMALLWOOD, JIM L | $1,250 | 2 | PANAMA CITY, FL | — |
| 32 | ELIOPOULOS, ELIAS J | $1,200 | 2 | OMAHA, NE | — |
| 33 | JOHNSON, CHARLES K | $1,166 | 3 | ARTESIA, NM | — |
| 34 | DAY, FRANK | $1,000 | 1 | JACKSON, MS | — |
| 35 | MCCONNELL, J K | $1,000 | 2 | KEYSTONE, WV | — |
| 36 | BASS, WANDA | $1,000 | 1 | MCALESTER, OK | — |
| 37 | BAXTER, ARTHUR C | $1,000 | 1 | ATLANTA, GA | — |
| 38 | KING, HARRY R III | $1,000 | 1 | LOUISVILLE, KY | — |
| 39 | BUTCHER, JOE D | $1,000 | 3 | CIMARRON, KS | — |
| 40 | PHILLIPS, HELEN HARRISON | $1,000 | 1 | BIRMINGHAM, AL | — |
| 41 | CHEATLE, LES N | $1,000 | 1 | DANVILLE, IL | — |
| 42 | HOLTHUS, C G | $1,000 | 1 | YORK, NE | — |
| 43 | SAUNDERS, R D | $1,000 | 1 | GILLETTE, WY | — |
| 44 | MOODY, FRANK M | $1,000 | 1 | TUSCALOOSA, AL | — |
| 45 | O'NEAL, DENNIS A | $1,000 | 1 | OMAHA, NE | — |
| 46 | HARRISON, WILLIAM T | $1,000 | 1 | COLUMBIANA, AL | — |
| 47 | HARRISON, MICHELE B | $1,000 | 1 | COLUMBIANA, AL | — |
| 48 | DUNLAP, TOM | $1,000 | 1 | EDMOND, OK | — |
| 49 | EDWARDS, R A | $1,000 | 3 | HUTCHINSON, KS | — |
| 50 | MEEK, SAMUEL W JR | $1,000 | 1 | PALM BEACH, FL | — |
Top Recipients in 1992
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00003418 | $16,000 | 2 |
| 2 | C00023838 | $9,610 | 19 |
| 3 | C00115972 | $9,500 | 9 |
| 4 | C00193623 | $6,000 | 8 |
| 5 | C00240739 | $6,000 | 2 |
| 6 | C00254912 | $4,750 | 6 |
| 7 | C00091009 | $4,594 | 4 |
| 8 | C00253690 | $4,000 | 8 |
| 9 | C00201707 | $4,000 | 4 |
| 10 | C00264911 | $3,500 | 5 |
| 11 | C00029389 | $3,250 | 6 |
| 12 | C00254250 | $3,000 | 3 |
| 13 | C00161810 | $2,866 | 5 |
| 14 | C00269324 | $2,500 | 1 |
| 15 | C00169409 | $2,400 | 5 |
| 16 | C00040998 | $2,350 | 4 |
| 17 | C00252080 | $2,250 | 3 |
| 18 | C00128876 | $2,250 | 6 |
| 19 | C00143743 | $2,200 | 6 |
| 20 | C00032698 | $2,080 | 6 |
| 21 | C00001313 | $2,000 | 3 |
| 22 | C00142000 | $2,000 | 3 |
| 23 | C00253971 | $2,000 | 2 |
| 24 | C00237446 | $2,000 | 3 |
| 25 | C00192971 | $2,000 | 2 |