← Back to FIRST NATIONAL BANK← 1996 election cycle overview
FIRST NATIONAL BANK
1996 Election Cycle
Total Donated
$195,933
Contributions
286
Unique Donors
118
Top Donors in 1996
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | JOHNSON, CHARLES | $30,275 | 33 | ARTESIA, MN | — |
| 2 | MCCONNELL, J KNOX MR | $15,300 | 2 | KEYSTONE, WV | — |
| 3 | O'NEAL, DENNIS A | $7,400 | 3 | OMAHA, NE | — |
| 4 | GWATNEY, WILLIAM | $7,000 | 8 | JACKSONVILLE, AR | — |
| 5 | ELIOPOULOS, ELIAS J | $6,000 | 4 | OMAHA, NE | — |
| 6 | AUSTIN, JEFF JR | $5,000 | 5 | JACKSONVILLE, TX | — |
| 7 | JOHNSON, WALTER | $4,862 | 8 | ABILENE, TX | — |
| 8 | MCCONNELL, J KNOX | $4,500 | 3 | KEYSTONE, WV | — |
| 9 | RICHARDS, W T | $3,500 | 5 | HUTCHINSON, MN | — |
| 10 | PERRY, JAMES | $3,350 | 6 | FORT WORTH, TX | — |
| 11 | WOMBLE, J MICHAEL | $3,250 | 3 | DALLAS, GA | — |
| 12 | MILLER, JAMES W | $3,100 | 4 | SOUTH SIOUX CITY, NE | — |
| 13 | AUSTIN, SISSY | $3,000 | 3 | JACKSONVILLE, TX | — |
| 14 | GRIMSLEY, CHARLEY | $3,000 | 4 | FAYETTE, AL | — |
| 15 | NELSON, RICHARD S | $2,795 | 4 | POWELL, WY | — |
| 16 | WALTNER, JOHN R | $2,750 | 3 | FREEMAN, SD | — |
| 17 | CLEVENGER, THOMAS | $2,500 | 4 | — | — |
| 18 | GOERTZ, WILLIAM R | $2,500 | 4 | KERRVILLE, TX | — |
| 19 | SWOPE, CHARLES E | $2,500 | 4 | WEST CHESTER, PA | — |
| 20 | GROBOWSKY, GEORGE E | $2,500 | 5 | MARSHALL, TX | — |
| 21 | AUSTIN, JEFF | $2,450 | 4 | JACKSONVILLE, TX | — |
| 22 | ELIOPOULOS, ELIAS | $2,400 | 4 | OMAHA, NE | — |
| 23 | BUTCHER, JOE | $2,250 | 6 | CIMARRON, KS | — |
| 24 | HARDING, JOHN V | $2,000 | 2 | DODGE CITY, KS | — |
| 25 | SWAIN, WILLIAM H | $2,000 | 2 | HELENWOOD, TN | — |
| 26 | DUNLAP, TOM | $2,000 | 2 | EDMOND, OK | — |
| 27 | BLANCHARD, CHARLES H | $2,000 | 2 | RUSSELLVILLE, AR | — |
| 28 | BOYD, MORTON | $2,000 | 3 | PROSPECT, KY | — |
| 29 | EDWARDS, R A | $1,875 | 3 | HUTCHINSON, KS | — |
| 30 | MCCANTS, LAWRENCE | $1,750 | 3 | GOODLAND, KS | — |
| 31 | TOMLINSON, WILLIAM | $1,500 | 2 | BLYTHEVILLE, AR | — |
| 32 | LEONARD, HARRY E | $1,500 | 4 | MUSKOGEE, OK | — |
| 33 | SICARD, SAM | $1,500 | 3 | FORT SMITH, AR | — |
| 34 | TRITSCH, ROBERT W | $1,500 | 2 | OMAHA, NE | — |
| 35 | MCKINLEY, GEORGE | $1,500 | 2 | EVANSTON, WY | — |
| 36 | PAPEN, FRANK O | $1,300 | 2 | LAS CRUCES, NM | — |
| 37 | TRITSCH, ROBERT | $1,250 | 2 | OMAHA, NE | — |
| 38 | BIGGS, GLENN | $1,250 | 2 | SAN ANTONIO, TX | — |
| 39 | STELL, LOUIS E | $1,250 | 3 | CONWAY, AR | — |
| 40 | CHAMPLIN, HERBERT H | $1,250 | 4 | ENID, OK | — |
| 41 | DAY, FRANK | $1,250 | 2 | JACKSON, MS | — |
| 42 | MCCANTS, LAWRENCE L | $1,205 | 2 | GOODLAND, KS | — |
| 43 | LEIGHTY, DALE | $1,050 | 4 | LAS ANIMAS, CO | — |
| 44 | NEELY, JOHN JR | $1,000 | 1 | BUTLER, GA | — |
| 45 | LEECH, STEPHEN H JR | $1,000 | 1 | JACKSON, MS | — |
| 46 | CHANDLER, GEORGE T MR | $1,000 | 1 | PRATT, KS | — |
| 47 | GREGG, JIMMY | $1,000 | 2 | HAMILTON, AL | — |
| 48 | HARRISON, MICHELE B | $1,000 | 1 | COLUMBIANA, AL | — |
| 49 | DOODY, JAMES | $1,000 | 1 | OMAHA, NE | — |
| 50 | HAINES, BEN H JR | $1,000 | 3 | LAS CRUCES, NM | — |
Top Recipients in 1996
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00300608 | $33,980 | 39 |
| 2 | C00027466 | $15,300 | 2 |
| 3 | C00300863 | $14,900 | 9 |
| 4 | C00253971 | $7,750 | 11 |
| 5 | C00040998 | $7,000 | 8 |
| 6 | C00163048 | $4,862 | 8 |
| 7 | C00156810 | $4,500 | 3 |
| 8 | C00312090 | $4,375 | 10 |
| 9 | C00003418 | $4,150 | 8 |
| 10 | C00282020 | $3,500 | 5 |
| 11 | C00308387 | $3,450 | 5 |
| 12 | C00282004 | $3,350 | 6 |
| 13 | C00317503 | $3,295 | 5 |
| 14 | C00002931 | $3,250 | 10 |
| 15 | C00300640 | $3,250 | 3 |
| 16 | C00302265 | $3,250 | 4 |
| 17 | C00254599 | $3,100 | 4 |
| 18 | C00032698 | $3,066 | 11 |
| 19 | C00301077 | $3,000 | 3 |
| 20 | C00317669 | $3,000 | 4 |
| 21 | C00299917 | $3,000 | 3 |
| 22 | C00301994 | $2,900 | 5 |
| 23 | C00320051 | $2,500 | 4 |
| 24 | C00172023 | $2,500 | 4 |
| 25 | C00238832 | $2,500 | 4 |