← Back to FORD MOTOR COMPANY← 2000 election cycle overview
FORD MOTOR COMPANY
2000 Election Cycle
Total Donated
$100,744
Contributions
155
Unique Donors
64
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | SLOAT, J BARRY | $10,000 | 24 | ANN ARBOR, MI | — |
| 2 | HAGENLOCKER, EDWARD | $7,000 | 3 | BLOOMFIELD HILLS, MI | — |
| 3 | REWEY, ROBERT L | $4,975 | 12 | BLOOMFIELD HILLS, MI | — |
| 4 | Morgan, Jay R. Mr. | $4,000 | 4 | Alexandria, VA | — |
| 5 | ROSS, LOUIS MRS | $4,000 | 3 | BLOOMFIELD HILLS, MI | — |
| 6 | BROWN, WILLIAM E | $3,725 | 7 | POTOMAC, MD | — |
| 7 | Myers, Woodrow A. Dr. Jr. | $3,500 | 4 | Bloomfield, MI | — |
| 8 | ZIMMERMAN, MARTIN B | $3,100 | 6 | ANN ARBOR, MI | — |
| 9 | MANETTA, RICHARD | $3,000 | 3 | GROSSE POINTE FARM, MI | — |
| 10 | NOLTE, HENRY R JR | $3,000 | 3 | BLOOMFIELD HILLS, MI | — |
| 11 | RINTAMAKI, JOHN M | $2,500 | 4 | ANN ARBOR, MI | — |
| 12 | WAGNER, THOMAS J | $2,500 | 3 | BLOOMFIELD HILLS, MI | — |
| 13 | WHIPPLE, KENNETH JR | $2,500 | 2 | BIRMINGHAM, MI | — |
| 14 | POLING, HAROLD | $2,250 | 3 | BLOOMFIELD HILLS, MI | — |
| 15 | DURSTINE, JOHN W | $2,200 | 6 | DEARBORN, MI | — |
| 16 | MORGAN, JAY R | $2,000 | 2 | ALEXANDRIA, VA | — |
| 17 | GILMOUR, ALLAN D | $2,000 | 3 | DEARBORN, MI | — |
| 18 | BOOKER, W WAYNE | $2,000 | 2 | DEARBORN, MI | — |
| 19 | FORD, EDSEL B | $2,000 | 2 | DEARBORN, MI | — |
| 20 | THOMAS, MICHAEL D | $1,500 | 2 | GROSSE POINTE FARM, MI | — |
| 21 | KOSHKARIAN, VAUGHN | $1,500 | 2 | MILFORD, MI | — |
| 22 | CLAUSING, ERIN | $1,300 | 4 | DEARBORN, MI | — |
| 23 | BEDI, GURMINDER S | $1,250 | 2 | BLOOMFIELD HILLS, MI | — |
| 24 | VONDALE, JAMES P | $1,030 | 3 | TROY, MI | — |
| 25 | VINES, JASON H | $1,000 | 1 | FRANKLIN, MI | — |
| 26 | PARRY-JONES, RICHARD | $1,000 | 1 | ANN ARBOR, MI | — |
| 27 | PESTILLO, PETER | $1,000 | 1 | DEARBORN, MI | — |
| 28 | PETRAUSKAS, HELEN O | $1,000 | 1 | DAVISBURG, MI | — |
| 29 | WINKLER, DONALD | $1,000 | 1 | DEARBORN, MI | — |
| 30 | KRYGIER, ROMAN J JR | $1,000 | 1 | BLOOMFIELD HILLS, MI | — |
| 31 | RUEHL, ROBERT G | $1,000 | 4 | LIMA, OH | — |
| 32 | BODDIE, WILLIAM W | $1,000 | 1 | ANN ARBOR, MI | — |
| 33 | Georgescu, Andrew Mr. | $1,000 | 1 | Wellesley, MA | — |
| 34 | BOURKE, WILLIAM O | $1,000 | 1 | DEARBORN, MI | — |
| 35 | CHATTHA, MOHINDER | $1,000 | 2 | NORTHVILLE, MI | — |
| 36 | DONALDSON, JAMES D | $1,000 | 1 | BLOOMFIELD HILLS, MI | — |
| 37 | FORD, WILLIAM C JR | $1,000 | 1 | GROSSE POINTE SHOR, MI | — |
| 38 | SKERKER, SUSAN F | $1,000 | 1 | ANN ARBOR, MI | — |
| 39 | GRISSOM, JANET M | $1,000 | 1 | WASHINGTON, DC | — |
| 40 | VINES, JASON | $1,000 | 1 | DEARBORN, MI | — |
| 41 | RUSHWIN, S T | $1,000 | 1 | ROCHESTER, MI | — |
| 42 | INGLIS, I MARTIN | $1,000 | 1 | BIRMINGHAM, MI | — |
| 43 | BRYANT, ARTHUR W | $900 | 1 | GROSSE POINTE, MI | — |
| 44 | MACHER, FRANK E | $750 | 2 | ANN ARBOR, MI | — |
| 45 | HALSTEAD, L L MR | $500 | 1 | BLOOMFIELD HILLS, MI | — |
| 46 | KAPLAN, JOHN A | $500 | 1 | BLOOMFIELD HILLS, MI | — |
| 47 | FREDERICKS, J WAYNE | $500 | 1 | BRONXVILLE, NY | — |
| 48 | DEWEY, TERRY E MR | $500 | 1 | PLYMOUTH, MI | — |
| 49 | DEWEY, TERRY E | $500 | 1 | PLYMOUTH, MI | — |
| 50 | CROSKEY, FRANK J | $500 | 1 | BRIGHTON, MI | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00343509 | $16,725 | 23 |
| 2 | C00303354 | $13,000 | 10 |
| 3 | C00002600 | $11,750 | 13 |
| 4 | C00323618 | $10,175 | 21 |
| 5 | C00255141 | $10,000 | 24 |
| 6 | C00003418 | $7,000 | 11 |
| 7 | C00046474 | $4,000 | 9 |
| 8 | C00317842 | $4,000 | 6 |
| 9 | C00342204 | $3,500 | 4 |
| 10 | C00319285 | $3,000 | 3 |
| 11 | C00352757 | $2,500 | 2 |
| 12 | C00344473 | $2,350 | 4 |
| 13 | C00343772 | $2,250 | 3 |
| 14 | C00344291 | $2,000 | 2 |
| 15 | C00336677 | $1,500 | 2 |
| 16 | C00359802 | $1,300 | 4 |
| 17 | C00343178 | $1,030 | 3 |
| 18 | C00266767 | $1,000 | 2 |
| 19 | C00341818 | $1,000 | 1 |
| 20 | C00349217 | $750 | 2 |
| 21 | C00305045 | $500 | 1 |
| 22 | C60000015 | $500 | 1 |
| 23 | C00010603 | $464 | 2 |
| 24 | C00300830 | $250 | 1 |
| 25 | C00344606 | $200 | 1 |