← Back to GELBERG & ABRAMS← 1988 election cycle overview
GELBERG & ABRAMS
1988 Election Cycle
Total Donated
$10,400
Contributions
12
Unique Donors
10
Top Donors in 1988
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | SUSSMAN, S DONALD | $2,000 | 3 | NEW YORK, NY | — |
| 2 | BARON, MICHAEL NEAL | $1,000 | 1 | NEW YORK, NY | — |
| 3 | BERNER, MICHAEL J | $1,000 | 1 | NEW YORK, NY | — |
| 4 | GREEN, FRANKLIN L | $1,000 | 1 | NEW YORK, NY | — |
| 5 | HERFORT, JOHN A | $1,000 | 1 | NEW YORK, NY | — |
| 6 | KORMAN, LEWIS J | $1,000 | 1 | NEW YORK, NY | — |
| 7 | LIEBERMAN, MICHAEL L | $1,000 | 1 | NEW YORK, NY | — |
| 8 | WEISBERG, MARTIN | $1,000 | 1 | WACCABUC, NY | — |
| 9 | HESS, MICHAEL D | $900 | 1 | NEW YORK, NY | — |
| 10 | RUBINSTEIN, WILLIAM S | $500 | 1 | NEW YORK, NY | — |
Top Recipients in 1988
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00214452 | $5,000 | 5 |
| 2 | C00085050 | $2,000 | 3 |
| 3 | C00228957 | $1,000 | 1 |
| 4 | C00169920 | $1,000 | 1 |
| 5 | C00176834 | $900 | 1 |
| 6 | C00214213 | $500 | 1 |