← Back to GOLDMAN SACHS CO← 2004 election cycle overview
GOLDMAN SACHS CO
2004 Election Cycle
Total Donated
$65,300
Contributions
29
Unique Donors
9
Top Donors in 2004
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | KAPLAN, ANN F | $37,000 | 5 | ROOSEVELT ISLE, NY | — |
| 2 | MCLAUGHLIN, JOSEPH | $11,800 | 11 | RIVERSIDE, CT | — |
| 3 | MOUNT, GREGORY | $7,000 | 5 | NEW YORK, NY | — |
| 4 | HALLADAY, REED E | $4,000 | 2 | NEWHALL, CA | — |
| 5 | SILVERSTEIN, HOWARD A | $2,000 | 2 | NEW YORK, NY | — |
| 6 | KRASNOFF, DARELL | $1,000 | 1 | MARINA DEL R, CA | — |
| 7 | LANE, THOMAS K MR. | $1,000 | 1 | FRANKLIN LAKES, NJ | BANKER |
| 8 | REMINGTON, DAVID | $1,000 | 1 | STILL RIVER, MA | — |
| 9 | SHRIER, MARC | $500 | 1 | WYNCOTE, PA | — |
Top Recipients in 2004
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00000935 | $37,000 | 5 |
| 2 | C00395228 | $11,800 | 11 |
| 3 | C00399303 | $7,000 | 5 |
| 4 | C00383653 | $4,000 | 2 |
| 5 | C00350744 | $2,000 | 2 |
| 6 | C00010603 | $1,000 | 1 |
| 7 | C00386987 | $1,000 | 1 |
| 8 | C00349506 | $1,000 | 1 |
| 9 | C00388322 | $500 | 1 |