← Back to GOLDMAN SACHS← 1998 election cycle overview
GOLDMAN SACHS
1998 Election Cycle
Total Donated
$321,200
Contributions
280
Unique Donors
109
Top Donors in 1998
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | SILFEN, DAVID M | $43,000 | 6 | NEW YORK, NY | — |
| 2 | SILFREN, DAVID M | $25,000 | 1 | NEW YORK, NY | — |
| 3 | MARTIN, EFF W | $13,750 | 6 | ATHERTON, CA | — |
| 4 | MERCY, EUGENE JR | $12,000 | 8 | NEW YORK, NY | — |
| 5 | FIPPINGER, ANN F | $10,750 | 6 | NEW YORK, NY | — |
| 6 | ROSE, GARY | $8,750 | 4 | SHORT HILLS, NJ | — |
| 7 | SCARAMUCCI, ANTHONY | $8,500 | 5 | TARRYTOWN, NY | — |
| 8 | GURLEY, ANDREW F | $8,500 | 9 | DOBB'S FERRY, NY | — |
| 9 | KAHAN, ROBERT L | $8,250 | 5 | NEW YORK, NY | — |
| 10 | KRAUS, PETER | $8,000 | 13 | NEW YORK, NY | — |
| 11 | MARTIN, EFF | $7,250 | 7 | SAN FRANCISCO, CA | — |
| 12 | DELANEY, MICHAEL | $6,700 | 4 | GREENWICH, CT | — |
| 13 | HORMATS, ROBERT D | $5,750 | 3 | CHEVY CHASE, MD | — |
| 14 | ZIMMEL, JOSEPH R | $5,500 | 4 | GREENWICH, CT | — |
| 15 | MEISTER, RICHARD W | $5,250 | 6 | PRINCETON, NJ | — |
| 16 | BLANKFEIN, LLOYD C | $5,000 | 2 | NEW YORK, NY | — |
| 17 | GUTMAN, JOSEPH DON | $5,000 | 1 | CHICAGO, IL | — |
| 18 | WALKER, WALTER | $4,750 | 7 | SAN FRANCISCO, CA | — |
| 19 | CORZINE, JON | $4,500 | 5 | NEW YORK, NY | — |
| 20 | WRIGHT, MARGARET | $4,350 | 14 | NEW YORK, NY | — |
| 21 | WEINBERG, JOHN L | $4,200 | 6 | GREENWICH, CT | — |
| 22 | CURTIN, JOHN P JR | $3,500 | 2 | NEW YORK, NY | — |
| 23 | LAMBERT, DAVID G | $3,500 | 6 | NEW YORK, NY | — |
| 24 | TORMONDSEN, JOHN R | $3,500 | 4 | GREENWICH, CT | — |
| 25 | ROSS, GEORGE | $3,450 | 6 | BRYN MAWR, PA | — |
| 26 | KATZ, ELLEN SCHWARZMAN | $3,000 | 3 | NEW YORK, NY | — |
| 27 | STEEL, ROBERT | $3,000 | 1 | LONDON, ZZ | — |
| 28 | ARONSON, BERNARD | $3,000 | 4 | TAKOMA PARK, MD | — |
| 29 | FRAZIER, K LORRAINE | $3,000 | 2 | NEW YORK, NY | — |
| 30 | BLONDEL, JOHN DEC JR | $3,000 | 3 | NEW YORK, NY | — |
| 31 | TUFT, THOMAS | $3,000 | 3 | NEW YORK, NY | — |
| 32 | WEINBERG, SIDNEY JR | $3,000 | 3 | GREENWICH, CT | — |
| 33 | EARLE, DEXTER D | $3,000 | 3 | NEW YORK, NY | — |
| 34 | RHODES, DUSTY | $2,800 | 5 | NYC, NY | — |
| 35 | BROWN, JEFFREY D | $2,750 | 4 | BELLEVUE, WA | — |
| 36 | KERR, OTHO E | $2,500 | 1 | NEW YORK, NY | — |
| 37 | STEINHARDT, MICHAEL H | $2,500 | 4 | NEW YORK, NY | — |
| 38 | HEFTER, STEVE | $2,500 | 3 | CHICAGO, IL | — |
| 39 | ECKERT, ALFRED III | $2,250 | 3 | NEW YORK, NY | — |
| 40 | JEFFERY, REUBEN III | $2,200 | 2 | RYE, NY | — |
| 41 | STEEL, ROBERT KING | $2,000 | 2 | CHICAGO, IL | — |
| 42 | MNUCHIN, STEVEN T | $2,000 | 4 | NEW YORK, NY | — |
| 43 | HILLENBRAND, ROCH | $2,000 | 2 | NEW YORK, NY | — |
| 44 | FRIEDMAN, STEPHEN E | $2,000 | 1 | — | — |
| 45 | FRIEDMAN, ROBERT A | $2,000 | 2 | NY, NY | — |
| 46 | KAMINSKI, AMOS | $2,000 | 2 | NEW YORK, NY | — |
| 47 | YOUNG, BRACEBRIDGE | $2,000 | 1 | LONDON, ZZ | — |
| 48 | FOWLER, HENRY | $2,000 | 5 | NEW YORK, NY | — |
| 49 | SALOVAARA, MIKAEL | $1,750 | 3 | BROOKLYN, NY | — |
| 50 | MOSES, JENNIFER | $1,500 | 2 | NEW YORK, NY | — |
Top Recipients in 1998
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00265124 | $55,750 | 55 |
| 2 | C00279273 | $46,000 | 9 |
| 3 | C60000544 | $25,000 | 1 |
| 4 | C00327270 | $16,200 | 23 |
| 5 | C00219881 | $12,500 | 9 |
| 6 | C00158980 | $10,750 | 6 |
| 7 | C00282889 | $9,500 | 11 |
| 8 | C00279315 | $8,750 | 7 |
| 9 | C00303925 | $8,750 | 4 |
| 10 | C00331751 | $8,500 | 9 |
| 11 | C00328955 | $8,500 | 5 |
| 12 | C00329896 | $8,000 | 13 |
| 13 | C00327551 | $7,250 | 7 |
| 14 | C00019075 | $6,700 | 4 |
| 15 | C00010603 | $6,450 | 9 |
| 16 | C00165753 | $5,750 | 3 |
| 17 | C00237834 | $5,250 | 6 |
| 18 | C00319376 | $5,050 | 16 |
| 19 | C00000935 | $5,000 | 1 |
| 20 | C00031088 | $4,750 | 7 |
| 21 | C00080655 | $4,500 | 5 |
| 22 | C00331181 | $3,800 | 5 |
| 23 | C00326769 | $3,450 | 4 |
| 24 | C00329987 | $3,000 | 4 |
| 25 | C00332601 | $3,000 | 2 |