← Back to all industries
GREENBERG TRAURIG
Total Donated
$4,116,654
Contributions
11,341
Unique Donors
540
Top Employer
GREENBERG TRAURIG
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1984 | $1,000 | 1 | 1 |
| 1986 | $1,500 | 2 | 2 |
| 1988 | $2,000 | 2 | 2 |
| 1990 | $1,000 | 1 | 1 |
| 1992 | $7,000 | 17 | 6 |
| 1994 | $20,450 | 29 | 9 |
| 1996 | $23,108 | 25 | 16 |
| 1998 | $37,987 | 48 | 30 |
| 2000 | $70,500 | 87 | 56 |
| 2002 | $28,600 | 52 | 33 |
| 2004 | $173,364 | 187 | 104 |
| 2006 | $208,992 | 207 | 127 |
| 2008 | $447,545 | 422 | 225 |
| 2010 | $190,330 | 206 | 125 |
| 2012 | $338,300 | 392 | 152 |
| 2014 | $247,669 | 289 | 105 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | HECKLER, ALEXANDER | $455,002 | 264 | FT. LAUDERDALE, FL | ATTORNEY | 2004–2022 |
| 2 | LAVINE, RACHEL | $145,538 | 190 | NEW YORK, NY | — | 2000–2022 |
| 3 | MOORE, TERESA | $84,514 | 779 | WEST PALM BEACH, FL | — | 2000–2022 |
| 4 | GORSON, MATTHEW B | $79,150 | 65 | MIAMI, FL | — | 1984–2022 |
| 5 | ATNIPP, DOUGLAS | $72,299 | 51 | HOUSTON, TX | ATTORNEY | 2008–2022 |
| 6 | LEHR, MICHAEL L | $70,400 | 67 | PHILADELPHIA, PA | ATTORNEY | 2004–2022 |
| 7 | POLK, VICTOR | $65,400 | 76 | NEWTON, MA | LAWYER | 2012–2022 |
| 8 | COULSON, DAVID | $65,028 | 55 | MIAMI, FL | — | 2000–2022 |
| 9 | BRANDT, WILLIAM A | $59,800 | 18 | FERNANDINA BEACH, FL | — | 1994–2020 |
| 10 | STEIMEL, WALTER | $57,450 | 46 | ALEXANDRIA, VA | — | 2000–2020 |
| 11 | GILDAN, LAURIE | $48,200 | 31 | MIAMI, FL | — | 1996–2022 |
| 12 | GRANPEESHEH, DOREEN | $47,500 | 9 | WOODLAND HILLS, CA | ASSOCIATE | 2008–2022 |
| 13 | MADIGAN, SARAH | $42,474 | 104 | NEW YORK, NY | ATTORNEY | 2008–2020 |
| 14 | SEGAL, JAY | $39,219 | 73 | NEW YORK, NY | — | 1998–2022 |
| 15 | CHERNIGA, MICHAEL | $38,000 | 22 | TALLAHASSEE, FL | — | 1998–2022 |
| 16 | SHERMAN, ANDREW | $37,565 | 179 | WASHINGTON, DC | — | 1998–2022 |
| 17 | FORSTER, JONATHAN | $37,272 | 30 | MCLEAN, VA | — | 2000–2018 |
| 18 | KAUFMAN, BRADFORD | $37,000 | 21 | WEST PALM BEACH, FL | — | 2000–2022 |
| 19 | NEIGHBORS, KENNETH | $36,316 | 222 | ATLANTA, GA | LAWYER | 2008–2022 |
| 20 | ROSETTO, BRUCE | $34,750 | 24 | BOCA RATON, FL | ATTORNEY | 2008–2022 |
| 21 | CLUNE, KATHRYN | $34,017 | 104 | WASHINGTON, DC | ATTORNEY | 2004–2022 |
| 22 | TRYSLA, TIM | $33,200 | 27 | WASHINGTON, DC | — | 2000–2020 |
| 23 | KIRSNER, MARVIN | $33,150 | 27 | BOCA RATON, FL | — | 1998–2022 |
| 24 | MARSH, RUSSELL E. | $30,400 | 111 | NORTH LAS VEGAS, NV | SHAREHOLDER | 2014–2022 |
| 25 | RABINOWITZ, STEPHEN L | $29,970 | 86 | LARCHMONT, NY | — | 2002–2022 |
| 26 | BLACK, JAN | $28,307 | 125 | LOS ANGELES, CA | ATTORNEY | 2004–2022 |
| 27 | HIRSCHSON, LINDA | $28,300 | 21 | NEW YORK, NY | — | 2000–2022 |
| 28 | PETERMAN, NANCY | $28,293 | 97 | CHICAGO, IL | — | 2000–2022 |
| 29 | WADYKA, STEVEN | $26,750 | 23 | MCLEAN, VA | ATTORNEY | 2006–2022 |
| 30 | HOROWITZ, ROBERT C | $26,000 | 9 | NEW YORK, NY | ATTORNEY | 2004–2016 |
| 31 | EDLIN, RICHARD A. MR. | $21,900 | 6 | TENAFLY, NJ | SHARE HOLDER | 2008–2014 |
| 32 | SCHERKER, ELLIOT | $21,779 | 104 | MIAMI, FL | — | 1998–2022 |
| 33 | ABUL-HAWA, KEMAL | $21,450 | 14 | VIENNA, VA | ATTORNEY | 2014–2022 |
| 34 | TINDALL, ALPHONSO | $21,011 | 24 | MIAMI, FL | — | 1996–2016 |
| 35 | RING, KEVIN A | $20,750 | 22 | SILVER SPRING, MD | — | 2002–2006 |
| 36 | READ, SUSAN | $19,798 | 305 | ALBANY, NY | ATTORNEY | 2016–2022 |
| 37 | BRAKE, SUSAN | $18,988 | 528 | LITHIA SPRINGS, GA | ATTORNEY | 2008–2022 |
| 38 | ELINGS, ROXANNE | $17,560 | 85 | NEW YORK, NY | ATTORNEY | 2008–2020 |
| 39 | FORSTER, JONATHAN M | $17,400 | 7 | POTOMAC, MD | ATTORNEY | 2006–2022 |
| 40 | FRYER, JUDITH | $17,011 | 34 | MIAMI, FL | — | 1996–2020 |
| 41 | FRAGA, RICARDO L | $16,750 | 20 | MIAMI, FL | ATTORNEY | 2004–2022 |
| 42 | MOORHOUSE, RICHARD L | $16,500 | 11 | MCLEAN, VA | ATTORNEY | 2004–2018 |
| 43 | GOLDICH, ROBERT | $16,500 | 11 | PHILADELPHIA, PA | ATTORNEY | 2012–2022 |
| 44 | SPANIER, DAVID | $16,470 | 602 | NEW YORK, NY | ATTORNEY | 2006–2022 |
| 45 | LAPATINE, KENNETH | $15,540 | 9 | NEW YORK, NY | ATTORNEY | 2004–2020 |
| 46 | MARTINEZ-FRAGA, PEDRO | $15,450 | 14 | MIAMI, FL | — | 1998–2020 |
| 47 | ORSHEFSKY, DEBBIE | $15,431 | 67 | FT LAUDERDALE, FL | ATTORNEY | 2004–2022 |
| 48 | BREGMAN, HOWARD | $15,286 | 34 | WEST PALM BEACH, FL | — | 1992–2022 |
| 49 | SCHINDLER, BARRY J | $15,100 | 15 | MOUNTAIN LAKES, NJ | ATTORNEY | 2006–2014 |
| 50 | LANDY, STEVE | $14,850 | 15 | MIAMI, FL | — | 1996–2022 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | GREENBERG TRAURIG, P.A. PACC00266585 | $1,300,568 | 7,229 |
| 2 | ACTBLUEC00401224 | $527,257 | 6,688 |
| 3 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $84,447 | 3,516 |
| 4 | JOHN MCCAIN 2008 INC.C00430470 | $73,250 | 133 |
| 5 | OBAMA FOR AMERICAC00431445 | $54,573 | 3,787 |
| 6 | WINREDC00694323 | $53,930 | 1,653 |
| 7 | DCCCC00000935 | $52,450 | 2,203 |
| 8 | FIGHT FOR THE PEOPLE PACC00703975 | $48,044 | 4,285 |
| 9 | HILLARY FOR AMERICAC00575795 | $46,938 | 2,690 |
| 10 | HARRIS VICTORY FUNDC00744946 | $44,428 | 3,095 |
| 11 | HILLARY CLINTON FOR PRESIDENTC00431569 | $43,850 | 1,011 |
| 12 | DSCCC00042366 | $41,930 | 2,322 |
| 13 | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEEC00350744 | $30,000 | 55 |
| 14 | OBAMA VICTORY FUND 2012C00494740 | $29,582 | 2,251 |
| 15 | HILLARY VICTORY FUNDC00586537 | $27,017 | 1,949 |
| 16 | OBAMA VICTORY FUNDC00451393 | $26,150 | 1,314 |
| 17 | JOHN KERRY FOR PRESIDENT INCC00383653 | $23,200 | 1,068 |
| 18 | ROMNEY FOR PRESIDENT, INC.C00431171 | $21,550 | 104 |
| 19 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $19,300 | 98 |
| 20 | FINSECA PACC00447565 | $18,500 | 37 |
| 21 | BILL NELSON FOR US SENATEC00344051 | $16,975 | 514 |
| 22 | TELEVISAUNIVISION, INC. EMPLOYEE POLITICAL ACTION COMMITTEEC00435735 | $16,724 | 104 |
| 23 | RICK SCOTT FOR FLORIDAC00676965 | $16,200 | 11 |
| 24 | FRIENDS OF SCHUMERC00346312 | $16,200 | 797 |
| 25 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $15,874 | 1,213 |