← Back to HOME MANAGER← 2000 election cycle overview
HOME MANAGER
2000 Election Cycle
Total Donated
$1,106,696
Contributions
993
Unique Donors
428
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | HESS, MARLENE | $106,500 | 9 | NEW YORK, NY | — |
| 2 | COLEMAN, ANNABELLE G | $52,000 | 4 | SOUTHAMPTON, NY | — |
| 3 | STEINER, SYLVIA | $41,250 | 32 | WEST ORANGE, NJ | — |
| 4 | MACK, RUTH | $38,600 | 22 | PALM BEACH, FL | — |
| 5 | MARK, SUSAN | $35,050 | 41 | NEW YORK, NY | — |
| 6 | KLEIN, JACQUELINE | $28,050 | 10 | CLIFTON, NJ | — |
| 7 | YOUNG, ANNE T | $25,000 | 1 | NEW CANAAN, CT | — |
| 8 | MACK, SONDRA | $24,650 | 25 | KINGS POINT, NY | — |
| 9 | KALIKOW, MARY | $23,000 | 14 | NEW YORK, NY | — |
| 10 | PENSKE, KATHRYN H | $21,000 | 2 | RED BANK, NJ | — |
| 11 | SILVERMAN, JUDY | $16,000 | 23 | NORTH MIAMI BEACH, FL | — |
| 12 | COHEN, KAREN | $14,000 | 14 | NEW YORK, NY | — |
| 13 | LEVIN, JOY | $13,000 | 14 | LAKEWOOD, NJ | — |
| 14 | GUTIERREZ, MARTA | $10,000 | 6 | TOMS RIVER, NJ | — |
| 15 | BIONDI, CAROL O | $8,100 | 9 | NEW YORK, NY | — |
| 16 | SIEGEL, STEPHANIE | $8,000 | 4 | FLORHAM PARK, NJ | — |
| 17 | MCPHERSON, SHEILA | $7,800 | 4 | JERSEY CITY, NJ | — |
| 18 | LIEBER, CONSTANCE E | $7,500 | 4 | MAMARONECK, NY | — |
| 19 | SOKOL, PEGGY | $7,000 | 7 | BLAIRSTOWN, NJ | — |
| 20 | FURMAN, FRIEDA | $7,000 | 8 | NEW YORK, NY | — |
| 21 | HESS, NORMA | $7,000 | 8 | NEW YORK, NY | — |
| 22 | BLOKKER, JOANNE | $7,000 | 3 | WOODSIDE, CA | — |
| 23 | POLLACK, YVONNE | $6,700 | 5 | CHAPPAQUA, NY | — |
| 24 | LEWIS, BARBARA | $6,600 | 8 | SHORT HILLS, NJ | — |
| 25 | SCHUPF, SARA | $6,500 | 11 | GREENWICH, CT | — |
| 26 | FORBES, ASTRID | $6,000 | 6 | FAR HILLS, NJ | — |
| 27 | POTAMKIN, CLAUDIA | $6,000 | 6 | MIAMI, FL | — |
| 28 | BECK, BARBARA | $6,000 | 7 | HOLMDEL, NJ | — |
| 29 | SIEGEL, WENDY | $6,000 | 2 | NEW YORK, NY | — |
| 30 | JACOBS, BARBARA | $5,950 | 10 | SOUTH ORANGE, NJ | — |
| 31 | RING, DOROTHY | $5,750 | 3 | WARREN, NJ | — |
| 32 | ENGLEBARDT, BONNIE | $5,250 | 6 | ALPINE, NJ | — |
| 33 | GUIDO, KATHLEEN | $5,000 | 1 | AUSTIN, TX | — |
| 34 | MANDELBAUM, KAREN | $5,000 | 5 | LIVINGSTON, NJ | — |
| 35 | MARCALUS, NORMA | $5,000 | 6 | WYCKOFF, NJ | — |
| 36 | PEARL, GERYL T | $5,000 | 1 | WASHINGTON, DC | — |
| 37 | GOLDMAN, SUE | $5,000 | 1 | CHEVY CHASE, MD | — |
| 38 | PELS, LAURA | $4,750 | 6 | NEW YORK, NY | — |
| 39 | HORNING, LYNNE | $4,750 | 11 | WASHINGTON, DC | — |
| 40 | JINGOLI, FRANCES | $4,650 | 5 | WEST TRENTON, NJ | — |
| 41 | BILDNER, JOAN | $4,500 | 5 | SHORT HILLS, NJ | — |
| 42 | KARMAZIN, SHARON | $4,500 | 12 | NEW BRUNSWICK, NJ | — |
| 43 | EBERSTADT, VERA | $4,500 | 3 | NEW YORK, NY | — |
| 44 | KERN, DIANE D | $4,500 | 2 | NEW YORK, NY | — |
| 45 | OVITZ, JUDY | $4,250 | 6 | LOS ANGELES, CA | — |
| 46 | AXELROD, SUSAN | $4,200 | 4 | OAK PARK, IL | — |
| 47 | BLANTON, LAURA LEE | $4,000 | 4 | HOUSTON, TX | — |
| 48 | LIEBERMAN, ARLENE | $4,000 | 4 | SECAUCUS, NJ | — |
| 49 | QUINN, DIANE G | $4,000 | 4 | LAKE FOREST, IL | — |
| 50 | GUENTHER, DIANE | $4,000 | 4 | RIDGEWOOD, NJ | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00341818 | $139,900 | 159 |
| 2 | C00346312 | $111,000 | 14 |
| 3 | C00003418 | $74,000 | 7 |
| 4 | C00313684 | $52,800 | 41 |
| 5 | C00306290 | $52,100 | 36 |
| 6 | C00323618 | $44,350 | 47 |
| 7 | C00015024 | $39,550 | 43 |
| 8 | C00346544 | $37,350 | 40 |
| 9 | C00347948 | $35,400 | 13 |
| 10 | C00345280 | $34,050 | 16 |
| 11 | C00010603 | $27,200 | 30 |
| 12 | C00335521 | $26,000 | 27 |
| 13 | C00343509 | $24,500 | 25 |
| 14 | C00352690 | $23,000 | 14 |
| 15 | C00346320 | $20,500 | 17 |
| 16 | C00346684 | $16,000 | 23 |
| 17 | C00267708 | $14,000 | 14 |
| 18 | C00193433 | $13,700 | 29 |
| 19 | C00344184 | $13,000 | 14 |
| 20 | C00344572 | $12,600 | 14 |
| 21 | C00302273 | $11,000 | 11 |
| 22 | C00352799 | $10,700 | 23 |
| 23 | C00348813 | $10,500 | 11 |
| 24 | C00332155 | $9,250 | 11 |
| 25 | C00219881 | $9,000 | 10 |