← Back to HOMEMAKER← 1986 election cycle overview
HOMEMAKER
1986 Election Cycle
Total Donated
$5,294,556
Contributions
5,430
Unique Donors
3,585
Top Donors in 1986
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | WASSERMAN, EDITH | $34,500 | 19 | BEVERLY HILLS, CA | — |
| 2 | ASHER, MARY JANE | $29,000 | 17 | CHICAGO, IL | — |
| 3 | KIEHL, KRISTINA | $24,900 | 20 | TAKOMA PARK, MD | — |
| 4 | ENGELHARD, CHARLES W MRS | $24,500 | 5 | FAR HILLS, NJ | — |
| 5 | COORS, HOLLY | $22,000 | 11 | GOLDEN, CO | — |
| 6 | HAMBRECHT, SALLY MRS | $22,000 | 3 | SAN FRANCISCO, CA | — |
| 7 | IRELAND, JACQUELINE M MRS | $22,000 | 12 | NEW YORK, NY | — |
| 8 | BOOKER, JANE H MRS | $20,500 | 9 | RED BANK, NJ | — |
| 9 | HAY, BETTY JO | $15,000 | 14 | DALLAS, TX | — |
| 10 | CAMP, FRANCES S | $14,500 | 12 | WASHINGTON, DC | — |
| 11 | ZIMMERMAN, HARRIET | $14,500 | 12 | ATLANTA, GA | — |
| 12 | PALEVSKY, JOAN | $14,350 | 12 | LOS ANGELES, CA | — |
| 13 | HARRIMAN, PAMELA C | $14,000 | 18 | WASHINGTON, DC | — |
| 14 | SPIEGEL, HELENE | $12,750 | 5 | BEVERLY HILLS, CA | — |
| 15 | DEMOSS, NANCY S MRS | $12,500 | 12 | BRYN MAWR, PA | — |
| 16 | BECHTEL, ELIZABETH HOGAN | $12,000 | 4 | SAN FRANCISCO, CA | — |
| 17 | GERSTEN, MARILYNN MRS | $12,000 | 3 | BEVERLY HILLS, CA | — |
| 18 | HAAS, MIRIAM LURIE MS | $12,000 | 2 | SAN FRANCISCO, CA | — |
| 19 | WINNICK, KAREN B | $12,000 | 4 | LOS ANGELES, CA | — |
| 20 | CRAIG, DOROTHY M | $11,500 | 3 | MIDLAND, TX | — |
| 21 | TOWSLEY, MARGARET D | $11,500 | 6 | ANN ARBOR, MI | — |
| 22 | WAKEHAM, BARBARA P MRS | $10,800 | 11 | SOUTH LAGUNA, CA | — |
| 23 | WEAVER, DOROTHY C MRS | $10,500 | 3 | MIAMI, FL | — |
| 24 | BAINS, SANTI MRS | $10,075 | 6 | YUBA CITY, CA | — |
| 25 | BARBER, ALICE MRS | $10,000 | 1 | BOCA RATON, FL | — |
| 26 | COPELAND, LAMMOT D MRS | $10,000 | 1 | GREENVILLE, DE | — |
| 27 | GELB, LUEZA MRS | $10,000 | 2 | NEW YORK, NY | — |
| 28 | GERSTEN, MARILYNN | $10,000 | 10 | BEVERLY HILLS, CA | — |
| 29 | KILROY, W S MRS | $10,000 | 2 | HOUSTON, TX | — |
| 30 | MEYERHOFF, LENORE P | $10,000 | 1 | OWINGS MILLS, MD | — |
| 31 | MOSBACHER, ROBERT MRS | $10,000 | 2 | HOUSTON, TX | — |
| 32 | PAUL, TONI | $10,000 | 2 | POTOMAC, MD | — |
| 33 | REYNOLDS, DEBORAH T MRS | $10,000 | 2 | GREENWICH, CT | — |
| 34 | SWENSON, MARIE B MRS | $10,000 | 2 | CORAL GABLES, FL | — |
| 35 | WATSON, OLIVE C | $10,000 | 2 | GREENWICH, CT | — |
| 36 | WOODRUFF, EMILY | $10,000 | 8 | COLUMBUS, GA | — |
| 37 | DEMOSS, NANCY S | $9,500 | 7 | BRYN MAWR, PA | — |
| 38 | LEVY, JULIE MRS | $9,500 | 7 | BIRMINGHAM, MI | — |
| 39 | DOW, ALDEN B MRS | $9,000 | 6 | MIDLAND, MI | — |
| 40 | FILNER, JUDITH M | $9,000 | 5 | KENSINGTON, MD | — |
| 41 | KEATING, MARY ELAINE | $9,000 | 9 | PHOENIX, AZ | — |
| 42 | ROBERTS, CHARLES C | $8,900 | 8 | DEKALB, IL | — |
| 43 | ROBERTS, GEORGE MRS | $8,550 | 12 | NEW YORK, NY | — |
| 44 | SMITH, MIRIAM H | $8,500 | 12 | WASHINGTON, DC | — |
| 45 | YORKIN, PEG | $8,500 | 11 | BEVERLY HILLS, CA | — |
| 46 | BRACHMAN, KAREN | $8,000 | 10 | FORT WORTH, TX | — |
| 47 | LEVINE, MARCIA | $8,000 | 8 | SHAKER HEIGHTS, OH | — |
| 48 | WEINBERG, BARBARA A | $8,000 | 4 | BEVERLY HILLS, CA | — |
| 49 | ALEXANDER, JOCELYN | $7,000 | 3 | WASHINGTON, DC | — |
| 50 | BANKSTON, W O MRS | $7,000 | 3 | DALLAS, TX | — |
Top Recipients in 1986
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00197087 | $838,080 | 996 |
| 2 | C00195107 | $251,750 | 111 |
| 3 | C00201699 | $153,750 | 141 |
| 4 | C00091009 | $121,326 | 113 |
| 5 | C00167122 | $110,100 | 117 |
| 6 | C00013565 | $101,750 | 100 |
| 7 | C00207530 | $100,325 | 127 |
| 8 | C00194944 | $93,072 | 96 |
| 9 | C00138743 | $89,000 | 99 |
| 10 | C00120980 | $78,335 | 76 |
| 11 | C00042366 | $76,750 | 32 |
| 12 | C00142943 | $71,450 | 73 |
| 13 | C00204370 | $63,400 | 67 |
| 14 | C00159251 | $61,250 | 70 |
| 15 | C00002931 | $59,865 | 64 |
| 16 | C00201707 | $58,250 | 66 |
| 17 | C00194704 | $56,800 | 50 |
| 18 | C00199273 | $50,000 | 34 |
| 19 | C00197137 | $49,975 | 54 |
| 20 | C00088369 | $48,575 | 19 |
| 21 | C00198705 | $45,500 | 44 |
| 22 | C00194530 | $42,000 | 42 |
| 23 | C00036301 | $38,750 | 26 |
| 24 | C00003376 | $37,250 | 44 |
| 25 | C00198978 | $34,500 | 35 |