← Back to HOMEMAKER← 1998 election cycle overview
HOMEMAKER
1998 Election Cycle
Total Donated
$21,934,143
Contributions
25,928
Unique Donors
13,956
Top Donors in 1998
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | FINLEY, JULIE HAMM | $162,365 | 10 | WASHINGTON, DC | — |
| 2 | DALY, NANCY M | $102,000 | 20 | LOS ANGELES, CA | — |
| 3 | FISHELSON, JULIA E | $87,500 | 19 | WOOSTER, OH | — |
| 4 | SPIELVOGEL, BARBARALEE DIAMONSTEIN | $82,000 | 1 | NY, NY | — |
| 5 | SABAN, CHERYL | $76,316 | 22 | BURBANK, CA | — |
| 6 | BRANSON, DEBBIE D | $58,500 | 18 | DALLAS, TX | — |
| 7 | DOERR, ANN | $57,000 | 4 | SAN FRANCISCO, CA | — |
| 8 | RAISER, MARY M | $53,000 | 12 | WASHINGTON, DC | — |
| 9 | BELKIN, JOAN W | $52,500 | 4 | WESTON, MA | — |
| 10 | YORKIN, PEG | $52,500 | 38 | BEVERLY HILLS, CA | — |
| 11 | CAFARO, JANET L | $50,000 | 1 | CHEVY CHASE, MD | — |
| 12 | EGERMAN, JOANNE H | $42,500 | 6 | WESTON, MA | — |
| 13 | BERMAN, PATRICIA | $37,850 | 17 | KINGSPOINT, NJ | — |
| 14 | PALEVSKY, JOAN | $35,280 | 48 | LOS ANGELES, CA | — |
| 15 | ORR, SUSAN P | $35,000 | 9 | SOCORRO, NM | — |
| 16 | CULLMAN, SUSAN R | $34,943 | 26 | WASHINGTON, DC | — |
| 17 | ASHER, MARY JANE | $34,500 | 27 | CHICAGO, IL | — |
| 18 | LEVINE, SHERI | $33,500 | 25 | HIGHLAND PARK, IL | — |
| 19 | BEECHERL, JULIE | $33,000 | 20 | DALLAS, TX | — |
| 20 | FISHER, DORIS F | $32,300 | 24 | SAN BRUNO, CA | — |
| 21 | FASNACHT, MINDI | $32,200 | 26 | ST LOUIS, MO | — |
| 22 | MOLDAW, PHYLLIS | $31,750 | 6 | ATHERTON, CA | — |
| 23 | PFAUTCH, BERTHA | $31,000 | 23 | ST LOUIS, MO | — |
| 24 | BRYAN, KATHERINE | $29,000 | 6 | NEW YORK, NY | — |
| 25 | GETTY, ANN G | $29,000 | 5 | SAN FRANCISCO, CA | — |
| 26 | DAVENPORT, DARLYN M | $28,250 | 7 | SAN DIEGO, CA | — |
| 27 | PRITZKER, SUSAN | $28,200 | 26 | CHICAGO, IL | — |
| 28 | NATHANSON, JANE | $27,822 | 9 | BEVERLY HILLS, CA | — |
| 29 | KOHLER, MARY | $27,000 | 23 | MEQUON, WI | — |
| 30 | HALPERN, FRED | $26,650 | 5 | LIVINGSTON, NJ | — |
| 31 | KIEHL, KRISTINA | $26,500 | 26 | TAKOMA PARK, MD | — |
| 32 | DEMOSS, NANCY S | $26,250 | 10 | BRYN MAWR, PA | — |
| 33 | CONE, DAWN M | $25,000 | 13 | ELVERSON, PA | — |
| 34 | WASSERMAN, EDITH | $24,000 | 22 | BEVERLY HILLS, CA | — |
| 35 | ZIMMERMAN, HARRIET | $24,000 | 19 | ATLANTA, GA | — |
| 36 | HARPER, ANNE M | $23,663 | 34 | FORT MYERS, FL | — |
| 37 | LEACH, HOWARD H MRS | $23,500 | 4 | PEBBLE BEACH, CA | — |
| 38 | WARNER, ELISSA | $23,000 | 2 | CAMBRIDGE, MA | — |
| 39 | GABRIELI, HILARY | $21,500 | 18 | BOSTON, MA | — |
| 40 | SPARKS, ALICE | $21,500 | 10 | CRESCENT SPRINGS, KY | — |
| 41 | HENLEY, SHARON | $21,300 | 19 | WEST HOLYWOOD, CA | — |
| 42 | FARAR, DEBRA | $21,000 | 4 | RESEDA, CA | — |
| 43 | O'BRIEN, HELEN | $21,000 | 4 | WILMINGTON, DE | — |
| 44 | RIGGIO, LOUISE | $21,000 | 9 | NEW YORK, NY | — |
| 45 | TAUBER, SHELLEY | $21,000 | 2 | SOUTHFIELD, MI | — |
| 46 | HILBERT, TOMISUE | $20,000 | 1 | CARMEL, IN | — |
| 47 | KANG, JOANNE | $20,000 | 1 | ANAHEIM, CA | — |
| 48 | MEHRAN, FARIDEH | $20,000 | 3 | ATHERTON, CA | — |
| 49 | SOROS, SUSAN W | $20,000 | 1 | NEW YORK, NY | — |
| 50 | TENENBAUM, ANN G | $20,000 | 1 | NEW YORK, NY | — |
Top Recipients in 1998
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00282889 | $473,500 | 527 |
| 2 | C00327270 | $422,150 | 452 |
| 3 | C00326538 | $373,806 | 429 |
| 4 | C00193433 | $362,875 | 654 |
| 5 | C00010603 | $338,988 | 243 |
| 6 | C00301150 | $309,375 | 349 |
| 7 | C00279703 | $301,355 | 373 |
| 8 | C00279315 | $276,025 | 380 |
| 9 | C00279398 | $264,596 | 329 |
| 10 | C00280206 | $264,013 | 295 |
| 11 | C00306860 | $231,900 | 166 |
| 12 | C00328955 | $225,175 | 226 |
| 13 | C60000254 | $223,250 | 16 |
| 14 | C00002931 | $219,309 | 496 |
| 15 | C00027466 | $210,608 | 363 |
| 16 | C00003418 | $206,223 | 454 |
| 17 | C00256131 | $188,524 | 46 |
| 18 | C00204370 | $188,023 | 223 |
| 19 | C00196527 | $184,493 | 200 |
| 20 | C00088369 | $173,343 | 72 |
| 21 | C00325795 | $157,989 | 187 |
| 22 | C00052076 | $151,572 | 132 |
| 23 | C00325357 | $151,250 | 44 |
| 24 | C00042366 | $149,325 | 54 |
| 25 | C00279273 | $143,853 | 184 |