← Back to HOMEMAKER← 2006 election cycle overview
HOMEMAKER
2006 Election Cycle
Total Donated
$42,463,687
Contributions
30,173
Unique Donors
14,208
Top Donors in 2006
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | LEEDS, SUNITA | $119,800 | 40 | GREAT NECK, NY | — |
| 2 | WASSERMAN, EDITH | $118,400 | 26 | BEVERLY HILLS, CA | — |
| 3 | BURMEISTER-BROWN, SUSAN | $97,950 | 29 | PORTLAND, OR | — |
| 4 | SABAN, CHERYL | $92,700 | 23 | BURBANK, CA | — |
| 5 | CRANE, PHOEBE | $80,100 | 14 | WESTFIELD, IN | — |
| 6 | LADNIER-SMIDT, SUSAN | $80,100 | 14 | BEVERLY HILLS, CA | — |
| 7 | REAUD, DANA | $80,000 | 22 | BEAUMONT, TX | — |
| 8 | ECKERT, CLAIRE | $78,082 | 41 | BERNARDSVILLE, NJ | — |
| 9 | FRENCH, KINDY | $77,700 | 8 | WASHINGTON, DC | — |
| 10 | BLACK, DEBRA | $75,350 | 17 | NY, NY | — |
| 11 | HORN, CINDY H | $70,300 | 12 | LOS ANGELES, CA | — |
| 12 | BERGMAN, REBECCA | $70,100 | 16 | VASHON, WA | — |
| 13 | KOHLER, MARY | $70,000 | 41 | MEQUON, WI | — |
| 14 | TSIAMIS, VALERIE J MRS. | $70,000 | 3 | FAIRFAX STATION, VA | HOMEMAKER |
| 15 | SIMMONS, JAYNE | $70,000 | 13 | EAST ALTON, IL | — |
| 16 | SILLERMAN, LAURA B | $68,800 | 18 | NEW YORK, NY | — |
| 17 | MAZESS, MARILYN | $68,700 | 20 | MADISON, WI | — |
| 18 | UIHLEIN, LUCIA | $66,383 | 114 | NORTHBROOK, IL | — |
| 19 | SUSMAN, ELLEN | $65,300 | 13 | HOUSTON, TX | — |
| 20 | SNYDER, LAVINIA B | $62,000 | 13 | NEW YORK, NY | — |
| 21 | ROBSON, MICHELLE | $58,700 | 12 | PHOENIX, AZ | — |
| 22 | PERIK, ELIZABETH B | $55,900 | 14 | BOSTON, MA | — |
| 23 | EGERMAN, JOANNE H | $55,400 | 12 | WESTON, MA | — |
| 24 | HUMPHREYS, DEBRA G | $53,800 | 3 | JOPLIN, MO | — |
| 25 | ROSE, DIANA C MS. | $53,400 | 2 | KATONAH, NY | HOMEMAKER |
| 26 | MCDONOUGH, SIMONE | $53,400 | 2 | CAPISTRANO BEACH, CA | — |
| 27 | BUDD, DOROTHY A | $53,100 | 15 | DALLAS, TX | — |
| 28 | DWOSKIN, LISA C | $53,000 | 12 | MCLEAN, VA | — |
| 29 | Hoffman, Mary Jo | $52,450 | 14 | Long Grove, IL | — |
| 30 | TENENBAUM, ANN G | $52,400 | 10 | NEW YORK, NY | — |
| 31 | SAMUELI, SUSAN | $52,250 | 18 | NEWPORT BEACH, CA | — |
| 32 | DONAHUE, ANN C MRS. | $52,000 | 3 | PITTSBURGH, PA | HOMEMAKER |
| 33 | CACERES, DORA | $52,000 | 5 | HONG KONG, ZZ | — |
| 34 | ESTES, REBECCA | $51,500 | 14 | NORTHPORT, AL | — |
| 35 | BLUMBERG, GOLDENE | $50,802 | 32 | HYATTSVILLE, MD | — |
| 36 | DAYTON, JULIA W | $50,594 | 16 | WAYZATA, MN | — |
| 37 | HIRSCH, SUSAN C MRS. | $50,000 | 2 | DALLAS, TX | HOMEMAKER |
| 38 | MORSE, M' L MRS. | $50,000 | 2 | THE VILLAGES, FL | HOMEMAKER |
| 39 | MOREAN, KELLY D MRS. | $50,000 | 2 | TIERRA VERDE, FL | HOMEMAKER |
| 40 | FERTITTA, VICTORIA K MS. | $50,000 | 2 | LAS VEGAS, NV | HOMEMAKER |
| 41 | SANDERS, TAWNY L MRS. | $50,000 | 3 | LOS ANGELES, CA | HOMEMAKER |
| 42 | ROGERS, KATHLEEN T MRS. | $50,000 | 2 | OAKLAND, CA | HOMEMAKER |
| 43 | JOHNSON, COLENE R MRS. | $50,000 | 2 | SANTA ROSA, CA | HOMEMAKER |
| 44 | SANDS, CARLA H MS. | $50,000 | 2 | LOS ANGELES, CA | PHYSICIAN |
| 45 | BAXTER, KATHRINE F MRS. | $50,000 | 2 | PACIFIC PALISADES, CA | HOMEMAKER |
| 46 | GOODMAN, JOANIE M MRS. | $50,000 | 2 | PALM BEACH, FL | HOMEMAKER |
| 47 | SIEGEL, CHRISTINA A MRS. | $50,000 | 2 | LOS ANGELES, CA | HOMEMAKER |
| 48 | CAMPBELL, NANCY L MRS. | $50,000 | 2 | PARADISE VALLEY, AZ | HOMEMAKER |
| 49 | POWELL, DANA D MS. | $50,000 | 2 | SAN ANTONIO, TX | HOMEMAKER |
| 50 | O' REILLY, JOAN M MRS. | $50,000 | 2 | SAN RAMON, CA | HOMEMAKER |
Top Recipients in 2006
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00003418 | $2,642,342 | 1,054 |
| 2 | C00358895 | $926,629 | 660 |
| 3 | C00042366 | $911,496 | 473 |
| 4 | C00000935 | $730,760 | 370 |
| 5 | C00027466 | $730,367 | 426 |
| 6 | C00407650 | $680,170 | 479 |
| 7 | C00365106 | $669,007 | 499 |
| 8 | C00010603 | $580,746 | 479 |
| 9 | C00364497 | $542,203 | 306 |
| 10 | C00344051 | $536,289 | 480 |
| 11 | C00235515 | $485,702 | 250 |
| 12 | C00417154 | $476,706 | 221 |
| 13 | C00075820 | $408,751 | 425 |
| 14 | C00279521 | $403,817 | 274 |
| 15 | C00344853 | $392,517 | 243 |
| 16 | C00410803 | $360,731 | 212 |
| 17 | C00344473 | $359,250 | 292 |
| 18 | C00413559 | $337,768 | 260 |
| 19 | C00349506 | $319,310 | 209 |
| 20 | C00344788 | $292,700 | 65 |
| 21 | C00411587 | $279,250 | 164 |
| 22 | C00279273 | $269,038 | 205 |
| 23 | C00413245 | $259,243 | 83 |
| 24 | C00316141 | $253,431 | 181 |
| 25 | C00412791 | $240,450 | 75 |