← Back to HOMEMAKER← 2010 election cycle overview
HOMEMAKER
2010 Election Cycle
Total Donated
$41,651,428
Contributions
30,994
Unique Donors
13,918
Top Donors in 2010
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | GOOCH, DIANE | $295,126 | 8 | RUMSON, NJ | — |
| 2 | SUSMAN, ELLEN | $133,750 | 43 | HOUSTON, TX | — |
| 3 | YORKIN, PEG | $129,290 | 67 | BEVERLY HILLS, CA | — |
| 4 | MEHIEL, KAREN | $127,949 | 38 | NEW YORK, NY | HOMEMAKER |
| 5 | WASSERMAN, EDITH | $113,800 | 22 | BEVERLY HILLS, CA | — |
| 6 | SABAN, CHERYL | $107,000 | 22 | BURBANK, CA | — |
| 7 | LEEDS, SUNITA | $99,300 | 39 | GREAT NECK, NY | — |
| 8 | HUMPHREYS, ETHELMAE | $99,200 | 23 | JOPLIN, MO | — |
| 9 | ESTES, REBECCA | $90,100 | 23 | NORTHPORT, AL | — |
| 10 | POLLAK, ABIGAIL | $86,600 | 14 | COCONUT GROVE, FL | HOMEMAKER |
| 11 | CRANE, PHOEBE | $85,500 | 17 | WESTFIELD, IN | — |
| 12 | LAVINE, JEANNE | $84,600 | 18 | LEXINGTON, MA | — |
| 13 | PATTERSON, LOIS | $84,200 | 10 | DAINGERFELD, TX | — |
| 14 | KING, JENA | $81,700 | 10 | LOS ANGELES, CA | — |
| 15 | AITKEN, ELIZABETH | $81,400 | 16 | SANTA ANA, CA | — |
| 16 | TYSON, MAUREEN | $77,500 | 6 | PASADENA, CA | — |
| 17 | KOHLER, MARY | $77,400 | 24 | MEQUON, WI | — |
| 18 | ANDERSON, BARBARA | $76,600 | 41 | ROSEWELL, NM | — |
| 19 | MOROUN, LINDSAY | $75,400 | 5 | GROSSE POINTE SHOR, MI | — |
| 20 | ANGELOS, GEORGIA K | $74,800 | 8 | BALTIMORE, MD | — |
| 21 | ROGERS, VICTORIA | $74,050 | 9 | MOUNT PLEASANT, SC | — |
| 22 | KLEIN, JEANNE | $73,700 | 16 | MIDLAND, TX | — |
| 23 | TISHMAN, SHERYL CROCKETT | $69,300 | 15 | BEDFORD, NY | — |
| 24 | STRICKLER, ELIZABETH | $68,900 | 19 | NEW YORK, NY | — |
| 25 | WENDT, LISA | $66,800 | 19 | SAN FRANCISCO, CA | — |
| 26 | DOERR, ANN | $66,500 | 9 | SAN FRANCISCO, CA | — |
| 27 | RASMUSSEN, ANNA WINTER | $65,600 | 5 | CONCORD, MA | — |
| 28 | BASS, ANNE T | $63,200 | 16 | FORT WORTH, TX | — |
| 29 | ATKINSON, BONNIE | $62,300 | 12 | HOMER GLEN, IL | HOMEMAKER |
| 30 | KHOSLA, NEERU | $61,964 | 8 | LOS ALTOS, CA | — |
| 31 | LOWY, JANINE | $61,100 | 21 | BEVERLY HILLS, CA | — |
| 32 | EL-HIBRI, NANCY | $61,000 | 19 | GAITHERSBURG, MD | — |
| 33 | GALLAGHER, NANCY C | $60,800 | 2 | ARLINGTON, VA | — |
| 34 | HURLEY, KAMILLA B MRS | $60,800 | 2 | SAN FRANCISCO, CA | HOMEMAKER |
| 35 | ROWLING, TERRY H MRS | $60,800 | 2 | CORPUS CHRISTI, TX | — |
| 36 | LEBOW, GERALDINE | $58,900 | 15 | SADDLE RIVER, NJ | — |
| 37 | CONRAD, NANCY | $58,800 | 2 | BUCHANAN, MI | — |
| 38 | BERGHOEF, SUSAN | $58,450 | 17 | WILMETTE, IL | HOMEMAKER |
| 39 | WARSCHAW, HOPE | $58,400 | 15 | MALIBU, CA | — |
| 40 | KRAUS, LISA | $56,800 | 12 | BLOOMFIELD HILLS, MI | — |
| 41 | BASS, ANGELA J | $54,820 | 3 | FLOYDS KNOBS, IN | HOMEMAKER |
| 42 | FISCHER, JENNIFER MRS. | $50,000 | 6 | TROY, MI | HOMEMAKER |
| 43 | SAUNDERS, MARY JANE HORNER | $50,000 | 1 | LOCUST VALLEY, NY | HOMEMAKER |
| 44 | WOODHOUSE, MARILYN | $49,500 | 22 | HOUSTON, TX | — |
| 45 | CRAFT, MOLLIE | $49,000 | 13 | TULSA, OK | HOMEMAKER |
| 46 | SMITH, DIANE | $48,791 | 36 | BEVERLY HILLS, CA | — |
| 47 | BERGMAN, REBECCA | $48,600 | 11 | VASHON, WA | — |
| 48 | BLACK, DEBRA | $47,800 | 23 | NY, NY | — |
| 49 | RENNERT, INGEBORG | $47,800 | 1 | NEW YORK, NY | — |
| 50 | WALTON, LYNNE | $46,400 | 18 | BENTONVILLE, AR | — |
Top Recipients in 2010
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00010603 | $1,197,257 | 1,162 |
| 2 | C00401224 | $968,990 | 717 |
| 3 | C00042366 | $951,822 | 557 |
| 4 | C00027466 | $948,788 | 279 |
| 5 | C00003418 | $899,340 | 1,171 |
| 6 | C00075820 | $786,324 | 297 |
| 7 | C00000935 | $595,202 | 355 |
| 8 | C00457945 | $510,750 | 237 |
| 9 | C00469924 | $434,320 | 230 |
| 10 | C00458463 | $432,666 | 247 |
| 11 | C00346312 | $411,781 | 179 |
| 12 | C00279315 | $411,739 | 327 |
| 13 | C00471649 | $380,150 | 107 |
| 14 | C00449280 | $377,900 | 222 |
| 15 | C00350785 | $364,557 | 219 |
| 16 | C00458844 | $350,612 | 228 |
| 17 | C00477679 | $325,576 | 22 |
| 18 | C00462135 | $299,999 | 144 |
| 19 | C00204370 | $287,450 | 151 |
| 20 | C00308676 | $267,750 | 99 |
| 21 | C00385526 | $256,282 | 211 |
| 22 | C00467233 | $250,112 | 266 |
| 23 | C00466573 | $246,469 | 184 |
| 24 | C00280206 | $243,600 | 132 |
| 25 | C00304758 | $241,840 | 115 |