← Back to HUMANA INC← 1988 election cycle overview
HUMANA INC
1988 Election Cycle
Total Donated
$21,807
Contributions
24
Unique Donors
11
Top Donors in 1988
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | JONES, DAVID A | $7,000 | 6 | LOUISVILLE, KY | — |
| 2 | CHERRY, WENDELL | $6,500 | 7 | LOUISVILLE, KY | — |
| 3 | MALONEY, DONALD L II | $1,462 | 2 | BARRINGTON, IL | — |
| 4 | KRIEGER, ROBERT M | $1,070 | 2 | FT LAUDERDALE, FL | — |
| 5 | BALLARD, WILLIAM C JR | $1,000 | 1 | LOUISVILLE, KY | — |
| 6 | MOEN, DAN | $1,000 | 1 | COOPER CITY, FL | — |
| 7 | SMITH, WAYNE T | $1,000 | 1 | LOUISVILLE, KY | — |
| 8 | SMITH, WAYNE T MR | $1,000 | 1 | LOUISVILLE, KY | — |
| 9 | BERDING, RONALD J | $750 | 1 | PLANTATION, FL | — |
| 10 | KUGLER, MARK B | $525 | 1 | MIAMI, TN | — |
| 11 | WYSS, THOMAS C | $500 | 1 | MIAMI, FL | — |
Top Recipients in 1988
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00213850 | $9,000 | 8 |
| 2 | C00002261 | $6,500 | 7 |
| 3 | C00067231 | $5,307 | 8 |
| 4 | C00193342 | $1,000 | 1 |