← Back to all industries
INDEPENDENT OIL PRODUCER
Total Donated
$4,572,482
Contributions
13,533
Unique Donors
77
Top Employer
INDEPENDENT OIL PRODUCER
Cycle-over-Cycle Trend
| Cycle | Total | Contributions | Donors |
|---|---|---|---|
| 1980 | $156,700 | 139 | 51 |
| 1982 | $164,856 | 104 | 28 |
| 1984 | $151,042 | 134 | 33 |
| 1986 | $88,640 | 90 | 30 |
| 1988 | $71,300 | 62 | 24 |
| 1990 | $28,330 | 40 | 17 |
| 1992 | $64,199 | 62 | 19 |
| 1994 | $50,050 | 65 | 18 |
| 1996 | $82,595 | 101 | 27 |
| 1998 | $41,050 | 56 | 15 |
| 2000 | $70,950 | 75 | 16 |
| 2002 | $69,457 | 65 | 13 |
| 2004 | $97,100 | 89 | 15 |
| 2006 | $94,375 | 92 | 12 |
| 2008 | $194,458 | 164 | 15 |
| 2010 | $120,551 | 107 | 17 |
| 2012 | $314,868 | 136 | 19 |
| 2014 | $213,342 | 105 | 15 |
Top Donors
| # | Name | Total | Contributions | City / State | Occupation | History |
|---|---|---|---|---|---|---|
| 1 | KLEIN, MICHAEL | $2,659,216 | 7,178 | MIDLAND, TX | — | 1988–2022 |
| 2 | WILLIAMS, ROGER | $301,908 | 2,604 | RUSSELL, KS | — | 1980–2022 |
| 3 | WARD, LEW O | $268,400 | 91 | ENID, OK | — | 1980–2016 |
| 4 | PARROTT, G N | $169,940 | 150 | DALLAS, TX | — | 1980–2014 |
| 5 | RITCHIE, A SCOTT | $155,592 | 143 | WICHITA, KS | — | 1980–2020 |
| 6 | MOUNGER, W D MR | $96,850 | 20 | JACKSON, MS | — | 1980–2014 |
| 7 | SMITH, LLOYD | $84,823 | 1,923 | HOUSTON, TX | — | 1980–2022 |
| 8 | WILLS, DONALD H | $77,276 | 54 | WICHITA FALLS, TX | — | 1980–2020 |
| 9 | SULLIVAN, ROBERT J JR | $73,950 | 57 | TULSA, OK | — | 1980–2022 |
| 10 | SUMNER, RICHARD | $53,255 | 547 | OLNEY, IL | — | 1990–2022 |
| 11 | THOMPSON, J CLEO JR | $52,500 | 50 | DALLAS, TX | — | 1980–2004 |
| 12 | FLOURNOY, LUCIEN MR | $52,500 | 18 | ALICE, TX | — | 1980–2002 |
| 13 | RANKIN, B M JR MR | $50,000 | 26 | DALLAS, TX | — | 1980–2006 |
| 14 | BRACHMAN, MALCOLM K | $47,756 | 53 | DALLAS, TX | — | 1980–1992 |
| 15 | ALLEN, JACK M | $38,950 | 39 | PERRYTON, TX | — | 1980–2004 |
| 16 | BLOCKER, JOHN R | $30,943 | 107 | HOUSTON, TX | — | 1980–2022 |
| 17 | PORTER, JAMES W | $30,025 | 54 | HOUSTON, TX | — | 1980–2022 |
| 18 | BAXTER, MURPHY H MR | $25,500 | 15 | HOUSTON, TX | — | 1986–1996 |
| 19 | FIELDS, BERT JR | $20,700 | 11 | DALLAS, TX | — | 1980–2012 |
| 20 | ROBERTSON, CORBIN J JR MR | $20,000 | 18 | HOUSTON, TX | — | 1980–1990 |
| 21 | NOBLES, JAMES HUTTON | $19,749 | 15 | EL DORADO, AR | — | 1982–2014 |
| 22 | KIMBELL, DAVID A | $18,250 | 15 | WICHITA FALLS, TX | — | 1980–2012 |
| 23 | HOLMES, ESTELLE YATES | $17,682 | 18 | SAN ANTONIO, TX | — | 1980–1996 |
| 24 | MILLER, KELLY E MR | $15,150 | 13 | TRAVERSE CITY, MI | — | 1986–2016 |
| 25 | MEDDERS, TOM B JR MR | $14,000 | 6 | WICHITA FALLS, TX | — | 1980–1984 |
| 26 | COLLIER, TIMOTHY D | $13,799 | 24 | ARTESIA, NM | — | 1980–2018 |
| 27 | THOMSEN, ROBERT L | $13,650 | 19 | JACKSON, MS | — | 1980–1998 |
| 28 | LOWRY, RUFFIN T | $13,000 | 9 | LAFAYETTE, LA | — | 1980–1986 |
| 29 | SIMPSON, PAUL MR | $10,443 | 24 | SEDAN, KS | — | 1986–2022 |
| 30 | WHITE, E F JR | $9,450 | 10 | DALLAS, TX | — | 1980–1986 |
| 31 | THOMPSON, F L | $8,300 | 13 | MIDLAND, TX | — | 1980–1998 |
| 32 | CARVER, G W DOUGLAS | $6,500 | 8 | MENLO PARK, CA | — | 1980–1984 |
| 33 | GIFFORD, J N MR | $6,000 | 2 | MIDLAND, TX | — | 1980–1984 |
| 34 | VAUGHEY, E A MR | $6,000 | 8 | JACKSON, MS | — | 1980–1984 |
| 35 | ABEL, M D | $5,500 | 7 | MIDLAND, TX | — | 1982–1996 |
| 36 | SHORT, MARK MR | $5,350 | 18 | TULSA, OK | — | 1990–2020 |
| 37 | VAUGHEY, W M MR | $5,000 | 6 | JACKSON, MS | — | 1980–1984 |
| 38 | RILEY, BILLY | $4,550 | 22 | STINNETT, TX | — | 1980–2020 |
| 39 | MOSKOWITZ, CHARLES J | $4,425 | 14 | MT PLEASANT, MI | — | 1980–2010 |
| 40 | JACOBS, JOHN R | $3,950 | 13 | ABILENE, TX | — | 1980–2020 |
| 41 | PORTER, H J | $3,950 | 7 | HOUSTON, TX | — | 1980–1982 |
| 42 | DUVALL, JIM | $3,650 | 12 | MILTON, FL | — | 1980–2020 |
| 43 | MCKINNEY, RACHEL R | $3,500 | 7 | EL DORADO, AR | — | 1982–1988 |
| 44 | LANDRETH, W A MR | $3,500 | 5 | — | — | 1980–1992 |
| 45 | BUCHMAN, JOHN | $3,150 | 8 | EVANSVILLE, IN | — | 1990–2020 |
| 46 | PETERSON, ERNEST M MR | $3,000 | 3 | ALICE, TX | — | 1980–1988 |
| 47 | JEAN, KATHERYN REEVES | $2,800 | 6 | MAGNOLIA, AR | — | 1986–1996 |
| 48 | BOLIN, R L MR | $2,500 | 4 | WICHITA FALLS, TX | — | 1980–1988 |
| 49 | WEIMER, FRANK | $2,350 | 10 | TULSA, OK | — | 1994–1998 |
| 50 | CLARK, E B SR | $2,250 | 3 | WICHITA FALLS, TX | — | 1980–1982 |
Top Recipients
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | WINREDC00694323 | $778,578 | 12,252 |
| 2 | ACTBLUEC00401224 | $224,185 | 12,331 |
| 3 | HARRIS VICTORY FUNDC00744946 | $207,185 | 9,782 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $155,479 | 12,042 |
| 5 | NRSCC00027466 | $150,669 | 12,590 |
| 6 | NRCCC00075820 | $150,589 | 10,388 |
| 7 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $83,970 | 4,951 |
| 8 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $70,977 | 10,329 |
| 9 | I.P.H.F.H.A. POLITICAL ACTION COMMITTEEC00251447 | $65,392 | 143 |
| 10 | ROMNEY VICTORY, INC.C00518282 | $53,250 | 3,179 |
| 11 | OKLAHOMA LEADERSHIP COUNCILC00167213 | $53,250 | 148 |
| 12 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $48,944 | 12,270 |
| 13 | PERDUE FOR SENATEC00547570 | $48,875 | 7,178 |
| 14 | OBAMA FOR AMERICAC00431445 | $47,780 | 11,762 |
| 15 | TEAM GRAHAM, INC.C00458828 | $46,655 | 12,252 |
| 16 | DSCCC00042366 | $42,670 | 12,323 |
| 17 | GREAT AMERICA PACC00608489 | $38,020 | 7,178 |
| 18 | HILLARY ACTION FUNDC00619411 | $36,100 | 7,178 |
| 19 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $35,500 | 105 |
| 20 | TEAM SCALISEC00750521 | $34,390 | 7,725 |
| 21 | OBAMA VICTORY FUND 2012C00494740 | $31,050 | 9,839 |
| 22 | TIM SCOTT FOR AMERICAC00540302 | $29,156 | 9,836 |
| 23 | GEORGIANS FOR KELLY LOEFFLERC00729608 | $29,156 | 9,782 |
| 24 | KEVIN MCCARTHY FOR CONGRESSC00420935 | $27,950 | 9,101 |
| 25 | UNITE THE COUNTRYC00701888 | $25,000 | 7,178 |