← Back to INTEL CORPORATION← 1996 election cycle overview
INTEL CORPORATION
1996 Election Cycle
Total Donated
$21,800
Contributions
28
Unique Donors
10
Top Donors in 1996
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | MOORE, GORDON E | $10,000 | 11 | LOS ALTOS HILLS, CA | — |
| 2 | MOORE, GORDON | $5,000 | 5 | LOS ALTOS HILLS, CA | — |
| 3 | VADASZ, LESLIE | $3,000 | 3 | LOS ALTOS, CA | — |
| 4 | CIZIK, PETER N | $1,000 | 1 | PORTLAND, OR | — |
| 5 | PERLMAN, ROBERT H | $1,000 | 1 | SAN JOSE, CA | — |
| 6 | SOLOMON, SHELBY SIEGEL | $500 | 2 | OAKLAND, CA | — |
| 7 | PITTS, GENE | $450 | 2 | SIMPSONVILLE, SC | — |
| 8 | SCHULTZ, RANDY | $350 | 1 | SPRING, TX | — |
| 9 | BURGESS, DAWN | $250 | 1 | FOLSOM, CA | — |
| 10 | MOORE, GORDON E MR | $250 | 1 | LOS ALTOS HILLS, CA | — |
Top Recipients in 1996
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00202648 | $10,000 | 11 |
| 2 | C00288183 | $5,000 | 5 |
| 3 | C00306753 | $3,000 | 3 |
| 4 | C00299917 | $1,000 | 1 |
| 5 | C00000125 | $1,000 | 1 |
| 6 | C00285155 | $500 | 2 |
| 7 | C00002931 | $450 | 2 |
| 8 | C00282020 | $350 | 1 |
| 9 | C00010603 | $250 | 1 |
| 10 | C00027466 | $250 | 1 |